Henkenis and Askestrand Family Trees
MaleThomas Bottisham |
| Birth | 1238 | Northamptonshire, England, United Kingdom |
| Death | 1305 | England, United Kingdom |
| Burial | ||
| Marriage | ||
| Father | ||
| Mother | ||
FemaleBottisham |
| Birth | 1242 | Northamptonshire, England, United Kingdom |
| Death | Yes, date unknown | |
| Burial | ||
| Father | ||
| Mother | ||
FemaleAlice Bottisham |
| Birth | 1264 | Northamptonshire, England, United Kingdom |
| Death | 1314 | Norton, Northamptonshire, England, United Kingdom |
| Burial | ||
| Spouse | Thomas DeGreene | F1494 | |
| Marriage | ||
We make every effort to document our research. If you have something you would like to add, please contact us.