Henkenis and Askestrand Family Trees
MaleJoshua Webster |
| Birth | 28 Jan 1750 | East Hartford, Hartford, Connecticut, United States |
| Death | 10 Jun 1798 | New Britain, Hartford, Connecticut, United States |
| Burial | ||
| Marriage | ||
| Father | Caleb Webster | F1912 Group Sheet | |
| Mother | Mabel Ukn Webster | F1912 Group Sheet | |
FemaleAbigail Booth |
| Birth | 3 Oct 1748 | New Britain, Hartford, Connecticut, United States |
| Death | May 1829 | Berlin, Hartford, Connecticut, United States |
| Burial | ||
| Father | Nathan Booth | F1490 Group Sheet | |
| Mother | Abigail Steele | F1490 Group Sheet | |
MaleLeonard Booth Webster |
| Birth | 1782 | New Britain, Hartford, Connecticut, United States |
| Death | Ithaca, Tompkins, New York, United States |
|
| Burial | ||
| Spouse | Frances | F1661 | |
| Marriage | ||
We make every effort to document our research. If you have something you would like to add, please contact us.