Henkenis and Askestrand Family Trees
MaleNorman Stanley Webster |
| Birth | 28 Feb 1810 | Sharon, Chenango, New York, United States |
| Death | 2 Sep 1882 | |
| Burial | ||
| Marriage | 1840 | |
| Other Spouse | Sarah Chase | F1526 | |
| Marriage | ||
| Father | Leonard Booth Webster | F1661 Group Sheet | |
| Mother | Frances | F1661 Group Sheet | |
FemaleSada Webster |
| Birth | 23 Dec 1843 | |
| Death | Mount Pleasant, Jefferson, Ohio, United States |
|
| Burial | ||
| Spouse | William Baldwin Marshall | F1820 | |
| Marriage | 15 Dec 1870 | Freedom, Beaver, Pennsylvania, United States |
MaleWilliam Norman Webster |
| Birth | 6 Jun 1848 | New Philadelphia, Tuscarawas, Ohio, United States |
| Death | Yes, date unknown | |
| Burial |
We make every effort to document our research. If you have something you would like to add, please contact us.