Henkenis and Askestrand Family Trees
MaleJohn Aston |
| Birth | 1535 | Woodborough, Nottinghamshire, England, United Kingdom |
| Death | 11 Oct 1594 | Leicester, Leicestershire, England, United Kingdom |
| Burial | ||
| Marriage | ||
| Father | ||
| Mother | ||
FemaleElizabeth Mainwaring |
| Birth | 1548 | Ightfield, Shropshire, England, United Kingdom |
| Death | 9 Aug 1601 | Runcorn, Cheshire, England, United Kingdom |
| Burial | ||
| Father | ||
| Mother | ||
FemaleElizabeth Ashton |
| Birth | 1566 | Cossington, Leicestershire, England, United Kingdom |
| Death | 13 Sep 1592 | Cossington, Leicestershire, England, United Kingdom |
| Burial | ||
| Spouse | Matthew Webster | F1434 | |
| Marriage | ||
We make every effort to document our research. If you have something you would like to add, please contact us.