Henkenis and Askestrand Family Trees
MaleJohn Almy |
| Birth | 1525 | Dunton Bassett, Leicestershire, England, United Kingdom |
| Death | 1550 | Bassett, Hampshire, England |
| Burial | ||
| Marriage | ||
| Father | Almay Almy | F1410 Group Sheet | |
| Mother | Almy | F1410 Group Sheet | |
FemaleReignolds |
| Birth | 1529 | Barton, Somerset, England |
| Death | England, United Kingdom |
|
| Burial | ||
| Father | ||
| Mother | ||
MaleThomas Almy |
| Birth | 1550 | Barton, Somerset, England |
| Death | 30 Oct 1604 | Bassett, Hampshire, England |
| Burial | ||
| Spouse | Joanne Wale | F1414 | |
| Marriage | ||
We make every effort to document our research. If you have something you would like to add, please contact us.