Henkenis and Askestrand Family Trees
MaleChristopher Almy |
| Birth | 1576 | Leicester, Leicestershire, England, United Kingdom |
| Death | 4 Oct 1624 | Leicester, Leicestershire, England, United Kingdom |
| Burial | ||
| Marriage | ||
| Father | Thomas Almy | F1414 Group Sheet | |
| Mother | Joanne Wale | F1414 Group Sheet | |
FemaleAnne Clarke |
| Birth | 1570 | Lutterworth, Leicestershire, England, United Kingdom |
| Death | 31 Oct 1604 | Dunton Bassett, Leicestershire, England, United Kingdom |
| Burial | ||
| Father | Thomas Clarke | F1532 Group Sheet | |
| Mother | Dorothy Clarke | F1532 Group Sheet | |
FemaleAvis Almy |
| Birth | 1621 | Dunton Bassett, Leicestershire, England, United Kingdom |
| Death | 1648 | Newport, Newport, Rhode Island, United States |
| Burial | ||
| Spouse | Robert Stanton | F1411 | |
| Marriage | ||
We make every effort to document our research. If you have something you would like to add, please contact us.