Henkenis and Askestrand Family Trees
MaleGudbrand Engebretsen Semmen Oppen |
| Birth | Abt 1600 | Norderhov, Buskerud, Norway |
| Death | Yes, date unknown | |
| Burial | ||
| Marriage | ||
| Father | Engebret | F1271 Group Sheet | |
| Mother | ||
FemaleIngeborg Gudbrandsdatter |
| Birth | Abt 1600 | Norderhov, Buskerud, Norway |
| Death | Yes, date unknown | |
| Burial | ||
| Father | ||
| Mother | ||
FemaleRagnhild Gudbrandsdatter Nordre Semmen |
| Birth | Abt 1613 | Ă…dal, Buskerud, Norway |
| Death | 1677 | |
| Burial | ||
| Spouse | Asle Kristoffersen Skollerud | F1092 | |
| Marriage | ||
MaleLars Gudbrandsen Oppen |
| Birth | Abt 1620 | Norderhov, Buskerud, Norway |
| Death | Between 1664 and 1678 | |
| Burial |
FemaleKari Gudbrandsedatter Oppen |
| Birth | Abt 1620 | Norderhov, Buskerud, Norway |
| Death | Yes, date unknown | |
| Burial |
We make every effort to document our research. If you have something you would like to add, please contact us.