Henkenis and Askestrand Family Trees
MaleSteinar Halvorsen Kravik |
| Birth | 1500 | Kravik, Nore, Buskerud, Norway |
| Death | Bef 1573 | Kravik, Nore, Buskerud, Norway |
| Burial | ||
| Marriage | ||
| Father | Halvor Helgesen Kravik | F936 Group Sheet | |
| Mother | Turid Eivindsdatter Busnes | F936 Group Sheet | |
FemaleRagnhild Thorsdatter Frøvoll |
| Birth | 1500 | Prestfoss, Sigdal, Buskerud, Norway |
| Death | 1570 | Kravik, Nore, Buskerud, Norway |
| Burial | ||
| Father | Tore Glødersen Frøvoll | F1027 Group Sheet | |
| Mother | Inge Aslesdatter Frøvoll | F1027 Group Sheet | |
FemaleIngebjørg Steinarsdatter Kravik |
| Birth | Abt 1540 | Prestfoss, Sigdal, Buskerud, Norway |
| Death | Prestfoss, Sigdal, Buskerud, Norway |
|
| Burial | ||
| Spouse | Tord Nilsen Skavlem Veggli Frøvoll | F1029 | |
| Marriage | ||
We make every effort to document our research. If you have something you would like to add, please contact us.