Henkenis and Askestrand Family Trees
MaleJohn Olsen Grøv |
| Birth | Abt 1640 | Nes, Hallingdal, Buskerud, Norway |
| Death | 1717 | |
| Burial | ||
| Marriage | ||
| Father | ||
| Mother | ||
FemaleIngrid Ivarsdatter |
| Birth | Abt 1640 | Nes, Hallingdal, Buskerud, Norway |
| Death | 1709 | |
| Burial | ||
| Father | ||
| Mother | ||
MalePeder Johnsen Grøv Flaten |
| Birth | 1660 | Sør Aurdal, Oppland, Norway |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Ingrid Andersdatter Grøv | F1008 | |
| Marriage | ||
FemaleSigrid Johnsdatter Grøv |
| Birth | 24 Aug 1665 | Nes, Hallingdal, Buskerud, Norway |
| Death | 29 Aug 1722 | Ådal, Buskerud, Norway |
| Burial | ||
| Spouse | Gudbrand Olsen Haugsrud Haugerud | F1086 | |
| Marriage | Abt 1688 | Sør Aurdal, Oppland, Norway |
FemaleEli Johnsdatter Grøv |
| Birth | Abt 1680 | Sør Aurdal, Oppland, Norway |
| Death | Yes, date unknown | |
| Burial |
FemaleBrynhild Johnsdatter Grøv |
| Birth | Abt 1680 | Sør Aurdal, Oppland, Norway |
| Death | Yes, date unknown | |
| Burial |
We make every effort to document our research. If you have something you would like to add, please contact us.