Henkenis and Askestrand Family Trees
Matches 4,151 to 4,200 of 4,430 » See Gallery
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 4151 | Todd, Caleb Land Purchase | |||
| 4152 | Todd, Caleb Land Purchase 2 | |||
| 4153 | Together in Life/Death |
Date: 8 APR 2009 |
||
| 4154 | Together in Life/Death |
Date: 8 APR 2009 |
||
| 4155 | tombstone Fariview Cemetery, northeast side of Bluffton in Wells County, Indiana | |||
| 4156 | tombstone Fariview Cemetery, northeast side of Bluffton in Wells County, Indiana | |||
| 4157 | tombstone Six Mile Church Cemetery, southeast of Bluffton in Wells County, Indiana | |||
| 4158 | tombstone Six Mile Church Cemetery, southeast of Bluffton in Wells County, Indiana | |||
| 4159 | top (l-r) Dell Amick, Dave Jackson, bot (l-r) John Scism, Sam Story |
Date: UNDATED |
||
| 4160 | top (l-r) Dell Amick, Dave Jackson, bot (l-r) John Scism, Sam Story (2) |
Date: UNDATED |
||
| 4161 | Top Gladys,Carmon,Eldee,Cora Logan(Ma),Mr Murriel, Bottom Tom,Maurice,Joy | |||
| 4162 | Top Gladys,Carmon,Eldee,Cora Logan(Ma),Mr Murriel, Bottom Tom,Maurice,Joy Ma Wilkey( Cora Ligon Logan) and children. Mr Merriel |
Date: ABT 1940 |
||
| 4163 | TorbjornOlaug.jpg With Olaug | |||
| 4164 | totenemigrant | |||
| 4165 | tr from Shelby J Perry to Ken Haas 7 Oct 1973 ltr from Shelby J Perry to Ken Haas 7 Oct 1973 from files of Gary Hayes via Billy Horn |
Date: 7 OCT 1973 |
||
| 4166 | Transcription of Will of James Oldham | |||
| 4167 | Travis Hill sisk | |||
| 4168 | Travis Sisk |
Date: SUMMER OF 2007 |
||
| 4169 | At least one living or private individual is linked to this item - Details withheld. |
Date: 27.10.2013 20:08:39 |
||
| 4170 | TXBTH_1929_000312k.jpg | |||
| 4171 | txdth_19031940a-0414.jpg | |||
| 4172 | txdth_19031940b-1455.jpg | |||
| 4173 | txdth_19031940b-2100.jpg | |||
| 4174 | txdth_19031940s-1258.jpg | |||
| 4175 | txdth_1941-2051.jpg | |||
| 4176 | txdth_1946-1251.jpg | |||
| 4177 | txdth_1961-0475.jpg | |||
| 4178 | txdth_1962-0162.jpg | |||
| 4179 | txdth_1999-0248.jpg | |||
| 4180 | U.S. Native American Enrollment Cards for the Five Civilized Tribes, 1898-1914 about Nicholas B Mcnair http://trees.ancestry.com/pt/MergeFamily2.aspx?tid=25842777&pid=12460537470&hid=8572798120&dbid=1241&rpid=64091&pg=32768%2c32782&pgPL=pid%2cpid&pgPS=12460537470 |
Date: NOV 1902 |
||
| 4181 | US Native American Enrollment Cards for the Five Civiized Tribes, 1898-1914. Cherokee by blood |
Date: 1902 |
||
| 4182 | USAMILCONFEDGA_178137-00885.jpg | |||
| 4183 | USAMILCONFEDGA_178137-00894.jpg | |||
| 4184 | USAMILCONFEDGA_182638-00477.jpg | |||
| 4185 | USM1490_2358-0841.jpg | |||
| 4186 | Vaughn Delos Family |
Date: 11/3/2015 11:09:16 AM |
||
| 4187 | Vaughn Family | |||
| 4188 | Vernon Grooms Edith Henkenieus Grooms | |||
| 4189 | very brief Bio for Elizabeth | |||
| 4190 | Virginia Immigrants and Adventurers, 1607-1635: A Biographical Dictionary By Martha W. McCartney From the book "Virginia Immigrants and Adventurers, 1607-1635: A Biographical Dictionary" by Martha W. McCartney | |||
| 4191 | Virginia Jennie Bounds 1850-1912 |
Date: 10/15/2012 2:25:06 PM |
||
| 4192 | Vivia Coldwell-Coldwell Photo provided by James K. Cook (#46573808) Findagrave Burial: Coldwell Cemetery Mooresburg Hawkins County Tennessee, USA Created by: James K. Cook Record added: Dec 08, 2010 Find A Grave Memorial# 62696897 | |||
| 4193 | VRDUSAWI1959_003-02923.jpg | |||
| 4194 | VRDUSAWI1979_006-05999.jpg | |||
| 4195 | vrmmo1833_c10376-0259.jpg | |||
| 4196 | vrmmo1833_c10397-0305 (vrmmo1833_c10397-0305).jpg | |||
| 4197 | vrmmo1833_c10397-0305.jpg | |||
| 4198 | vrmmo1833_c10455-0016.jpg | |||
| 4199 | vrmmo1833_c1048-0244.jpg | |||
| 4200 | vrmmo1833_c1048-0294.jpg |
We make every effort to document our research. If you have something you would like to add, please contact us.