Henkenis and Askestrand Family Trees
Matches 1 to 50 of 64 for Last Name equals Huggins
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I4930 | b. 1801 | |
2 | ![]() | I5352 | b. 10 Dec 1888 | Delavan, Morris, Kansas, United States ![]() |
3 | ![]() | I5357 | b. 19 Sep 1791 | Washington, Washington, Pennsylvania, United States ![]() |
4 | ![]() | I5351 | b. 18 Jan 1858 | Grove City, Christian, Illinois, United States ![]() |
5 | ![]() | I4546 | b. 1752 | |
6 | ![]() | I5253 | b. 6 Mar 1854 | |
7 | ![]() | I5256 | b. 29 May 1867 | Illinois, United States ![]() |
8 | ![]() | I5089 | b. 26 May 1915 | Grants Pass, Josephine, Oregon, United States ![]() |
9 | ![]() | I5275 | b. 23 Feb 1938 | Sedro-Woolley, Skagit, Washington, United States ![]() |
10 | ![]() | I5375 | b. 22 Feb 1887 | Delavan, Morris, Kansas, United States ![]() |
11 | ![]() | I5376 | b. 4 May 1897 | Herington, Dickinson, Kansas, United States ![]() |
12 | ![]() | I5377 | b. 30 Apr 1901 | Delavan, Morris, Kansas, United States ![]() |
13 | ![]() | I4542 | b. 1737 | |
14 | ![]() | I5281 | b. 19 Nov 1856 | |
15 | ![]() | I5258 | b. | Illinois, United States ![]() |
16 | ![]() | I5355 | b. 22 Dec 1920 | Delavan, Morris, Kansas, United States ![]() |
17 | ![]() | I5257 | b. 4 May 1869 | Illinois, United States ![]() |
18 | ![]() | I5283 | b. 16 Mar 1899 | Delavan, Morris, Kansas, United States ![]() |
19 | ![]() | I5356 | b. 4 Apr 1922 | Delavan, Morris, Kansas, United States ![]() |
20 | ![]() | I5289 | b. 14 Feb 1905 | Delavan, Morris, Kansas, United States ![]() |
21 | ![]() | I4932 | b. 1805 | |
22 | ![]() | I5290 | b. 1 Feb 1906 | Delavan, Morris, Kansas, United States ![]() |
23 | ![]() | I4544 | b. 1741 | |
24 | ![]() | I5362 | b. 2 Feb 1823 | Washington, Washington, Pennsylvania, United States ![]() |
25 | ![]() | I4931 | b. 1803 | |
26 | ![]() | I5080 | b. 26 Nov 1936 | |
27 | ![]() | I5364 | b. 11 Mar 1831 | Washington, Washington, Pennsylvania, United States ![]() |
28 | ![]() | I4543 | b. 1739 | |
29 | ![]() | I4928 | b. 1795 | |
30 | ![]() | I4927 | b. 1793 | |
31 | ![]() | I5305 | b. 9 Mar 1929 | Diamond Springs, Morris, Kansas, United States ![]() |
32 | ![]() | I5309 | b. 23 Oct 1939 | Clear Lake, Skagit, Washington, United States ![]() |
33 | ![]() | I5313 | b. 13 Jul 1909 | Delavan, Morris, Kansas, United States ![]() |
34 | ![]() | I5361 | b. 2 Oct 1820 | Pennsylvania, United States ![]() |
35 | ![]() | I5252 | b. 9 Jun 1852 | Illinois, United States ![]() |
36 | ![]() | I4936 | b. 1817 | |
37 | ![]() | I4929 | b. 1799 | |
38 | ![]() | I5359 | b. 25 Oct 1816 | Washington, Washington, Pennsylvania, United States ![]() |
39 | ![]() | I5250 | b. 28 Aug 1847 | Spencer Township, Guernsey, Ohio, United States ![]() |
40 | ![]() | I5307 | b. 28 Aug 1956 | Sedro-Woolley, Skagit, Washington, United States ![]() |
41 | ![]() | I4689 | b. Dec 1853 | |
42 | ![]() | I5317 | b. 1831 | |
43 | ![]() | I4545 | b. 1742 | |
44 | ![]() | I5293 | b. 20 Jul 1916 | Delavan, Morris, Kansas, United States ![]() |
45 | ![]() | I5255 | b. 8 Feb 1862 | |
46 | ![]() | I5182 | b. 22 Feb 1797 | Washington, Washington, Pennsylvania, United States ![]() |
47 | ![]() | I5354 | b. 10 Jan 1914 | Delavan, Morris, Kansas, United States ![]() |
48 | ![]() | I4934 | b. 1811 | |
49 | ![]() | I4935 | b. 1813 | |
50 | ![]() | I5249 | b. 5 Jul 1846 | Spencer Township, Guernsey, Ohio, United States ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.