Henkenis and Askestrand Family Trees
Matches 1 to 9 of 9 for Last Name equals Andersen
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I2549 | b. 1749 | Kudalen ![]() |
2 | ![]() | I2653 | ||
3 | ![]() | I2550 | b. 1783 | Bråten ![]() |
4 | ![]() | I2551 | b. 1776 | |
5 | ![]() | I2561 | b. 30 Nov 1775 | Rodenes, Østfold, Norway ![]() |
6 | ![]() | I2552 | b. 1763 | Øya ![]() |
7 | ![]() | I2553 | b. 1766 | |
8 | ![]() | I2554 | b. 1752 | |
9 | ![]() | I2555 | b. 1767 |
We make every effort to document our research. If you have something you would like to add, please contact us.