Henkenis and Askestrand Family Trees
Latitude: 37.3333306, Longitude: -87.5500000
Matches 1 to 50 of 109
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 17 Jul 1912 | Hopkins, Kentucky, United States | I1949 | |
| 2 | 21 Sep 1922 | Hopkins, Kentucky, United States | I1910 | |
| 3 | 5 Mar 1924 | Hopkins, Kentucky, United States | I1911 | |
| 4 | 2 Sep 1915 | Hopkins, Kentucky, United States | I1025 | |
| 5 | 12 May 1920 | Hopkins, Kentucky, United States | I1024 | |
| 6 | 13 May 1925 | Hopkins, Kentucky, United States | I1028 | |
| 7 | 14 Feb 1895 | Hopkins, Kentucky, United States | I1964 | |
| 8 | 4 Jan 1841 | Hopkins, Kentucky, United States | I4843 | |
| 9 | 17 Nov 1891 | Hopkins, Kentucky, United States | I2093 | |
| 10 | 15 Sep 1878 | Hopkins, Kentucky, United States | I2227 | |
| 11 | 4 Jun 1929 | Hopkins, Kentucky, United States | I2070 | |
| 12 | 11 Jan 1911 | Hopkins, Kentucky, United States | I2012 | |
| 13 | 13 Sep 1868 | Hopkins, Kentucky, United States | I1314 | |
| 14 | 14 Aug 1880 | Hopkins, Kentucky, United States | I993 | |
| 15 | 18 Dec 1909 | Hopkins, Kentucky, United States | I996 | |
| 16 | 13 Jan 1900 | Hopkins, Kentucky, United States | I2230 | |
| 17 | 6 Oct 1920 | Hopkins, Kentucky, United States | I1950 | |
| 18 | 22 Oct 1915 | Hopkins, Kentucky, United States | I2074 | |
| 19 | 19 May 1911 | Hopkins, Kentucky, United States | I1990 | |
| 20 | 31 May 1877 | Hopkins, Kentucky, United States | I1986 | |
| 21 | 21 Jun 1917 | Hopkins, Kentucky, United States | I2005 | |
| 22 | 14 Jan 1935 | Hopkins, Kentucky, United States | I1375 | |
| 23 | 11 Feb 1927 | Hopkins, Kentucky, United States | I2049 | |
| 24 | 12 Jul 1908 | Hopkins, Kentucky, United States | I2048 | |
| 25 | 19 Aug 1913 | Hopkins, Kentucky, United States | I1982 | |
| 26 | 14 Aug 1876 | Hopkins, Kentucky, United States | I1409 | |
| 27 | 21 Dec 1911 | Hopkins, Kentucky, United States | I1946 | |
| 28 | 31 Jul 1882 | Hopkins, Kentucky, United States | I1410 | |
| 29 | 30 Oct 1914 | Hopkins, Kentucky, United States | I1104 | |
| 30 | 21 Oct 1913 | Hopkins, Kentucky, United States | I1103 | |
| 31 | 8 Mar 1927 | Hopkins, Kentucky, United States | I1119 | |
| 32 | 1858 | Hopkins, Kentucky, United States | I1544 | |
| 33 | 1855 | Hopkins, Kentucky, United States | I1543 | |
| 34 | 1851 | Hopkins, Kentucky, United States | I1541 | |
| 35 | 1854 | Hopkins, Kentucky, United States | I1542 | |
| 36 | 1849 | Hopkins, Kentucky, United States | I1540 | |
| 37 | 12 Jul 1887 | Hopkins, Kentucky, United States | I2098 | |
| 38 | 4 Dec 1901 | Hopkins, Kentucky, United States | I1740 | |
| 39 | 23 Dec 1928 | Hopkins, Kentucky, United States | I1741 | |
| 40 | 5 May 1928 | Hopkins, Kentucky, United States | I1948 | |
| 41 | 30 Sep 1913 | Hopkins, Kentucky, United States | I1624 | |
| 42 | 6 Sep 1917 | Hopkins, Kentucky, United States | I1736 | |
| 43 | 17 Sep 1892 | Hopkins, Kentucky, United States | I1010 | |
| 44 | 1841 | Hopkins, Kentucky, United States | I2152 | |
| 45 | 6 Jan 1855 | Hopkins, Kentucky, United States | I647 | |
| 46 | 1857 | Hopkins, Kentucky, United States | I648 | |
| 47 | 8 Aug 1852 | Hopkins, Kentucky, United States | I644 | |
| 48 | May 1847 | Hopkins, Kentucky, United States | I576 | |
| 49 | 1 Jul 1938 | Hopkins, Kentucky, United States | I1723 | |
| 50 | 1836 | Hopkins, Kentucky, United States | I2155 | |
Matches 1 to 50 of 105
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1850 | Hopkins, Kentucky, United States | I5504 | |
| 2 | 28 Nov 1967 | Hopkins, Kentucky, United States | I1023 | |
| 3 | 10 Apr 1931 | Hopkins, Kentucky, United States | I1003 | |
| 4 | 15 Jan 1894 | Hopkins, Kentucky, United States | I584 | |
| 5 | 28 Jun 1871 | Hopkins, Kentucky, United States | I4842 | |
| 6 | 19 Dec 1962 | Hopkins, Kentucky, United States | I2093 | |
| 7 | 12 May 1916 | Hopkins, Kentucky, United States | I2092 | |
| 8 | 8 Jun 1912 | Hopkins, Kentucky, United States | I2078 | |
| 9 | 1 Oct 1964 | Hopkins, Kentucky, United States | I2082 | |
| 10 | 17 Jul 1929 | Hopkins, Kentucky, United States | I2224 | |
| 11 | 4 Jun 1929 | Hopkins, Kentucky, United States | I2070 | |
| 12 | 15 Nov 1977 | Hopkins, Kentucky, United States | I1068 | |
| 13 | 24 Mar 1980 | Hopkins, Kentucky, United States | I717 | |
| 14 | 24 Dec 1931 | Hopkins, Kentucky, United States | I1394 | |
| 15 | 9 Nov 1967 | Hopkins, Kentucky, United States | I1373 | |
| 16 | 10 Feb 1942 | Hopkins, Kentucky, United States | I510 | |
| 17 | 8 Nov 1939 | Hopkins, Kentucky, United States | I1439 | |
| 18 | 22 Mar 1958 | Hopkins, Kentucky, United States | I1019 | |
| 19 | 28 Sep 1947 | Hopkins, Kentucky, United States | I2072 | |
| 20 | 4 Sep 1948 | Hopkins, Kentucky, United States | I1986 | |
| 21 | 18 Feb 1951 | Hopkins, Kentucky, United States | I691 | |
| 22 | 3 Oct 1948 | Hopkins, Kentucky, United States | I692 | |
| 23 | 29 Jul 1917 | Hopkins, Kentucky, United States | I1401 | |
| 24 | 5 Jan 2013 | Hopkins, Kentucky, United States | I1982 | |
| 25 | 2 Nov 1956 | Hopkins, Kentucky, United States | I1409 | |
| 26 | 13 Apr 1979 | Hopkins, Kentucky, United States | I1413 | |
| 27 | 17 Jun 1931 | Hopkins, Kentucky, United States | I1946 | |
| 28 | 6 Jul 1912 | Hopkins, Kentucky, United States | I1410 | |
| 29 | 7 Jan 1940 | Hopkins, Kentucky, United States | I1408 | |
| 30 | 22 Dec 1948 | Hopkins, Kentucky, United States | I1412 | |
| 31 | 8 Aug 1946 | Hopkins, Kentucky, United States | I1917 | |
| 32 | 28 Feb 1935 | Hopkins, Kentucky, United States | I696 | |
| 33 | 18 Sep 1970 | Hopkins, Kentucky, United States | I1104 | |
| 34 | 3 Jul 1938 | Hopkins, Kentucky, United States | I1615 | |
| 35 | 1825 | Hopkins, Kentucky, United States | I2139 | |
| 36 | 1850 | Hopkins, Kentucky, United States | I5503 | |
| 37 | 29 Jan 1929 | Hopkins, Kentucky, United States | I1741 | |
| 38 | 5 Jul 1959 | Hopkins, Kentucky, United States | I1947 | |
| 39 | 18 Sep 1924 | Hopkins, Kentucky, United States | I2153 | |
| 40 | 5 May 1938 | Hopkins, Kentucky, United States | I1010 | |
| 41 | 15 Jul 1951 | Hopkins, Kentucky, United States | I1009 | |
| 42 | Aft 1880 | Hopkins, Kentucky, United States | I2146 | |
| 43 | 13 May 1945 | Hopkins, Kentucky, United States | I649 | |
| 44 | 12 Oct 1857 | Hopkins, Kentucky, United States | I2154 | |
| 45 | 15 Jul 1932 | Hopkins, Kentucky, United States | I645 | |
| 46 | 15 Oct 1855 | Hopkins, Kentucky, United States | I2145 | |
| 47 | 18 Apr 1947 | Hopkins, Kentucky, United States | I1006 | |
| 48 | 20 Jan 1943 | Hopkins, Kentucky, United States | I646 | |
| 49 | 13 Oct 1914 | Hopkins, Kentucky, United States | I2150 | |
| 50 | 18 Jun 1917 | Hopkins, Kentucky, United States | I1323 | |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Hopkins, Kentucky, United States | I1960 | ||
| 2 | Hopkins, Kentucky, United States | I1740 | ||
| 3 | Hopkins, Kentucky, United States | I1741 | ||
| 4 | Hopkins, Kentucky, United States | I1736 | ||
| 5 | Hopkins, Kentucky, United States | I1415 | ||
| 6 | Hopkins, Kentucky, United States | I2233 | ||
| 7 | Hopkins, Kentucky, United States | I1603 | ||
Matches 1 to 38 of 38
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | / Stokes | 19 Oct 1859 | Hopkins, Kentucky, United States | F736 |
| 2 | Bethel / Sisk | 3 Dec 1889 | Hopkins, Kentucky, United States | F675 |
| 3 | Coffman / Stokes | 6 Apr 1881 | Hopkins, Kentucky, United States | F684 |
| 4 | Couch / Gamblin | 13 Jan 1884 | Hopkins, Kentucky, United States | F217 |
| 5 | Gray / Oldham | 7 Nov 1873 | Hopkins, Kentucky, United States | F203 |
| 6 | Gunn / Oldham | 24 Sep 1873 | Hopkins, Kentucky, United States | F211 |
| 7 | Hall / Wilkey | 26 May 1856 | Hopkins, Kentucky, United States | F439 |
| 8 | Isbell / Oldham | 29 Dec 1876 | Hopkins, Kentucky, United States | F216 |
| 9 | Ligon / Lamb | 10 Nov 1892 | Hopkins, Kentucky, United States | F558 |
| 10 | Ligon / Stokes | 1850 | Hopkins, Kentucky, United States | F450 |
| 11 | Ligon / Stokes | 27 Aug 1870 | Hopkins, Kentucky, United States | F432 |
| 12 | Logan / Ligon | 28 Dec 1891 | Hopkins, Kentucky, United States | F553 |
| 13 | Oldham / Shelton | 1841 | Hopkins, Kentucky, United States | F701 |
| 14 | Oldham / Stokes | 3 Jan 1878 | Hopkins, Kentucky, United States | F279 |
| 15 | Price / Stokes | 19 Oct 1859 | Hopkins, Kentucky, United States | F452 |
| 16 | Robertson / Stokes | 1 Oct 1871 | Hopkins, Kentucky, United States | F408 |
| 17 | Sisk / Fox | 16 Apr 1820 | Hopkins, Kentucky, United States | F444 |
| 18 | Sisk / Oldham | 3 Nov 1897 | Hopkins, Kentucky, United States | F310 |
| 19 | Sisk / Parker | 1833 | Hopkins, Kentucky, United States | F448 |
| 20 | Sisk / Rambo | 13 Jul 1897 | Hopkins, Kentucky, United States | F565 |
| 21 | Sisk / Reynolds | 29 Dec 1831 | Hopkins, Kentucky, United States | F447 |
| 22 | Sisk / Sisk | 1820 | Hopkins, Kentucky, United States | F441 |
| 23 | Sisk / Sisk | 30 May 1830 | Hopkins, Kentucky, United States | F446 |
| 24 | Sisk / Sisk | 1843 | Hopkins, Kentucky, United States | F440 |
| 25 | Sisk / Stanley | 1843 | Hopkins, Kentucky, United States | F442 |
| 26 | Sisk / Stokes | 6 Feb 1862 | Hopkins, Kentucky, United States | F455 |
| 27 | Sisk / Williams | 1839 | Hopkins, Kentucky, United States | F566 |
| 28 | Stokes / Barton | 26 Dec 1893 | Hopkins, Kentucky, United States | F206 |
| 29 | Stokes / Fitzgerald | 12 Jan 1898 | Hopkins, Kentucky, United States | F574 |
| 30 | Stokes / Hall | 11 Feb 1873 | Hopkins, Kentucky, United States | F433 |
| 31 | Stokes / Hibbs | 20 Jan 1887 | Hopkins, Kentucky, United States | F411 |
| 32 | Stokes / Howell | 23 Feb 1858 | Hopkins, Kentucky, United States | F451 |
| 33 | Stokes / McKinley | 6 Sep 1863 | Hopkins, Kentucky, United States | F431 |
| 34 | Stokes / Sadler | 8 Aug 1888 | Hopkins, Kentucky, United States | F436 |
| 35 | Stokes / Sisk | 30 Oct 1828 | Hopkins, Kentucky, United States | F430 |
| 36 | Stokes / Sisk | 12 Oct 1898 | Hopkins, Kentucky, United States | F435 |
| 37 | Stokes / Wright | 1849 | Hopkins, Kentucky, United States | F207 |
| 38 | Thomasson / Stokes | 16 Feb 1863 | Hopkins, Kentucky, United States | F453 |
We make every effort to document our research. If you have something you would like to add, please contact us.