Henkenis and Askestrand Family Trees
Latitude: 60.4166667, Longitude: 9.4666667
Matches 1 to 50 of 190
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Åvestrud, Amund Eriksen | 1595 | Flå, Hallingdal, Buskerud, Norway | I4245 |
2 | Åvestrud, Amund Olsen Heie | 1673 | Flå, Hallingdal, Buskerud, Norway | I4246 |
3 | Åvestrud, Barbro Olsdatter | Abt 1642 | Flå, Hallingdal, Buskerud, Norway | I4247 |
4 | Åvestrud, Bjørn Thorgeirsen | Abt 1500 | Flå, Hallingdal, Buskerud, Norway | I4249 |
5 | Åvestrud, Eli Tollefsdatter | Abt 1550 | Flå, Hallingdal, Buskerud, Norway | I3489 |
6 | Åvestrud, Goro Olsdatter | 1660 | Flå, Hallingdal, Buskerud, Norway | I4251 |
7 | Åvestrud, Knut Olsen | Abt 1655 | Flå, Hallingdal, Buskerud, Norway | I4252 |
8 | Åvestrud, Ole Amundsen | 1619 | Flå, Hallingdal, Buskerud, Norway | I3235 |
9 | Åvestrud, Thorgeir Guttormsen Gulsvik | Abt 1470 | Flå, Hallingdal, Buskerud, Norway | I4248 |
10 | Åvestrud, Tollef Bjørnsen | Abt 1530 | Flå, Hallingdal, Buskerud, Norway | I4250 |
11 | Berg, Amund Knutsen Voll Torgeirhus | Abt 1575 | Flå, Hallingdal, Buskerud, Norway | I2674 |
12 | Bjørnsdatter, Guri | Between 1675 and 1680 | Flå, Hallingdal, Buskerud, Norway | I2778 |
13 | Bjørnsdatter, Ingrid | Between 1680 and 1690 | Flå, Hallingdal, Buskerud, Norway | I2783 |
14 | Bjørnsen, Syver | Abt 1683 | Flå, Hallingdal, Buskerud, Norway | I2789 |
15 | Blakstvedt, Tor Herbrandsen Gulsvik | OKTOBER 1639 | Flå, Hallingdal, Buskerud, Norway | I2886 |
16 | Breie, Kittel Helgessønn Gulsvik | Abt 1490 | Flå, Hallingdal, Buskerud, Norway | I2817 |
17 | Breie, Sigurd Helgessønn Gulsvik | Abt 1490 | Flå, Hallingdal, Buskerud, Norway | I2818 |
18 | Brunsvold, Erik Paulsen Åvestrud | Abt 1605 | Flå, Hallingdal, Buskerud, Norway | I2627 |
19 | Buøen, Helge Jonssønn Gulsvik | Abt 1550 | Flå, Hallingdal, Buskerud, Norway | I2899 |
20 | Buøen, Sigurd Bjørnsen Gulsvik | Abt 1555 | Flå, Hallingdal, Buskerud, Norway | I2902 |
21 | Frøvold, Olav Sigurdsønn | Abt 1430 | Flå, Hallingdal, Buskerud, Norway | I3112 |
22 | Gandrud, Guttorm Herbrandsen Gulsvik | Abt 1629 | Flå, Hallingdal, Buskerud, Norway | I3231 |
23 | Gaptjern, Bjørn D.y. Olsen Åvestrud | Abt 1660 | Flå, Hallingdal, Buskerud, Norway | I3232 |
24 | Gaptjern, Guttorm Olsen Åvestrud | Abt 1665 | Flå, Hallingdal, Buskerud, Norway | I3233 |
25 | Gaptjern, Ragnhild Olsdatter | Abt 1600 | Flå, Hallingdal, Buskerud, Norway | I3234 |
26 | Gaptjern, Thorgeir Eriksen Åvestrud | Abt 1580 | Flå, Hallingdal, Buskerud, Norway | I3237 |
27 | Gislerud, Gudbrand Torsen Ve | 1656 | Flå, Hallingdal, Buskerud, Norway | I3292 |
28 | Gislerud, Nils Torsen Ve | 1652 | Flå, Hallingdal, Buskerud, Norway | I3293 |
29 | Gren, Kristoffer Colbjørnsen Ve | 1570 | Flå, Hallingdal, Buskerud, Norway | I3347 |
30 | Grøsland, Bjørn Eriksen Åvestrud | Abt 1580 | Flå, Hallingdal, Buskerud, Norway | I3374 |
31 | Gulsvik, Anne Halgrimsdatter | Abt 1685 | Flå, Hallingdal, Buskerud, Norway | I3449 |
32 | Gulsvik, Åse Helgesdatter | Abt 1500 | Flå, Hallingdal, Buskerud, Norway | I3514 |
33 | Gulsvik, Åse Povelsdatter | Abt 1530 | Flå, Hallingdal, Buskerud, Norway | I2898 |
34 | Gulsvik, Astrid Helgesdatter | Abt 1500 | Flå, Hallingdal, Buskerud, Norway | I3450 |
35 | Gulsvik, Barbro Bjørnsdatter | 1713 | Flå, Hallingdal, Buskerud, Norway | I3451 |
36 | Gulsvik, Barbro Johnsdatter | Abt 1560 | Flå, Hallingdal, Buskerud, Norway | I3454 |
37 | Gulsvik, Birgit Bjørnsdatter | 1702 | Flå, Hallingdal, Buskerud, Norway | I3457 |
38 | Gulsvik, Birgit Herbrandsdatter | Abt 1640 | Flå, Hallingdal, Buskerud, Norway | I3458 |
39 | Gulsvik, Bjørn D.e. Olsen Åvestrud | 1656 | Flå, Hallingdal, Buskerud, Norway | I3459 |
40 | Gulsvik, Bjørn Helgessønn | Abt 1490 | Flå, Hallingdal, Buskerud, Norway | I3462 |
41 | Gulsvik, Brynhild Halgrimsdatter | 1678 | Flå, Hallingdal, Buskerud, Norway | I3465 |
42 | Gulsvik, Clemmet Johnsen | Abt 1570 | Flå, Hallingdal, Buskerud, Norway | I3466 |
43 | Gulsvik, Ei | Abt 1560 | Flå, Hallingdal, Buskerud, Norway | I3467 |
44 | Gulsvik, Eli Nilsdatter | Abt 1635 | Flå, Hallingdal, Buskerud, Norway | I3171 |
45 | Gulsvik, Erik Bjørnsen | 1695 | Flå, Hallingdal, Buskerud, Norway | I3468 |
46 | Gulsvik, Erik Halgrimsen | 1682 | Flå, Hallingdal, Buskerud, Norway | I3469 |
47 | Gulsvik, Gunhild Guttormsdatter | Abt 1596 | Flå, Hallingdal, Buskerud, Norway | I3110 |
48 | Gulsvik, Gunnar Helgessønn | Abt 1490 | Flå, Hallingdal, Buskerud, Norway | I3471 |
49 | Gulsvik, Guri Halgrimsdatter D.y. | 1694 | Flå, Hallingdal, Buskerud, Norway | I3472 |
50 | Gulsvik, Guttorm Bonde Sigurdsønn | Abt 1430 | Flå, Hallingdal, Buskerud, Norway | I3474 |
Matches 1 to 16 of 16
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Åvestrud, Goro Olsdatter | 1739 | Flå, Hallingdal, Buskerud, Norway | I4251 |
2 | Åvestrud, Ole Amundsen | 1703 | Flå, Hallingdal, Buskerud, Norway | I3235 |
3 | Brunsvold, Erik Paulsen Åvestrud | 1671 | Flå, Hallingdal, Buskerud, Norway | I2627 |
4 | Frøysok, Ragnhild Tollefsdatter | 1719 | Flå, Hallingdal, Buskerud, Norway | I3186 |
5 | Gislerud, Gudbrand Torsen Ve | 1723 | Flå, Hallingdal, Buskerud, Norway | I3292 |
6 | Gulsvik, Mari Herbrandsdatter | 1712 | Flå, Hallingdal, Buskerud, Norway | I3495 |
7 | Heie, Jørand Olsdatter | 1715 | Flå, Hallingdal, Buskerud, Norway | I3197 |
8 | Rud, Ingerid Monsdatter | Abt 1563 | Flå, Hallingdal, Buskerud, Norway | I4086 |
9 | Syversen, Per | 1773 | Flå, Hallingdal, Buskerud, Norway | I3754 |
10 | Tollefsen, Fingar | SOM LITEN | Flå, Hallingdal, Buskerud, Norway | I4032 |
11 | Tollefsen, Peder | SOM LITEN | Flå, Hallingdal, Buskerud, Norway | I4033 |
12 | Trommall, Fredrik Guttormsen Gulsvik | Aft ER 1528 | Flå, Hallingdal, Buskerud, Norway | I3854 |
13 | Ve, Colbjørn Kristoffersen | 1607 | Flå, Hallingdal, Buskerud, Norway | I3346 |
14 | Ve, Ole Colbjørnsen | 6 Feb 1637 | Flå, Hallingdal, Buskerud, Norway | I4283 |
15 | Ve, Ole Torsen | 1713 | Flå, Hallingdal, Buskerud, Norway | I4284 |
16 | Voll, Guri Knutsdatter Ve | 1651 | Flå, Hallingdal, Buskerud, Norway | I4297 |
Matches 1 to 9 of 9
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Åvestrud, Goro Olsdatter | 14 Dec 1739 | Flå, Hallingdal, Buskerud, Norway | I4251 |
2 | Åvestrud, Ole Amundsen | 13 May 1703 | Flå, Hallingdal, Buskerud, Norway | I3235 |
3 | Dennis, Jacqueline M | Flå, Hallingdal, Buskerud, Norway | I279 | |
4 | Frøysok, Ragnhild Tollefsdatter | 22 Oct 1719 | Flå, Hallingdal, Buskerud, Norway | I3186 |
5 | Gislerud, Gudbrand Torsen Ve | 6 May 1723 | Flå, Hallingdal, Buskerud, Norway | I3292 |
6 | Gulsvik, Mari Herbrandsdatter | 8 Jan 1713 | Flå, Hallingdal, Buskerud, Norway | I3495 |
7 | Heie, Jørand Olsdatter | 25 Aug 1715 | Flå, Hallingdal, Buskerud, Norway | I3197 |
8 | Ve, Ole Torsen | 6 Jan 1719 | Flå, Hallingdal, Buskerud, Norway | I4284 |
9 | Volz, Donald Wilcox | Flå, Hallingdal, Buskerud, Norway | I280 |
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Åvestrud / Gulsvik | 1648 | Flå, Hallingdal, Buskerud, Norway | F1045 |
2 | Ve / Frøysok | 1664 | Flå, Hallingdal, Buskerud, Norway | F1035 |
We make every effort to document our research. If you have something you would like to add, please contact us.