Henkenis and Askestrand Family Trees
Latitude: 60.4166667, Longitude: 9.4666667
Matches 1 to 50 of 190
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1595 | Flå, Hallingdal, Buskerud, Norway | I4245 | |
| 2 | 1673 | Flå, Hallingdal, Buskerud, Norway | I4246 | |
| 3 | Abt 1642 | Flå, Hallingdal, Buskerud, Norway | I4247 | |
| 4 | Abt 1500 | Flå, Hallingdal, Buskerud, Norway | I4249 | |
| 5 | Abt 1550 | Flå, Hallingdal, Buskerud, Norway | I3489 | |
| 6 | 1660 | Flå, Hallingdal, Buskerud, Norway | I4251 | |
| 7 | Abt 1655 | Flå, Hallingdal, Buskerud, Norway | I4252 | |
| 8 | 1619 | Flå, Hallingdal, Buskerud, Norway | I3235 | |
| 9 | Abt 1470 | Flå, Hallingdal, Buskerud, Norway | I4248 | |
| 10 | Abt 1530 | Flå, Hallingdal, Buskerud, Norway | I4250 | |
| 11 | Abt 1575 | Flå, Hallingdal, Buskerud, Norway | I2674 | |
| 12 | Between 1675 and 1680 | Flå, Hallingdal, Buskerud, Norway | I2778 | |
| 13 | Between 1680 and 1690 | Flå, Hallingdal, Buskerud, Norway | I2783 | |
| 14 | Abt 1683 | Flå, Hallingdal, Buskerud, Norway | I2789 | |
| 15 | OKTOBER 1639 | Flå, Hallingdal, Buskerud, Norway | I2886 | |
| 16 | Abt 1490 | Flå, Hallingdal, Buskerud, Norway | I2817 | |
| 17 | Abt 1490 | Flå, Hallingdal, Buskerud, Norway | I2818 | |
| 18 | Abt 1605 | Flå, Hallingdal, Buskerud, Norway | I2627 | |
| 19 | Abt 1550 | Flå, Hallingdal, Buskerud, Norway | I2899 | |
| 20 | Abt 1555 | Flå, Hallingdal, Buskerud, Norway | I2902 | |
| 21 | Abt 1430 | Flå, Hallingdal, Buskerud, Norway | I3112 | |
| 22 | Abt 1629 | Flå, Hallingdal, Buskerud, Norway | I3231 | |
| 23 | Abt 1660 | Flå, Hallingdal, Buskerud, Norway | I3232 | |
| 24 | Abt 1665 | Flå, Hallingdal, Buskerud, Norway | I3233 | |
| 25 | Abt 1600 | Flå, Hallingdal, Buskerud, Norway | I3234 | |
| 26 | Abt 1580 | Flå, Hallingdal, Buskerud, Norway | I3237 | |
| 27 | 1656 | Flå, Hallingdal, Buskerud, Norway | I3292 | |
| 28 | 1652 | Flå, Hallingdal, Buskerud, Norway | I3293 | |
| 29 | 1570 | Flå, Hallingdal, Buskerud, Norway | I3347 | |
| 30 | Abt 1580 | Flå, Hallingdal, Buskerud, Norway | I3374 | |
| 31 | Abt 1685 | Flå, Hallingdal, Buskerud, Norway | I3449 | |
| 32 | Abt 1500 | Flå, Hallingdal, Buskerud, Norway | I3514 | |
| 33 | Abt 1530 | Flå, Hallingdal, Buskerud, Norway | I2898 | |
| 34 | Abt 1500 | Flå, Hallingdal, Buskerud, Norway | I3450 | |
| 35 | 1713 | Flå, Hallingdal, Buskerud, Norway | I3451 | |
| 36 | Abt 1560 | Flå, Hallingdal, Buskerud, Norway | I3454 | |
| 37 | 1702 | Flå, Hallingdal, Buskerud, Norway | I3457 | |
| 38 | Abt 1640 | Flå, Hallingdal, Buskerud, Norway | I3458 | |
| 39 | 1656 | Flå, Hallingdal, Buskerud, Norway | I3459 | |
| 40 | Abt 1490 | Flå, Hallingdal, Buskerud, Norway | I3462 | |
| 41 | 1678 | Flå, Hallingdal, Buskerud, Norway | I3465 | |
| 42 | Abt 1570 | Flå, Hallingdal, Buskerud, Norway | I3466 | |
| 43 | Abt 1560 | Flå, Hallingdal, Buskerud, Norway | I3467 | |
| 44 | Abt 1635 | Flå, Hallingdal, Buskerud, Norway | I3171 | |
| 45 | 1695 | Flå, Hallingdal, Buskerud, Norway | I3468 | |
| 46 | 1682 | Flå, Hallingdal, Buskerud, Norway | I3469 | |
| 47 | Abt 1596 | Flå, Hallingdal, Buskerud, Norway | I3110 | |
| 48 | Abt 1490 | Flå, Hallingdal, Buskerud, Norway | I3471 | |
| 49 | 1694 | Flå, Hallingdal, Buskerud, Norway | I3472 | |
| 50 | Abt 1430 | Flå, Hallingdal, Buskerud, Norway | I3474 | |
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1739 | Flå, Hallingdal, Buskerud, Norway | I4251 | |
| 2 | 1703 | Flå, Hallingdal, Buskerud, Norway | I3235 | |
| 3 | 1671 | Flå, Hallingdal, Buskerud, Norway | I2627 | |
| 4 | 1719 | Flå, Hallingdal, Buskerud, Norway | I3186 | |
| 5 | 1723 | Flå, Hallingdal, Buskerud, Norway | I3292 | |
| 6 | 1712 | Flå, Hallingdal, Buskerud, Norway | I3495 | |
| 7 | 1715 | Flå, Hallingdal, Buskerud, Norway | I3197 | |
| 8 | Abt 1563 | Flå, Hallingdal, Buskerud, Norway | I4086 | |
| 9 | 1773 | Flå, Hallingdal, Buskerud, Norway | I3754 | |
| 10 | SOM LITEN | Flå, Hallingdal, Buskerud, Norway | I4032 | |
| 11 | SOM LITEN | Flå, Hallingdal, Buskerud, Norway | I4033 | |
| 12 | Aft ER 1528 | Flå, Hallingdal, Buskerud, Norway | I3854 | |
| 13 | 1607 | Flå, Hallingdal, Buskerud, Norway | I3346 | |
| 14 | 6 Feb 1637 | Flå, Hallingdal, Buskerud, Norway | I4283 | |
| 15 | 1713 | Flå, Hallingdal, Buskerud, Norway | I4284 | |
| 16 | 1651 | Flå, Hallingdal, Buskerud, Norway | I4297 | |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | 14 Dec 1739 | Flå, Hallingdal, Buskerud, Norway | I4251 | |
| 2 | 13 May 1703 | Flå, Hallingdal, Buskerud, Norway | I3235 | |
| 3 | Flå, Hallingdal, Buskerud, Norway | I279 | ||
| 4 | 22 Oct 1719 | Flå, Hallingdal, Buskerud, Norway | I3186 | |
| 5 | 6 May 1723 | Flå, Hallingdal, Buskerud, Norway | I3292 | |
| 6 | 8 Jan 1713 | Flå, Hallingdal, Buskerud, Norway | I3495 | |
| 7 | 25 Aug 1715 | Flå, Hallingdal, Buskerud, Norway | I3197 | |
| 8 | 6 Jan 1719 | Flå, Hallingdal, Buskerud, Norway | I4284 | |
| 9 | Flå, Hallingdal, Buskerud, Norway | I280 | ||
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Åvestrud / Gulsvik | 1648 | Flå, Hallingdal, Buskerud, Norway | F1045 |
| 2 | Ve / Frøysok | 1664 | Flå, Hallingdal, Buskerud, Norway | F1035 |
We make every effort to document our research. If you have something you would like to add, please contact us.