Henkenis and Askestrand Family Trees
Latitude: 60.4043639, Longitude: 10.0609083
Matches 1 to 50 of 506
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1610 | Ådal, Buskerud, Norway | I4258 |
2 | ![]() | 1767 | Ådal, Buskerud, Norway | I2621 |
3 | ![]() | 1786 | Ådal, Buskerud, Norway | I2622 |
4 | ![]() | 1698 | Ådal, Buskerud, Norway | I2625 |
5 | ![]() | 1712 | Ådal, Buskerud, Norway | I2629 |
6 | ![]() | 1716 | Ådal, Buskerud, Norway | I2630 |
7 | ![]() | 1714 | Ådal, Buskerud, Norway | I2631 |
8 | ![]() | 1719 | Ådal, Buskerud, Norway | I2632 |
9 | ![]() | Abt 1680 | Ådal, Buskerud, Norway | I2635 |
10 | ![]() | 21 Dec 1818 | Ådal, Buskerud, Norway | I2645 |
11 | ![]() | Abt 1715 | Ådal, Buskerud, Norway | I2646 |
12 | ![]() | Abt 1680 | Ådal, Buskerud, Norway | I2703 |
13 | ![]() | 1 Jul 1901 | Ådal, Buskerud, Norway | I2611 |
14 | ![]() | 24 Oct 1902 | Ådal, Buskerud, Norway | I2712 |
15 | ![]() | 27 Apr 1892 | Ådal, Buskerud, Norway | I2713 |
16 | ![]() | 1 May 1866 | Ådal, Buskerud, Norway | I2714 |
17 | ![]() | 24 Feb 1890 | Ådal, Buskerud, Norway | I2715 |
18 | ![]() | 7 Mar 1895 | Ådal, Buskerud, Norway | I2716 |
19 | ![]() | 5 Feb 1898 | Ådal, Buskerud, Norway | I2717 |
20 | ![]() | 22 Mar 1904 | Ådal, Buskerud, Norway | I2718 |
21 | ![]() | 1731 | Ådal, Buskerud, Norway | I2728 |
22 | ![]() | Abt 1690 | Ådal, Buskerud, Norway | I2745 |
23 | ![]() | 1723 | Ådal, Buskerud, Norway | I2657 |
24 | ![]() | Abt 1688 | Ådal, Buskerud, Norway | I2658 |
25 | ![]() | Abt 1683 | Ådal, Buskerud, Norway | I2662 |
26 | ![]() | Abt 1700 | Ådal, Buskerud, Norway | I2663 |
27 | ![]() | 1727 | Ådal, Buskerud, Norway | I2664 |
28 | ![]() | Abt 1695 | Ådal, Buskerud, Norway | I2665 |
29 | ![]() | Abt 1650 | Ådal, Buskerud, Norway | I2666 |
30 | ![]() | Abt 1680 | Ådal, Buskerud, Norway | I2667 |
31 | ![]() | 1648 | Ådal, Buskerud, Norway | I2668 |
32 | ![]() | 1672 | Ådal, Buskerud, Norway | I2695 |
33 | ![]() | 1650 | Ådal, Buskerud, Norway | I2696 |
34 | ![]() | 1674 | Ådal, Buskerud, Norway | I2697 |
35 | ![]() | Abt 1685 | Ådal, Buskerud, Norway | I2755 |
36 | ![]() | Between 1560 and 1580 | Ådal, Buskerud, Norway | I2756 |
37 | ![]() | Abt 1685 | Ådal, Buskerud, Norway | I2761 |
38 | ![]() | Between 1590 and 1605 | Ådal, Buskerud, Norway | I2759 |
39 | ![]() | Abt 1685 | Ådal, Buskerud, Norway | I2764 |
40 | ![]() | 1644 | Ådal, Buskerud, Norway | I2765 |
41 | ![]() | Abt 1680 | Ådal, Buskerud, Norway | I2767 |
42 | ![]() | 1742 | Ådal, Buskerud, Norway | I2775 |
43 | ![]() | 1715 | Ådal, Buskerud, Norway | I2791 |
44 | ![]() | 1725 | Ådal, Buskerud, Norway | I2840 |
45 | ![]() | Abt 1686 | Ådal, Buskerud, Norway | I2844 |
46 | ![]() | 1719 | Ådal, Buskerud, Norway | I2845 |
47 | ![]() | 25 Jun 1745 | Ådal, Buskerud, Norway | I2847 |
48 | ![]() | 1678 | Ådal, Buskerud, Norway | I2850 |
49 | ![]() | 1744 | Ådal, Buskerud, Norway | I2851 |
50 | ![]() | 1751 | Ådal, Buskerud, Norway | I2852 |
Matches 1 to 50 of 347
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 25 Jan 1767 | Ådal, Buskerud, Norway | I2621 |
2 | ![]() | 29 Oct 1786 | Ådal, Buskerud, Norway | I2622 |
3 | ![]() | 18 Jun 1712 | Ådal, Buskerud, Norway | I2629 |
4 | ![]() | 22 Aug 1716 | Ådal, Buskerud, Norway | I2630 |
5 | ![]() | 27 May 1714 | Ådal, Buskerud, Norway | I2631 |
6 | ![]() | 21 Oct 1719 | Ådal, Buskerud, Norway | I2632 |
7 | ![]() | 6 Mar 1819 | Ådal, Buskerud, Norway | I2645 |
8 | ![]() | 1 Sep 1901 | Ådal, Buskerud, Norway | I2611 |
9 | ![]() | 15 May 1892 | Ådal, Buskerud, Norway | I2713 |
10 | ![]() | 20 May 1866 | Ådal, Buskerud, Norway | I2714 |
11 | ![]() | 2 Jun 1929 | Ådal, Buskerud, Norway | I2306 |
12 | ![]() | 3 Apr 1890 | Ådal, Buskerud, Norway | I2715 |
13 | ![]() | 14 Apr 1895 | Ådal, Buskerud, Norway | I2716 |
14 | ![]() | 10 Apr 1898 | Ådal, Buskerud, Norway | I2717 |
15 | ![]() | 22 May 1904 | Ådal, Buskerud, Norway | I2718 |
16 | ![]() | 26 Feb 1724 | Ådal, Buskerud, Norway | I2726 |
17 | ![]() | 21 Jan 1731 | Ådal, Buskerud, Norway | I2728 |
18 | ![]() | 20 Jun 1762 | Ådal, Buskerud, Norway | I2736 |
19 | ![]() | 6 Nov 1723 | Ådal, Buskerud, Norway | I2657 |
20 | ![]() | 9 Nov 1727 | Ådal, Buskerud, Norway | I2664 |
21 | ![]() | 26 May 1742 | Ådal, Buskerud, Norway | I2775 |
22 | ![]() | 3 Nov 1725 | Ådal, Buskerud, Norway | I2840 |
23 | ![]() | 20 Aug 1719 | Ådal, Buskerud, Norway | I2845 |
24 | ![]() | 24 Jul 1745 | Ådal, Buskerud, Norway | I2847 |
25 | ![]() | 22 Mar 1744 | Ådal, Buskerud, Norway | I2851 |
26 | ![]() | 25 Jul 1751 | Ådal, Buskerud, Norway | I2852 |
27 | ![]() | 6 Feb 1717 | Ådal, Buskerud, Norway | I2846 |
28 | ![]() | 1 Feb 1727 | Ådal, Buskerud, Norway | I2855 |
29 | ![]() | 2 Nov 1721 | Ådal, Buskerud, Norway | I2661 |
30 | ![]() | 5 Feb 1719 | Ådal, Buskerud, Norway | I2660 |
31 | ![]() | 3 Aug 1749 | Ådal, Buskerud, Norway | I2857 |
32 | ![]() | 5 Jun 1717 | Ådal, Buskerud, Norway | I2860 |
33 | ![]() | 12 Aug 1753 | Ådal, Buskerud, Norway | I2861 |
34 | ![]() | 29 Aug 1722 | Ådal, Buskerud, Norway | I2862 |
35 | ![]() | 9 Jul 1747 | Ådal, Buskerud, Norway | I2864 |
36 | ![]() | 3 Jul 1757 | Ådal, Buskerud, Norway | I2865 |
37 | ![]() | 1 Nov 1716 | Ådal, Buskerud, Norway | I2875 |
38 | ![]() | 30 Jan 1723 | Ådal, Buskerud, Norway | I2770 |
39 | ![]() | 1 Jul 1759 | Ådal, Buskerud, Norway | I2793 |
40 | ![]() | 23 May 1751 | Ådal, Buskerud, Norway | I2792 |
41 | ![]() | 16 Jan 1791 | Ådal, Buskerud, Norway | I2868 |
42 | ![]() | 5 Oct 1788 | Ådal, Buskerud, Norway | I2866 |
43 | ![]() | 11 Oct 1795 | Ådal, Buskerud, Norway | I2869 |
44 | ![]() | 21 Jan 1799 | Ådal, Buskerud, Norway | I2870 |
45 | ![]() | 16 Jan 1791 | Ådal, Buskerud, Norway | I2867 |
46 | ![]() | 24 Mar 1793 | Ådal, Buskerud, Norway | I2889 |
47 | ![]() | 11 Jun 1797 | Ådal, Buskerud, Norway | I2738 |
48 | ![]() | 29 Oct 1712 | Ådal, Buskerud, Norway | I2659 |
49 | ![]() | 24 Jul 1831 | Ådal, Buskerud, Norway | I2944 |
50 | ![]() | 2 Apr 1718 | Ådal, Buskerud, Norway | I2979 |
Matches 1 to 50 of 332
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 27 Aug 1861 | Ådal, Buskerud, Norway | I2622 |
2 | ![]() | 1771 | Ådal, Buskerud, Norway | I2625 |
3 | ![]() | ANT DØD LITEN | Ådal, Buskerud, Norway | I2631 |
4 | ![]() | 5 Mar 1955 | Ådal, Buskerud, Norway | I2611 |
5 | ![]() | 15 Jan 1965 | Ådal, Buskerud, Norway | I2713 |
6 | ![]() | 16 Apr 1946 | Ådal, Buskerud, Norway | I2714 |
7 | ![]() | 1 Feb 2009 | Ådal, Buskerud, Norway | I2613 |
8 | ![]() | 1804 | Ådal, Buskerud, Norway | I2736 |
9 | ![]() | 1802 | Ådal, Buskerud, Norway | I2657 |
10 | ![]() | Abt 1728 | Ådal, Buskerud, Norway | I2658 |
11 | ![]() | 1722 | Ådal, Buskerud, Norway | I2668 |
12 | ![]() | 1765 | Ådal, Buskerud, Norway | I2695 |
13 | ![]() | 1733 | Ådal, Buskerud, Norway | I2763 |
14 | ![]() | 1773 | Ådal, Buskerud, Norway | I2775 |
15 | ![]() | 1778 | Ådal, Buskerud, Norway | I2791 |
16 | ![]() | 1726 | Ådal, Buskerud, Norway | I2840 |
17 | ![]() | 1763 | Ådal, Buskerud, Norway | I2841 |
18 | ![]() | 1766 | Ådal, Buskerud, Norway | I2845 |
19 | ![]() | 1765 | Ådal, Buskerud, Norway | I2849 |
20 | ![]() | 1743 | Ådal, Buskerud, Norway | I2850 |
21 | ![]() | 18 Oct 1820 | Ådal, Buskerud, Norway | I2851 |
22 | ![]() | 6 Oct 1830 | Ådal, Buskerud, Norway | I2852 |
23 | ![]() | 1764 | Ådal, Buskerud, Norway | I2853 |
24 | ![]() | 1799 | Ådal, Buskerud, Norway | I2846 |
25 | ![]() | 1752 | Ådal, Buskerud, Norway | I2661 |
26 | ![]() | 1773 | Ådal, Buskerud, Norway | I2856 |
27 | ![]() | 18 Apr 1825 | Ådal, Buskerud, Norway | I2857 |
28 | ![]() | 1772 | Ådal, Buskerud, Norway | I2860 |
29 | ![]() | 1779 | Ådal, Buskerud, Norway | I2861 |
30 | ![]() | 1711 | Ådal, Buskerud, Norway | I2863 |
31 | ![]() | 1775 | Ådal, Buskerud, Norway | I2864 |
32 | ![]() | 1806 | Ådal, Buskerud, Norway | I2865 |
33 | ![]() | 1773 | Ådal, Buskerud, Norway | I2875 |
34 | ![]() | 1721 | Ådal, Buskerud, Norway | I2886 |
35 | ![]() | 1733 | Ådal, Buskerud, Norway | I2887 |
36 | ![]() | 7 Apr 1838 | Ådal, Buskerud, Norway | I2868 |
37 | ![]() | 16 Jun 1851 | Ådal, Buskerud, Norway | I2866 |
38 | ![]() | 11 Aug 1818 | Ådal, Buskerud, Norway | I2869 |
39 | ![]() | 1843 | Ådal, Buskerud, Norway | I2870 |
40 | ![]() | 11 Feb 1872 | Ådal, Buskerud, Norway | I2889 |
41 | ![]() | Abt 1743 | Ådal, Buskerud, Norway | I2837 |
42 | ![]() | 1773 | Ådal, Buskerud, Norway | I2843 |
43 | ![]() | 1741 | Ådal, Buskerud, Norway | I2891 |
44 | ![]() | 1723 | Ådal, Buskerud, Norway | I2912 |
45 | ![]() | 1787 | Ådal, Buskerud, Norway | I2659 |
46 | ![]() | 1801 | Ådal, Buskerud, Norway | I2979 |
47 | ![]() | 12 Jan 1833 | Ådal, Buskerud, Norway | I2980 |
48 | ![]() | 1770 | Ådal, Buskerud, Norway | I2989 |
49 | ![]() | 16 Dec 1825 | Ådal, Buskerud, Norway | I2977 |
50 | ![]() | 1 Oct 1869 | Ådal, Buskerud, Norway | I2995 |
Matches 1 to 50 of 267
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 31 Aug 1861 | Ådal, Buskerud, Norway | I2622 |
2 | ![]() | 26 May 1771 | Ådal, Buskerud, Norway | I2625 |
3 | ![]() | 26 Nov 1825 | Ådal, Buskerud, Norway | I2708 |
4 | ![]() | 9 Nov 1912 | Ådal, Buskerud, Norway | I2711 |
5 | ![]() | 3 May 1924 | Ådal, Buskerud, Norway | I2716 |
6 | ![]() | 20 Feb 1923 | Ådal, Buskerud, Norway | I2718 |
7 | ![]() | Jun 1802 | Ådal, Buskerud, Norway | I2726 |
8 | ![]() | 19 Sep 1813 | Ådal, Buskerud, Norway | I2728 |
9 | ![]() | May 1804 | Ådal, Buskerud, Norway | I2736 |
10 | ![]() | Mar 1802 | Ådal, Buskerud, Norway | I2657 |
11 | ![]() | 14 Jun 1722 | Ådal, Buskerud, Norway | I2668 |
12 | ![]() | 24 Apr 1765 | Ådal, Buskerud, Norway | I2695 |
13 | ![]() | 2 Jun 1733 | Ådal, Buskerud, Norway | I2763 |
14 | ![]() | 20 Mar 1773 | Ådal, Buskerud, Norway | I2775 |
15 | ![]() | 24 Oct 1778 | Ådal, Buskerud, Norway | I2791 |
16 | ![]() | 6 Apr 1726 | Ådal, Buskerud, Norway | I2840 |
17 | ![]() | 28 May 1763 | Ådal, Buskerud, Norway | I2841 |
18 | ![]() | 13 Apr 1766 | Ådal, Buskerud, Norway | I2845 |
19 | ![]() | 8 Nov 1820 | Ådal, Buskerud, Norway | I2851 |
20 | ![]() | 14 Oct 1830 | Ådal, Buskerud, Norway | I2852 |
21 | ![]() | 10 Mar 1764 | Ådal, Buskerud, Norway | I2853 |
22 | ![]() | Mar 1799 | Ådal, Buskerud, Norway | I2846 |
23 | ![]() | 25 Mar 1752 | Ådal, Buskerud, Norway | I2661 |
24 | ![]() | 6 Jun 1773 | Ådal, Buskerud, Norway | I2856 |
25 | ![]() | 26 Apr 1825 | Ådal, Buskerud, Norway | I2857 |
26 | ![]() | 14 Jun 1772 | Ådal, Buskerud, Norway | I2860 |
27 | ![]() | 27 Feb 1779 | Ådal, Buskerud, Norway | I2861 |
28 | ![]() | 31 Oct 1711 | Ådal, Buskerud, Norway | I2863 |
29 | ![]() | 20 Aug 1775 | Ådal, Buskerud, Norway | I2864 |
30 | ![]() | Jan 1806 | Ådal, Buskerud, Norway | I2865 |
31 | ![]() | 24 Oct 1773 | Ådal, Buskerud, Norway | I2875 |
32 | ![]() | 1 Nov 1721 | Ådal, Buskerud, Norway | I2886 |
33 | ![]() | 15 Mar 1733 | Ådal, Buskerud, Norway | I2887 |
34 | ![]() | 9 Apr 1838 | Ådal, Buskerud, Norway | I2868 |
35 | ![]() | 21 Jun 1851 | Ådal, Buskerud, Norway | I2866 |
36 | ![]() | 16 Aug 1818 | Ådal, Buskerud, Norway | I2869 |
37 | ![]() | 17 Feb 1872 | Ådal, Buskerud, Norway | I2889 |
38 | ![]() | 21 Aug 1773 | Ådal, Buskerud, Norway | I2843 |
39 | ![]() | 27 Aug 1741 | Ådal, Buskerud, Norway | I2891 |
40 | ![]() | 12 Jun 1723 | Ådal, Buskerud, Norway | I2912 |
41 | ![]() | 19 Sep 1787 | Ådal, Buskerud, Norway | I2659 |
42 | ![]() | Oct 1801 | Ådal, Buskerud, Norway | I2979 |
43 | ![]() | 24 Jan 1833 | Ådal, Buskerud, Norway | I2980 |
44 | ![]() | 28 Jan 1770 | Ådal, Buskerud, Norway | I2989 |
45 | ![]() | 22 Dec 1825 | Ådal, Buskerud, Norway | I2977 |
46 | ![]() | 14 Oct 1869 | Ådal, Buskerud, Norway | I2995 |
47 | ![]() | 16 Sep 1924 | Ådal, Buskerud, Norway | I3008 |
48 | ![]() | 27 Oct 1771 | Ådal, Buskerud, Norway | I3009 |
49 | ![]() | 7 Feb 1717 | Ådal, Buskerud, Norway | I3012 |
50 | ![]() | 18 Jan 1789 | Ådal, Buskerud, Norway | I3015 |
Matches 1 to 50 of 69
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Andressen / Lindelien | 1704 | Ådal, Buskerud, Norway | F905 |
2 | Askestrand / Rolid | 1 Dec 1889 | Ådal, Buskerud, Norway | F907 |
3 | Askestrand / Tretodden | 6 Jan 1928 | Ådal, Buskerud, Norway | F880 |
4 | Auren / Næs | 5 Sep 1756 | Ådal, Buskerud, Norway | F912 |
5 | Blakstvedt / Bakke | 1 Nov 1711 | Ådal, Buskerud, Norway | F892 |
6 | Blakstvedt / Blakstvedt | 20 Oct 1743 | Ådal, Buskerud, Norway | F941 |
7 | Blakstvedt / Fossholm | 29 Oct 1712 | Ådal, Buskerud, Norway | F940 |
8 | Blakstvedt / Haugerud | 28 Oct 1787 | Ådal, Buskerud, Norway | F944 |
9 | Blakstvedt / Somdalen | 21 Oct 1741 | Ådal, Buskerud, Norway | F939 |
10 | Blakstvedteie / Blakstvedt | 17 Oct 1750 | Ådal, Buskerud, Norway | F925 |
11 | Blakstvedteie / Johnsdatter | 1720 | Ådal, Buskerud, Norway | F947 |
12 | Elsrud / Eriksdatter | 11 Jun 1786 | Ådal, Buskerud, Norway | F981 |
13 | Elsrud / Tosseviken | 5 Apr 1767 | Ådal, Buskerud, Norway | F979 |
14 | Engerlia / Næs | 17 Oct 1751 | Ådal, Buskerud, Norway | F994 |
15 | Engerlia / Væren | 19 Jun 1791 | Ådal, Buskerud, Norway | F995 |
16 | Finsand / Haugsrud | 1716 | Ådal, Buskerud, Norway | F997 |
17 | Finsand / Haugsrud | 1 Feb 1722 | Ådal, Buskerud, Norway | F1026 |
18 | Flaskerud / Flaskerud | 20 Jan 1715 | Ådal, Buskerud, Norway | F1003 |
19 | Flaskerud / Somdalen | 1733 | Ådal, Buskerud, Norway | F998 |
20 | Gravli / Johnsdatter | Abt 1719 | Ådal, Buskerud, Norway | F1065 |
21 | Gravli / Øvrevolden | Abt 1690 | Ådal, Buskerud, Norway | F1066 |
22 | Grøterud / Hjelmerud | 20 Oct 1742 | Ådal, Buskerud, Norway | F1079 |
23 | Grøterud / Hjelmerud | 12 Oct 1749 | Ådal, Buskerud, Norway | F1081 |
24 | Grøv / Næs | 20 Oct 1753 | Ådal, Buskerud, Norway | F1083 |
25 | Haugerud / Buttingsrud | 10 Nov 1726 | Ådal, Buskerud, Norway | F950 |
26 | Haugerud / Hjelmerud | 9 Nov 1727 | Ådal, Buskerud, Norway | F1138 |
27 | Haugerud / Skagnes | 19 Oct 1755 | Ådal, Buskerud, Norway | F1140 |
28 | Haugerud / Tosseviken | 29 Oct 1775 | Ådal, Buskerud, Norway | F1141 |
29 | Haugerudeie / Nilsdatter | 11 Oct 1817 | Ådal, Buskerud, Norway | F990 |
30 | Johansen / Knutsdatter | 12 Jul 1891 | Ådal, Buskerud, Norway | F1152 |
31 | Johnsrud / Søland | 11 Mar 1764 | Ådal, Buskerud, Norway | F1085 |
32 | Kollen / Olsdatter | 8 Oct 1882 | Ådal, Buskerud, Norway | F1158 |
33 | Lia / Blakstvedteie | 11 Sep 1831 | Ådal, Buskerud, Norway | F949 |
34 | Lindelien / Johnsdatter | Abt 1675 | Ådal, Buskerud, Norway | F1154 |
35 | Lunde / Endresdatter | 1711 | Ådal, Buskerud, Norway | F985 |
36 | Lunde / Eriksdatter | 1 Nov 1716 | Ådal, Buskerud, Norway | F891 |
37 | Lunde / Flaskerud | 18 Oct 1733 | Ådal, Buskerud, Norway | F1006 |
38 | Lunde / Nilsdatter | 14 Jun 1739 | Ådal, Buskerud, Norway | F920 |
39 | Lunde / Semmen | 4 Oct 1757 | Ådal, Buskerud, Norway | F1118 |
40 | Lundeeie / Auren | 14 Jan 1798 | Ådal, Buskerud, Norway | F914 |
41 | Lystig / Næs | 12 Nov 1724 | Ådal, Buskerud, Norway | F1200 |
42 | Myra / Gravli | 12 Oct 1749 | Ådal, Buskerud, Norway | F1067 |
43 | Nerby / Nerby | 1746 | Ådal, Buskerud, Norway | F1193 |
44 | Neseie / Olsdatter | 8 Aug 1771 | Ådal, Buskerud, Norway | F1204 |
45 | Neseie / Pedersdatter | 14 Oct 1792 | Ådal, Buskerud, Norway | F1206 |
46 | Næs / Enger | 1671 | Ådal, Buskerud, Norway | F992 |
47 | Næs / Flaskerud | 1698 | Ådal, Buskerud, Norway | F1004 |
48 | Næs / Haraldsdatter | 17 Oct 1734 | Ådal, Buskerud, Norway | F1124 |
49 | Næs / Semmen | 23 Oct 1707 | Ådal, Buskerud, Norway | F1212 |
50 | Næs / Skude | 19 Oct 1743 | Ådal, Buskerud, Norway | F1205 |
We make every effort to document our research. If you have something you would like to add, please contact us.