The weatherforecast for: Ringerike, Buskerud, Norway |
Updated: Sunday 22 April 2018 - 11:09 Next update: Sunday 22 April 2018 - 18:00 |
this afternoon |
Sunday evening |
Sunday night |
Monday morning |
Monday afternoon |
Monday evening |
Monday night |
Tuesday morning |
Tuesday afternoon |
Tuesday evening |
![]() Cloudy |
![]() Cloudy |
![]() Cloudy |
![]() Heavy rain |
![]() Light rain |
![]() Partly cloudy |
![]() Partly cloudy |
![]() Fair |
![]() Partly cloudy |
![]() Fair |
13° | 12° | 6° | 4° | 5° | 8° | 4° | 2° | 11° | 11° |
0 mm | 0 mm | 0-0.2 mm | 4.7-6.9 mm | 0.4-0.9 mm | 0 mm | 0 mm | 0 mm | 0-0.2 mm | 0 mm |
![]() 14 km/h |
![]() 12 km/h |
![]() 9 km/h |
![]() 5 km/h |
![]() 4 km/h |
![]() 6 km/h |
![]() 8 km/h |
![]() 7 km/h |
![]() 12 km/h |
![]() 12 km/h |
Sunday 22 April 2018
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
17 - 18 | Cloudy | ![]() | 13° | 14 km/h - Gentle breeze from the S | 1013 hPa | |
18 - 00 | Cloudy | ![]() | 12° | 12 km/h - Light breeze from the S | 1012 hPa | |
Monday 23 April 2018
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
00 - 06 | Cloudy | ![]() | 6° | 9 km/h - Light breeze from the SE | 1011 hPa | |
06 - 12 | Heavy rain | ![]() | 4° | 4.7-6.9 mm | 5 km/h - Light air from the E | 1005 hPa |
12 - 18 | Light rain | ![]() | 5° | 0.4-0.9 mm | 4 km/h - Light air from the S | 1001 hPa |
18 - 00 | Partly cloudy | ![]() | 8° | 6 km/h - Light breeze from the SE | 998 hPa | |
Tuesday 24 April 2018
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
00 - 06 | Partly cloudy | ![]() | 4° | 8 km/h - Light breeze from the E | 998 hPa | |
06 - 12 | Fair | ![]() | 2° | 7 km/h - Light breeze from the SE | 999 hPa | |
12 - 18 | Partly cloudy | ![]() | 11° | 12 km/h - Light breeze from the S | 997 hPa | |
18 - 00 | Fair | ![]() | 11° | 12 km/h - Light breeze from the SSE | 995 hPa | |
Wednesday 25 April 2018
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
02 - 08 | Clear sky | ![]() | 3° | 5 km/h - Light air from the E | 998 hPa | |
08 - 14 | Partly cloudy | ![]() | 3° | 6 km/h - Light breeze from the SSW | 1000 hPa | |
14 - 20 | Partly cloudy | ![]() | 10° | 10 km/h - Light breeze from the W | 999 hPa | |
20 - 02 | Partly cloudy | ![]() | 7° | 7 km/h - Light breeze from the SSE | 999 hPa | |
Thursday 26 April 2018
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
02 - 08 | Partly cloudy | ![]() | 0° | 6 km/h - Light breeze from the WNW | 1000 hPa | |
08 - 14 | Partly cloudy | ![]() | 4° | 5 km/h - Light air from the W | 1000 hPa | |
14 - 20 | Cloudy | ![]() | 9° | 9 km/h - Light breeze from the SSW | 999 hPa | |
20 - 02 | Partly cloudy | ![]() | 7° | 7 km/h - Light breeze from the S | 1000 hPa | |
Friday 27 April 2018
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
02 - 08 | Partly cloudy | ![]() | 1° | 5 km/h - Light air from the S | 1001 hPa | |
08 - 14 | Partly cloudy | ![]() | 4° | 5 km/h - Light air from the WSW | 1002 hPa | |
14 - 20 | Partly cloudy | ![]() | 9° | 9 km/h - Light breeze from the NNW | 1004 hPa | |
20 - 02 | Partly cloudy | ![]() | 7° | 7 km/h - Light breeze from the NW | 1004 hPa | |
Saturday 28 April 2018
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
02 - 08 | Clear sky | ![]() | 0° | 8 km/h - Light breeze from the W | 1008 hPa | |
08 - 14 | Partly cloudy | ![]() | 3° | 6 km/h - Light breeze from the W | 1011 hPa | |
14 - 20 | Partly cloudy | ![]() | 9° | 8 km/h - Light breeze from the E | 1011 hPa | |
20 - 02 | Partly cloudy | ![]() | 7° | 8 km/h - Light breeze from the S | 1012 hPa | |
Sunday 29 April 2018
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
02 - 08 | Partly cloudy | ![]() | 1° | 6 km/h - Light breeze from the SSW | 1015 hPa | |
08 - 14 | Partly cloudy | ![]() | 3° | 6 km/h - Light breeze from the WNW | 1015 hPa | |
14 - 20 | Partly cloudy | ![]() | 9° | 8 km/h - Light breeze from the SW | 1014 hPa | |
20 - 02 | Partly cloudy | ![]() | 7° | 7 km/h - Light breeze from the E | 1014 hPa | |
Monday 30 April 2018
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
02 - 08 | Partly cloudy | ![]() | 2° | 6 km/h - Light breeze from the WSW | 1015 hPa | |
08 - 14 | Partly cloudy | ![]() | 4° | 6 km/h - Light breeze from the N | 1016 hPa | |
14 - 20 | Partly cloudy | ![]() | 9° | 9 km/h - Light breeze from the WNW | 1015 hPa | |
20 - 02 | Partly cloudy | ![]() | 8° | 8 km/h - Light breeze from the NE | 1013 hPa | |
Tuesday 01 May 2018
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
02 - 08 | Partly cloudy | ![]() | 3° | 7 km/h - Light breeze from the NNW | 1015 hPa | |
08 - 14 | Cloudy | ![]() | 4° | 6 km/h - Light breeze from the NW | 1018 hPa | |
14 - 20 | Cloudy | ![]() | 9° | 11 km/h - Light breeze from the SE | 1017 hPa |
Sunday 22 April 2018
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
17 - 18 | Cloudy | ![]() | 13° | 14 km/h - Gentle breeze from the S | 1013 hPa | |
17 - 18 | Cloudy | ![]() | 13° | 14 km/h - Gentle breeze from the S | 1013 hPa | |
18 - 19 | Cloudy | ![]() | 12° | 12 km/h - Light breeze from the S | 1012 hPa | |
19 - 20 | Cloudy | ![]() | 11° | 8 km/h - Light breeze from the SSE | 1012 hPa | |
20 - 21 | Cloudy | ![]() | 9° | 8 km/h - Light breeze from the SSE | 1012 hPa | |
21 - 22 | Cloudy | ![]() | 8° | 7 km/h - Light breeze from the SE | 1012 hPa | |
22 - 23 | Cloudy | ![]() | 7° | 7 km/h - Light breeze from the SE | 1011 hPa | |
Monday 23 April 2018
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
23 - 00 | Cloudy | ![]() | 7° | 8 km/h - Light breeze from the SE | 1011 hPa | |
00 - 01 | Partly cloudy | ![]() | 6° | 9 km/h - Light breeze from the SE | 1011 hPa | |
01 - 02 | Cloudy | ![]() | 5° | 9 km/h - Light breeze from the SE | 1010 hPa | |
02 - 03 | Cloudy | ![]() | 4° | 10 km/h - Light breeze from the SE | 1009 hPa | |
03 - 04 | Cloudy | ![]() | 4° | 8 km/h - Light breeze from the SE | 1008 hPa | |
04 - 05 | Cloudy | ![]() | 4° | 6 km/h - Light breeze from the SE | 1007 hPa | |
05 - 06 | Cloudy | ![]() | 3° | 5 km/h - Light air from the ESE | 1007 hPa | |
06 - 07 | Cloudy | ![]() | 4° | 5 km/h - Light air from the E | 1005 hPa | |
07 - 08 | Cloudy | ![]() | 4° | 3 km/h - Light air from the E | 1004 hPa | |
08 - 09 | Heavy rain | ![]() | 4° | 0.9-1.2 mm | 0 km/h - Calm from the E | 1003 hPa |
09 - 10 | Heavy rain | ![]() | 4° | 0.4-1.7 mm | 3 km/h - Light air from the ENE | 1002 hPa |
10 - 11 | Heavy rain | ![]() | 4° | 1.4-1.9 mm | 6 km/h - Light breeze from the NW | 1001 hPa |
11 - 12 | Heavy rain | ![]() | 5° | 1.8-2.3 mm | 4 km/h - Light air from the NE | 1001 hPa |
12 - 13 | Rain | ![]() | 5° | 0.3-0.7 mm | 4 km/h - Light air from the S | 1001 hPa |
13 - 14 | Light rain | ![]() | 5° | 0.1-0.2 mm | 4 km/h - Light air from the ESE | 1000 hPa |
14 - 15 | Cloudy | ![]() | 5° | 3 km/h - Light air from the SE | 1000 hPa | |
15 - 16 | Cloudy | ![]() | 6° | 4 km/h - Light air from the SSE | 1000 hPa | |
16 - 17 | Partly cloudy | ![]() | 7° | 8 km/h - Light breeze from the SE | 999 hPa | |
17 - 18 | Partly cloudy | ![]() | 7° | 6 km/h - Light breeze from the SE | 999 hPa | |
18 - 19 | Fair | ![]() | 8° | 6 km/h - Light breeze from the SE | 998 hPa | |
19 - 20 | Partly cloudy | ![]() | 9° | 5 km/h - Light air from the ESE | 998 hPa | |
20 - 21 | Partly cloudy | ![]() | 8° | 4 km/h - Light air from the ESE | 998 hPa | |
21 - 22 | Partly cloudy | ![]() | 6° | 6 km/h - Light breeze from the ESE | 998 hPa | |
22 - 23 | Partly cloudy | ![]() | 5° | 7 km/h - Light breeze from the ESE | 998 hPa | |
Tuesday 24 April 2018
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
23 - 00 | Partly cloudy | ![]() | 4° | 7 km/h - Light breeze from the E | 998 hPa | |
00 - 01 | Cloudy | ![]() | 4° | 8 km/h - Light breeze from the E | 998 hPa | |
01 - 02 | Cloudy | ![]() | 4° | 7 km/h - Light breeze from the ESE | 999 hPa | |
02 - 03 | Cloudy | ![]() | 4° | 8 km/h - Light breeze from the E | 999 hPa | |
03 - 04 | Fair | ![]() | 4° | 10 km/h - Light breeze from the ESE | 999 hPa | |
04 - 05 | Clear sky | ![]() | 4° | 10 km/h - Light breeze from the E | 999 hPa | |
05 - 06 | Fair | ![]() | 3° | 8 km/h - Light breeze from the SE | 999 hPa | |
06 - 07 | Partly cloudy | ![]() | 2° | 7 km/h - Light breeze from the SE | 999 hPa | |
07 - 08 | Fair | ![]() | 3° | 8 km/h - Light breeze from the SE | 999 hPa | |
08 - 09 | Clear sky | ![]() | 4° | 10 km/h - Light breeze from the SE | 998 hPa | |
09 - 10 | Clear sky | ![]() | 6° | 12 km/h - Light breeze from the SE | 998 hPa | |
10 - 11 | Clear sky | ![]() | 8° | 12 km/h - Light breeze from the SSE | 998 hPa | |
11 - 12 | Fair | ![]() | 10° | 13 km/h - Gentle breeze from the S | 997 hPa | |
12 - 13 | Partly cloudy | ![]() | 11° | 12 km/h - Light breeze from the S | 997 hPa | |
13 - 14 | Partly cloudy | ![]() | 12° | 13 km/h - Gentle breeze from the S | 996 hPa | |
14 - 15 | Partly cloudy | ![]() | 13° | 12 km/h - Light breeze from the S | 996 hPa | |
15 - 16 | Cloudy | ![]() | 12° | 14 km/h - Gentle breeze from the SSE | 996 hPa |
![]() |
Meteogram and script (v3) developed by WeerstationLeuven.
Graphs are drawn using Highcharts Weather forecast from yr.no, delivered by the Norwegian Meteorological Institute and the NRK. | Data for Sperillen-Norway 2018-04-22T11:09:25 |