actTime | '20211009143217' |
appTemp | 0 |
appTempMaxToday | '0' |
appTempMaxTodayTime | '--' |
appTempMaxYday | '0' |
appTempMaxYdayTime | '--' |
appTempMinToday | '0' |
appTempMinTodayTime | '--' |
appTempMinYday | '0' |
appTempMinYdayTime | '--' |
baroAct | '1010' |
baroDelta | '-1' |
baroFrom | ' hPa' |
baroMaxAll | '1030' |
baroMaxAllTime | '20160216094636' |
baroMaxMonth | '1012' |
baroMaxMonthTime | '20211008211940' |
baroMaxToday | '1012' |
baroMaxTodayTime | '20211009000000' |
baroMaxYday | '1012' |
baroMaxYdayTime | '20211008211940' |
baroMaxYear | '1019' |
baroMaxYearTime | '20210212095130' |
baroMinAll | '930' |
baroMinAllTime | '20200210083333' |
baroMinMonth | '1001' |
baroMinMonthTime | '20211007093929' |
baroMinToday | '1010' |
baroMinTodayTime | '20211009133440' |
baroMinYday | '1007' |
baroMinYdayTime | '20211008063431' |
baroMinYear | '948' |
baroMinYearTime | '20210122002807' |
baroTrend | 'Falling Slowly' |
check_ok | '3.00 tagsMH.php-3.22 2016-01-21' |
chilAct | 0 |
chilDelta | '0' |
chilMaxToday | '0' |
chilMaxTodayTime | |
chilMinAll | '-29' |
chilMinAllTime | '20180604195158' |
chilMinMonth | '15' |
chilMinMonthTime | '20211007170945' |
chilMinToday | '0' |
chilMinTodayTime | |
chilMinYday | '0' |
chilMinYdayTime | |
chilMinYear | '-16' |
chilMinYearTime | '20210207151430' |
cloudHeight | '0' |
daylight | 'Daylight hh:mm 18:17 (+ 4 minute)' |
daylight_text | 'Daylight hh:mm 18:17' |
daylight_trend | '+ 4 minute' |
dewpAct | 0 |
dewpDelta | '0' |
dewpMaxAll | '21.8' |
dewpMaxAllTime | '20190724121830' |
dewpMaxMonth | '0' |
dewpMaxMonthTime | |
dewpMaxToday | '0' |
dewpMaxTodayTime | |
dewpMaxYday | '0' |
dewpMaxYdayTime | |
dewpMaxYear | '21.7' |
dewpMaxYearTime | '20210714195412' |
dewpMinAll | '-30.9' |
dewpMinAllTime | '20180318081617' |
dewpMinMonth | '0' |
dewpMinMonthTime | |
dewpMinToday | '0' |
dewpMinTodayTime | |
dewpMinYday | '0' |
dewpMinYdayTime | |
dewpMinYear | '-26.8' |
dewpMinYearTime | '20210213073230' |
etAll | '0' |
etMonth | '0' |
etToday | '0' |
etYday | '0' |
etYear | '0' |
fcstTxt | 'Data will be reloaded in' |
fcstTxtOrg | |
fileTime | '1633782739' |
gustAct | 0 |
gustMaxAll | '69.5' |
gustMaxAllTime | '20190323123759' |
gustMaxMonth | '0' |
gustMaxMonthTime | '20211007170945' |
gustMaxToday | '0' |
gustMaxTodayTime | |
gustMaxYday | '0' |
gustMaxYdayTime | |
gustMaxYear | '43.9' |
gustMaxYearTime | '20210404111714' |
heatAct | '0' |
heatDelta | '0' |
heatMaxAll | '31.7' |
heatMaxAllTime | '20180727153507' |
heatMaxMonth | '0' |
heatMaxMonthTime | |
heatMaxToday | '0' |
heatMaxTodayTime | |
heatMaxYday | '0' |
heatMaxYdayTime | |
heatMaxYear | '29.3' |
heatMaxYearTime | '20210703172921' |
hudxAct | '0' |
hudxDelta | '0' |
hudxMaxAll | '37.1' |
hudxMaxAllTime | '20190726180013' |
hudxMaxMonth | '0' |
hudxMaxMonthTime | |
hudxMaxToday | '0' |
hudxMaxTodayTime | |
hudxMaxYday | '0' |
hudxMaxYdayTime | |
hudxMaxYear | '32.6' |
hudxMaxYearTime | '20210703174940' |
humiAct | '-' |
humiActExtra1 | '0' |
humiActExtra2 | '0' |
humiDelta | '0' |
humiInAct | '50' |
humiMaxAll | '98.0' |
humiMaxAllTime | '20140830160529' |
humiMaxMonth | |
humiMaxMonthTime | |
humiMaxToday | '0' |
humiMaxTodayTime | |
humiMaxYday | '0' |
humiMaxYdayTime | |
humiMaxYear | '98.0' |
humiMaxYearTime | '20210101000047' |
humiMinAll | '2.0' |
humiMinAllTime | '20180604195156' |
humiMinMonth | |
humiMinMonthTime | |
humiMinToday | '0' |
humiMinTodayTime | |
humiMinYday | '0' |
humiMinYdayTime | |
humiMinYear | '28.0' |
humiMinYearTime | '20210423133708' |
lastRainTip | |
lunarAge | '3' |
lunarPhasePerc | '13.2' |
moonrise | '12:14' |
moonset | '19:18' |
myMetarVisib | |
rainAll | '2367.9' |
rainDayMnth | '0' |
rainDaysWithNo | '0' |
rainDayYear | '17' |
rainFrom | ' mm' |
rainHour | '0' |
rainHourAct | '0' |
rainMonth | '0' |
rainRateAct | 0 |
rainRateMaxToday | '0' |
rainRateMaxYday | '0' |
rainRateYday | '0' |
rainToday | 0 |
rainTodayLow | '0' |
rainYday | '0' |
rainYdayHigh | '0' |
rainYdayLow | '0' |
rainYear | '53.5' |
rtTime | '20220529143200' |
seqday1_rain_total | '-' |
seqday1_tempMax_total | '-' |
seqday1_tempMin_total | '-' |
seqmin1_gustspeed | '-' |
seqmin1_hum | '-' |
seqmin1_press | '1010.0 1010.0 1010.0 1010.0 1010.0 1010.0 1010.0 1010.0 1010.0 1010.0 1010.0 1010.0 1010.0 1010.0 1010.0 1010.0 1010.0 1010.0 1010.0 1010.0 1010.0 1010.0 1010.0 1010.0 1010.0 1010.0 1010.0 1010.0 1010.0 1010.0 1010.0 1010.0 1010.0 1010.0 1010.0 1010.0 1010.0 1010.0 1010.0 1010.0 1010.0 1010.0 1010.0 1010.0 1010.0 1010.0 1010.0 1010.0 1010.0 1010.0 1010.0 1010.0 1010.0 1010.0 1010.7 1011.0 1011.0 1011.0 1011.0' |
seqmin1_raintotal | '-' |
seqmin1_solar | |
seqmin1_temp | '-' |
seqmin1_UV | '-' |
seqmin1_windmaindir | '-' |
seqmin1_windspeed | '-' |
seqmin15_gustspeed | '-' |
seqmin15_hum | '-' |
seqmin15_press | '1010.0 1010.0 1010.3 1011.0 1011.0 1011.3 1012.0 1012.0 1011.7 1011.3 1012.0 1011.7 1011.3 1011.7 1011.0 1011.0 1011.0 1011.0 1011.0 1011.0 1011.0 1011.0 1011.0 1011.0 1011.0 1011.0 1011.0 1011.0 1011.0 1011.0 1011.0 1011.0 1011.0 1011.0 1011.0 1011.0 1011.0 1011.0 1011.0 1011.0 1011.0 1011.3 1012.0 1012.0 1012.0 1012.0 1012.0 1012.0 1012.0 1012.0 1012.0 1012.0 1012.0 1012.0 1012.0 1012.0 1012.0 1012.0 1011.7 1011.3 1011.7 1011.3 1012.0 1012.0 1012.0 1011.7 1011.3 1011.7 1011.0 1011.0 1011.0 1011.0 1011.0 1011.0 1011.0 1011.0 1011.0 1011.0 1011.0 1011.0 1011.0 1011.0 1011.0 1011.0 1011.0 1011.0 1011.0 1011.0 1011.0 1011.0 1011.0 1011.0 1011.0' |
seqmin15_raintotal | '-' |
seqmin15_solar | |
seqmin15_temp | '-' |
seqmin15_UV | '-' |
seqmin15_windmaindir | '-' |
seqmin15_windspeed | '-' |
seqmonth1_rain_total | '19.80 4.30 26.10 0.00 0.00 0.00 0.00 0.00 0.00 2.00 17.00' |
solarAct | 0 |
solarActPerc | '0' |
solarMaxAll | '0' |
solarMaxAllTime | |
solarMaxMonth | '0' |
solarMaxMonthTime | |
solarMaxToday | '0' |
solarMaxTodayTime | |
solarMaxYday | '0' |
solarMaxYdayTime | |
solarMaxYear | '0' |
solarMaxYearTime | |
sunrise | '04:08' |
sunset | '22:25' |
tags_originated | 'uploadMH/tagsMH.txt-tagsMH-tagsYdayMH' |
tags_processed | 'tagsMH.php-3.22 2016-01-21' |
tags_today | 'uploadMH/tagsMH.txt-tagsMH' |
tags_today_time | '20211009143217' |
tags_yday | 'uploadMH/tagsYdayMH.txt-tagsYdayMH' |
tags_yday_time | '20211008235541' |
tempAct | 0 |
tempActExtra1 | '0' |
tempActExtra2 | '0' |
tempActInside | '22.8' |
tempDelta | '0' |
tempFrom | '°C' |
tempMaxAll | '31.7' |
tempMaxAllTime | '20180727153507' |
tempMaxMonth | '0' |
tempMaxMonthTime | |
tempMaxToday | '0' |
tempMaxTodayTime | |
tempMaxYday | '0' |
tempMaxYdayTime | |
tempMaxYear | '29.3' |
tempMaxYearTime | '20210703172921' |
tempMinAll | '-25.2' |
tempMinAllTime | '20180318081617' |
tempMinMonth | '0' |
tempMinMonthTime | |
tempMinToday | '0' |
tempMinTodayTime | |
tempMinYday | '0' |
tempMinYdayTime | |
tempMinYear | '-23' |
tempMinYearTime | '20210213073230' |
tempToday | '0' |
today | '20220529' |
UsertempBathAct | '0' |
UsertempBathDelta | '0' |
UsertempBathMaxAll | '34.9' |
UsertempBathMaxAllTime | '20190728191024' |
UsertempBathMaxMonth | '19.3' |
UsertempBathMaxMonthTime | '20210902021553' |
UsertempBathMaxToday | '0' |
UsertempBathMaxTodayTime | |
usertempBathMaxYday | '0' |
usertempBathMaxYdayTime | |
UsertempBathMaxYear | '26.5' |
UsertempBathMaxYearTime | '20210516132532' |
UsertempBathMinAll | '-3.5' |
UsertempBathMinAllTime | '20160318074102' |
UsertempBathMinMonth | '18.5' |
UsertempBathMinMonthTime | '20210902094533' |
UsertempBathMinToday | '0' |
UsertempBathMinTodayTime | |
usertempBathMinYday | '0' |
usertempBathMinYdayTime | |
UsertempBathMinYear | '2.6' |
UsertempBathMinYearTime | '20210106122419' |
UsertempBedAct | '18.5' |
UsertempBedDelta | '0.4' |
UsertempBedMaxAll | '29.4' |
UsertempBedMaxAllTime | '20190728200311' |
UsertempBedMaxMonth | '17' |
UsertempBedMaxMonthTime | '20211008171859' |
UsertempBedMaxToday | '19.1' |
UsertempBedMaxTodayTime | '20211009134845' |
usertempBedMaxYday | '17' |
usertempBedMaxYdayTime | '20211008171859' |
UsertempBedMaxYear | '28' |
UsertempBedMaxYearTime | '20210703212801' |
UsertempBedMinAll | '-5.1' |
UsertempBedMinAllTime | '20190130062106' |
UsertempBedMinMonth | '11.5' |
UsertempBedMinMonthTime | '20211007093623' |
UsertempBedMinToday | '16.6' |
UsertempBedMinTodayTime | '20211009094232' |
usertempBedMinYday | '13.5' |
usertempBedMinYdayTime | '20211008000007' |
UsertempBedMinYear | '1' |
UsertempBedMinYearTime | '20210105151533' |
UsertempFjordAct | '0' |
UsertempFjordDelta | '0' |
UsertempFjordMaxAll | '0' |
UsertempFjordMaxAllTime | |
UsertempFjordMaxMonth | '0' |
UsertempFjordMaxMonthTime | |
UsertempFjordMaxToday | '0' |
UsertempFjordMaxTodayTime | |
usertempFjordMaxYday | '0' |
usertempFjordMaxYdayTime | |
UsertempFjordMaxYear | '0' |
UsertempFjordMaxYearTime | |
UsertempFjordMinAll | '0' |
UsertempFjordMinAllTime | |
UsertempFjordMinMonth | '0' |
UsertempFjordMinMonthTime | |
UsertempFjordMinToday | '0' |
UsertempFjordMinTodayTime | |
usertempFjordMinYday | '0' |
usertempFjordMinYdayTime | |
UsertempFjordMinYear | '0' |
UsertempFjordMinYearTime | |
UsertempHallAct | '20.1' |
UsertempHallDelta | '-1.1' |
UsertempHallMaxAll | '34.4' |
UsertempHallMaxAllTime | '20190728193634' |
UsertempHallMaxMonth | '22.3' |
UsertempHallMaxMonthTime | '20211008130828' |
UsertempHallMaxToday | '22' |
UsertempHallMaxTodayTime | '20211009000036' |
usertempHallMaxYday | '22.3' |
usertempHallMaxYdayTime | '20211008130828' |
UsertempHallMaxYear | '28.8' |
UsertempHallMaxYearTime | '20210703201143' |
UsertempHallMinAll | '2' |
UsertempHallMinAllTime | '20210710112130' |
UsertempHallMinMonth | '12.3' |
UsertempHallMinMonthTime | '20211007145149' |
UsertempHallMinToday | '20.2' |
UsertempHallMinTodayTime | '20211009141920' |
usertempHallMinYday | '18.7' |
usertempHallMinYdayTime | '20211008000006' |
UsertempHallMinYear | '2' |
UsertempHallMinYearTime | '20210710112130' |
UsertempKitAct | '0' |
UsertempKitDelta | '0' |
UsertempKitMaxAll | '51.1' |
UsertempKitMaxAllTime | '20191024073732' |
UsertempKitMaxMonth | '0' |
UsertempKitMaxMonthTime | |
UsertempKitMaxToday | '0' |
UsertempKitMaxTodayTime | |
usertempKitMaxYday | '0' |
usertempKitMaxYdayTime | |
UsertempKitMaxYear | '23.4' |
UsertempKitMaxYearTime | '20210123103828' |
UsertempKitMinAll | '2' |
UsertempKitMinAllTime | '20190130062513' |
UsertempKitMinMonth | '0' |
UsertempKitMinMonthTime | |
UsertempKitMinToday | '0' |
UsertempKitMinTodayTime | |
usertempKitMinYday | '0' |
usertempKitMinYdayTime | |
UsertempKitMinYear | '4' |
UsertempKitMinYearTime | '20210106094853' |
UsertempLRAct | '22.8' |
UsertempLRDelta | '0.8' |
UsertempLRMaxAll | '30.4' |
UsertempLRMaxAllTime | '20190728191420' |
UsertempLRMaxMonth | '24' |
UsertempLRMaxMonthTime | '20211008121859' |
UsertempLRMaxToday | '24.1' |
UsertempLRMaxTodayTime | '20211009124820' |
UsertempLRMaxYear | '28.2' |
UsertempLRMaxYearTime | '20210703203718' |
UsertempLRMinAll | '-7.6' |
UsertempLRMinAllTime | '20170201154311' |
UsertempLRMinMonth | '13.3' |
UsertempLRMinMonthTime | '20211007093929' |
UsertempLRMinToday | '21.4' |
UsertempLRMinTodayTime | '20211009134820' |
UsertempLRMinYear | '3.8' |
UsertempLRMinYearTime | '20210106091440' |
uvAct | '-' |
uvMaxAll | '20' |
uvMaxAllTime | '20150328115527' |
uvMaxMonth | '0' |
uvMaxMonthTime | |
uvMaxToday | '0' |
uvMaxTodayTime | |
uvMaxYday | '0' |
uvMaxYdayTime | |
uvMaxYear | '0' |
uvMaxYearTime | |
visibility_prefix | |
visibility_sm | |
windAct | 0 |
windActDir | '-' |
windActDsc | |
windAvgDir | '-' |
windBeafort | 0 |
windFrom | ' kts' |
wsHardware | 'Raspberry PI Model 3' |
wsVersion | '5.1b-263' |