uploadMH/tagsMH.txt - dated: 09-10-2021 14:32
1 | |pagename|tagsMH|!
2 | |version|3.0beta 2016-01-27 21:15:40|!
3 |
4 | |datetime|20211009143217|!
5 |
6 | |fromtemp|C|!
7 |
8 | |tempAct||!
9 | |tempDelta||!
10 |
11 | |tempMinToday||!
12 | |tempMinTodayTime||!
13 | |tempMinMonth||!
14 | |tempMinMonthTime||!
15 | |tempMinYear|-23.0|!
16 | |tempMinYearTime|20210213073230|!
17 | |tempMinAll|-25.2|!
18 | |tempMinAllTime|20180318081617|!
19 |
20 | |tempMaxToday||!
21 | |tempMaxTodayTime||!
22 | |tempMaxMonth||!
23 | |tempMaxMonthTime||!
24 | |tempMaxYear|29.3|!
25 | |tempMaxYearTime|20210703172921|!
26 | |tempMaxAll|31.7|!
27 | |tempMaxAllTime|20180727153507|!
28 |
29 | |dewpAct||!
30 | |dewpDelta||!
31 |
32 | |dewpMinToday||!
33 | |dewpMinTodayTime||!
34 | |dewpMinMonth||!
35 | |dewpMinMonthTime||!
36 | |dewpMinYear|-26.8|!
37 | |dewpMinYearTime|20210213073230|!
38 | |dewpMinAll|-30.9|!
39 | |dewpMinAllTime|20180318081617|!
40 |
41 | |dewpMaxToday||!
42 | |dewpMaxTodayTime||!
43 | |dewpMaxMonth||!
44 | |dewpMaxMonthTime||!
45 | |dewpMaxYear|21.7|!
46 | |dewpMaxYearTime|20210714195412|!
47 | |dewpMaxAll|21.8|!
48 | |dewpMaxAllTime|20190724121830|!
49 |
50 | |appTemp|--|!
51 |
52 | |appTempMinToday|--|
53 | |appTempMinTodayTime|--|
54 |
55 | |appTempMaxToday|--|
56 | |appTempMaxTodayTime|--|
57 |
58 | |heatAct||! // th1heatindex
59 | |heatDelta||!
60 |
61 | |heatMaxToday||!
62 | |heatMaxTodayTime||!
63 | |heatMaxMonth||!
64 | |heatMaxMonthTime||!
65 | |heatMaxYear|29.3|!
66 | |heatMaxYearTime|20210703172921|!
67 | |heatMaxAll|31.7|!
68 | |heatMaxAllTime|20180727153507|!
69 |
70 | |chilAct||!
71 | |chilDelta||!
72 |
73 | |chilMinToday||!
74 | |chilMinTodayTime||!
75 | |chilMinMonth|15.0|!
76 | |chilMinMonthTime|20211007170945|!
77 | |chilMinYear|-16.0|!
78 | |chilMinYearTime|20210207151430|!
79 | |chilMinAll|-29.0|!
80 | |chilMinAllTime|20180604195158|!
81 |
82 | |chilMaxToday||!
83 | |chilMaxTodayTime||!
84 |
85 | |tempActInside|22.8|!
86 | |tempActExtra1||!
87 | |tempActExtra2||!
88 |
89 | |fromhudx|C|!
90 | |hudxAct||!
91 | |hudxDelta||!
92 |
93 | |hudxMaxToday||!
94 | |hudxMaxTodayTime||!
95 | |hudxMaxMonth||!
96 | |hudxMaxMonthTime||!
97 | |hudxMaxYear|32.6|!
98 | |hudxMaxYearTime|20210703174940|!
99 | |hudxMaxAll|37.1|!
100 | |hudxMaxAllTime|20190726180013|!
101 |
102 | ------------------------------------------extrasensors------------------------------
103 | |--------- extra fields 'datetime','time','date','temp','baro','hum','rain','windspeed','distance','height','numeric','text'
104 | |UsertempHallAct| 20.1| temp|!
105 | |UsertempHallDelta| -1.1| temp|!
106 |
107 | |UsertempHallMinToday| 20.2| temp|!
108 | |UsertempHallMinTodayTime|20211009141920| datetime|!
109 | |UsertempHallMinMonth| 12.3| temp|!
110 | |UsertempHallMinMonthTime|20211007145149| datetime|!
111 | |UsertempHallMinYear| 2.0| temp|!
112 | |UsertempHallMinYearTime| 20210710112130| datetime|!
113 | |UsertempHallMinAll| 2.0| temp|!
114 | |UsertempHallMinAllTime| 20210710112130| datetime|!
115 |
116 | |UsertempHallMaxToday| 22.0| temp|!
117 | |UsertempHallMaxTodayTime|20211009000036| datetime|!
118 | |UsertempHallMaxMonth| 22.3| temp|!
119 | |UsertempHallMaxMonthTime|20211008130828| datetime|!
120 | |UsertempHallMaxYear| 28.8| temp|!
121 | |UsertempHallMaxYearTime| 20210703201143| datetime|!
122 | |UsertempHallMaxAll| 34.4| temp|!
123 | |UsertempHallMaxAllTime| 20190728193634| datetime|!
124 |
125 | |UserhumiHallAct|52|!
126 |
127 |
128 | |UsertempBathAct| | temp|!
129 | |UsertempBathDelta| | temp|!
130 |
131 | |UsertempBathMinToday| | temp|!
132 | |UsertempBathMinTodayTime|| datetime|!
133 | |UsertempBathMinMonth| 18.5| temp|!
134 | |UsertempBathMinMonthTime|20210902094533| datetime|!
135 | |UsertempBathMinYear| 2.6| temp|!
136 | |UsertempBathMinYearTime| 20210106122419| datetime|!
137 | |UsertempBathMinAll| -3.5| temp|!
138 | |UsertempBathMinAllTime| 20160318074102| datetime|!
139 |
140 | |UsertempBathMaxToday| | temp|!
141 | |UsertempBathMaxTodayTime|| datetime|!
142 | |UsertempBathMaxMonth| 19.3| temp|!
143 | |UsertempBathMaxMonthTime|20210902021553| datetime|!
144 | |UsertempBathMaxYear| 26.5| temp|!
145 | |UsertempBathMaxYearTime| 20210516132532| datetime|!
146 | |UsertempBathMaxAll| 34.9| temp|!
147 | |UsertempBathMaxAllTime| 20190728191024| datetime|!
148 |
149 | |UserhumiBathAct||!
150 |
151 | |UsertempBedAct| 18.5| temp|!
152 | |UsertempBedDelta| 0.4| temp|!
153 |
154 | |UsertempBedMinToday| 16.6| temp|!
155 | |UsertempBedMinTodayTime|20211009094232| datetime|!
156 | |UsertempBedMinMonth| 11.5| temp|!
157 | |UsertempBedMinMonthTime|20211007093623| datetime|!
158 | |UsertempBedMinYear| 1.0| temp|!
159 | |UsertempBedMinYearTime| 20210105151533| datetime|!
160 | |UsertempBedMinAll| -5.1| temp|!
161 | |UsertempBedMinAllTime| 20190130062106| datetime|!
162 |
163 | |UsertempBedMaxToday| 19.1| temp|!
164 | |UsertempBedMaxTodayTime|20211009134845| datetime|!
165 | |UsertempBedMaxMonth| 17.0| temp|!
166 | |UsertempBedMaxMonthTime|20211008171859| datetime|!
167 | |UsertempBedMaxYear| 28.0| temp|!
168 | |UsertempBedMaxYearTime| 20210703212801| datetime|!
169 | |UsertempBedMaxAll| 29.4| temp|!
170 | |UsertempBedMaxAllTime| 20190728200311| datetime|!
171 |
172 | |UserhumiBedAct|66|!
173 |
174 | |UsertempKitAct| | temp|!
175 | |UsertempKitDelta| | temp|!
176 |
177 | |UsertempKitMinToday| | temp|!
178 | |UsertempKitMinTodayTime|| datetime|!
179 | |UsertempKitMinMonth| | temp|!
180 | |UsertempKitMinMonthTime|| datetime|!
181 | |UsertempKitMinYear| 4.0| temp|!
182 | |UsertempKitMinYearTime| 20210106094853| datetime|!
183 | |UsertempKitMinAll| 2.0| temp|!
184 | |UsertempKitMinAllTime| 20190130062513| datetime|!
185 |
186 | |UsertempKitMaxToday| | temp|!
187 | |UsertempKitMaxTodayTime|| datetime|!
188 | |UsertempKitMaxMonth| | temp|!
189 | |UsertempKitMaxMonthTime|| datetime|!
190 | |UsertempKitMaxYear| 23.4| temp|!
191 | |UsertempKitMaxYearTime| 20210123103828| datetime|!
192 | |UsertempKitMaxAll| 51.1| temp|!
193 | |UsertempKitMaxAllTime| 20191024073732| datetime|!
194 |
195 | |UserhumiKitAct||!
196 |
197 | |UsertempFjordAct| | temp|!
198 | |UsertempFjordDelta| | temp|!
199 |
200 | |UsertempFjordMinToday| | temp|!
201 | |UsertempFjordMinTodayTime|| datetime|!
202 | |UsertempFjordMinMonth| | temp|!
203 | |UsertempFjordMinMonthTime|| datetime|!
204 | |UsertempFjordMinYear| | temp|!
205 | |UsertempFjordMinYearTime| | datetime|!
206 | |UsertempFjordMinAll| | temp|!
207 | |UsertempFjordMinAllTime| | datetime|!
208 |
209 | |UsertempFjordMaxToday| | temp|!
210 | |UsertempFjordMaxTodayTime|| datetime|!
211 | |UsertempFjordMaxMonth| | temp|!
212 | |UsertempFjordMaxMonthTime|| datetime|!
213 | |UsertempFjordMaxYear| | temp|!
214 | |UsertempFjordMaxYearTime| | datetime|!
215 | |UsertempFjordMaxAll| | temp|!
216 | |UsertempFjordMaxAllTime| | datetime|!
217 |
218 | |UsertempLRAct| 22.8| temp|!
219 | |UsertempLRDelta| 0.8| temp|!
220 |
221 | |UsertempLRMinToday| 21.4| temp|!
222 | |UsertempLRMinTodayTime|20211009134820| datetime|!
223 | |UsertempLRMinMonth| 13.3| temp|!
224 | |UsertempLRMinMonthTime|20211007093929| datetime|!
225 | |UsertempLRMinYear| 3.8| temp|!
226 | |UsertempLRMinYearTime| 20210106091440| datetime|!
227 | |UsertempLRMinAll| -7.6| temp|!
228 | |UsertempLRMinAllTime| 20170201154311| datetime|!
229 |
230 | |UsertempLRMaxToday| 24.1| temp|!
231 | |UsertempLRMaxTodayTime|20211009124820| datetime|!
232 | |UsertempLRMaxMonth| 24.0| temp|!
233 | |UsertempLRMaxMonthTime|20211008121859| datetime|!
234 | |UsertempLRMaxYear| 28.2| temp|!
235 | |UsertempLRMaxYearTime| 20210703203718| datetime|!
236 | |UsertempLRMaxAll| 30.4| temp|!
237 | |UsertempLRMaxAllTime| 20190728191420| datetime|!
238 |
239 | |UserhumiLRAct|50|!
240 |
241 |
242 |
243 | ------------------------------------------extremetemp------------------------------
244 | ------------------------------------------pressure/baro-----------------------------
245 | |frombaro|hPa|!
246 |
247 | |baroAct|1010.0|!
248 | |baroDelta|-1.0|!
249 |
250 | |baroMinToday|1010.0|!
251 | |baroMinTodayTime|20211009133440|!
252 | |baroMinMonth|1001.0|!
253 | |baroMinMonthTime|20211007093929|!
254 | |baroMinYear|948.0|!
255 | |baroMinYearTime|20210122002807|!
256 | |baroMinAll|930.0|!
257 | |baroMinAllTime|20200210083333|!
258 |
259 | |baroMaxToday|1012.0|!
260 | |baroMaxTodayTime|20211009000000|!
261 | |baroMaxMonth|1012.0|!
262 | |baroMaxMonthTime|20211008211940|!
263 | |baroMaxYear|1019.0|!
264 | |baroMaxYearTime|20210212095130|!
265 | |baroMaxAll|1030.0|!
266 | |baroMaxAllTime|20160216094636|!
267 |
268 | ------------------------------------------humidity-----------------------------------
269 | |humiAct||!
270 |
271 | |humiDelta||!
272 |
273 | |humiMinToday||!
274 | |humiMinTodayTime||!
275 | |humiMinMonth||!
276 | |humiMinMonthTime||!
277 | |humiMinYear|28.0|!
278 | |humiMinYearTime|20210423133708|!
279 | |humiMinAll|2.0|!
280 | |humiMinAllTime|20180604195156|!
281 |
282 | |humiMaxToday||!
283 | |humiMaxTodayTime||!
284 | |humiMaxMonth||!
285 | |humiMaxMonthTime||!
286 | |humiMaxYear|98.0|!
287 | |humiMaxYearTime|20210101000047|!
288 | |humiMaxAll|98.0|!
289 | |humiMaxAllTime|20140830160529|!
290 |
291 | |humiInAct|50|!
292 | |humiActExtra1||!
293 | |humiActExtra2||!
294 | ------------------------------------------rain---------------------------------------
295 | |fromrain|mm|! // = 'mm', 'in'
296 |
297 | |rainRateAct||!
298 |
299 | |rainRateMaxToday||!
300 |
301 | |lastRained|--|!
302 |
303 | |rainHourAct||!
304 | |rainHourMaxToday||! ?
305 |
306 | |rainToday||!
307 | |rainWeek| ?|!
308 | |rainMonth||!
309 | |rainYear|53.50|!
310 | |rainAll|2367.90|!
311 |
312 | |rainTodayLow| ?|!
313 | |rainYdayLow| ?|!
314 | |rainYdayHigh| ?|!
315 | |rainRateYday| ?|!
316 |
317 | |rainDayMnth||!
318 | |rainDayYear|17|!
319 | |rainDaysWithNo| ?|!
320 | ------------------------------------------EVAPOTRANSPIRATION--------------------------
321 | |etToday||!
322 | |etMonth||!
323 | |etYear||!
324 | |etAll||!
325 | ------------------------------------------wind---------------------------------------
326 | |fromwind|m/s|!
327 |
328 | |windAct||!
329 | |gustAct||!
330 | |windActDsc||!
331 | |windActDir||!
332 |
333 | #|windBeafort| ?|!
334 |
335 | #|windAvgDir| ?|!
336 |
337 | |gustMaxToday||!
338 | |gustMaxTodayTime||!
339 | |gustMaxMonth|0.0|!
340 | |gustMaxMonthTime|20211007170945|!
341 | |gustMaxYear|12.2|!
342 | |gustMaxYearTime|20210404111714|!
343 | |gustMaxAll|19.3|!
344 | |gustMaxAllTime|20190323123759|!
345 |
346 | |fromdistance| ?|!
347 | |windrunToday| ?|!
348 | |------------------------------------------UV---------------------------------------
349 | |uvAct||!
350 |
351 | |uvMaxToday||!
352 | |uvMaxTodayTime||!
353 | |uvMaxMonth||!
354 | |uvMaxMonthTime||!
355 | |uvMaxYear||!
356 | |uvMaxYearTime||!
357 | |uvMaxAll|20.0|!
358 | |uvMaxAllTime|20150328115527|!
359 |
360 | |------------------------------------------Solar--------------------------------------
361 | |solarAct||!
362 | |solarActPerc||! ??
363 |
364 | |solarMaxToday||!
365 | |solarMaxTodayTime||!
366 | |solarMaxMonth||!
367 | |solarMaxMonthTime||!
368 | |solarMaxYear||!
369 | |solarMaxYearTime||!
370 | |solarMaxAll||!
371 | |solarMaxAllTime||!
372 |
373 | |------------------------------------------cloudheight--------------------------------
374 | |fromheight|ft|!
375 | |cloudHeight||!
376 | |------------------------------------------forecasts-----------------------------------
377 | |fcstTxt||!
378 | |------------------------------------------moon---------------------------------------
379 | |moonrise|12:14|!
380 | |moonset|19:18|!
381 | |lunarPhasePerc|13.2|!
382 | |lunarAge|3|!
383 | |------------------------------------------somemore-----------------------------------
384 | |wsVersion|5.1b|!
385 | |wsBuild|263|!
386 | |wsHardware|Raspberry PI Model 3|!
387 | |wsUptime||!
388 | |wsDataUse||!
389 | |wsRootUse||!
390 | |-------------------------------------- soil
391 | |soilTempAct|###|!
392 |
393 | |soilTempMaxToday|###|!
394 | |soilTempMaxTodayTime|###|!
395 | |soilTempMaxMonth|###|!
396 | |soilTempMaxMonthTime|###|!
397 | |soilTempMaxYear|###|!
398 | |soilTempMaxYearTime|###|!
399 | |soilTempMaxAll|###|!
400 | |soilTempMaxAllTime|###|!
401 |
402 | |soilTempMinToday|###|!
403 | |soilTempMinTodayTime|###|!
404 | |soilTempMinMonth|###|!
405 | |soilTempMinMonthTime|###|!
406 | |soilTempMinYear|###|!
407 | |soilTempMinYearTime|###|!
408 | |soilTempMinAll|###|!
409 | |soilTempMinAllTime|###|!
410 |
411 | |soilMoistAct|###|!
412 |
413 | |soilMoistMaxToday|###|!
414 | |soilMoistMaxTodayTime|###|!
415 | |soilMoistMaxMonth|###|!
416 | |soilMoistMaxMonthTime|###|!
417 | |soilMoistMaxYear|###|!
418 | |soilMoistMaxYearTime|###|!
419 | |soilMoistMaxAll|###|!
420 | |soilMoistMaxAllTime|###|!
421 |
422 | |soilMoistMinToday|###|!
423 | |soilMoistMinTodayTime|###|!
424 | |soilMoistMinMonth|###|!
425 | |soilMoistMinMonthTime|###|!
426 | |soilMoistMinYear|###|!
427 | |soilMoistMinYearTime|###|!
428 | |soilMoistMinAll|###|!
429 | |soilMoistMinAllTime|###|!
430 |
431 | |leafTempAct|#|!
432 | |leafWetAct|#|!
433 | |leafWetMaxToday|#|!
434 | |leafWetMinToday|#|!
435 |
436 | # ------------------------------------------ for trendpage ----------------------------------
437 | |seqmin1_temp|-|!
438 | |seqmin1_windspeed|-|!
439 | |seqmin1_gustspeed|-|!
440 | |seqmin1_windmaindir|-|!
441 | |seqmin1_hum|-|!
442 | |seqmin1_press|1010.0 1010.0 1010.0 1010.0 1010.0 1010.0 1010.0 1010.0 1010.0 1010.0 1010.0 1010.0 1010.0 1010.0 1010.0 1010.0 1010.0 1010.0 1010.0 1010.0 1010.0 1010.0 1010.0 1010.0 1010.0 1010.0 1010.0 1010.0 1010.0 1010.0 1010.0 1010.0 1010.0 1010.0 1010.0 1010.0 1010.0 1010.0 1010.0 1010.0 1010.0 1010.0 1010.0 1010.0 1010.0 1010.0 1010.0 1010.0 1010.0 1010.0 1010.0 1010.0 1010.0 1010.0 1010.7 1011.0 1011.0 1011.0 1011.0 |!
443 | |seqmin1_raintotal|-|!
444 | |seqmin1_UV|-|!
445 | |seqmin1_solar||!
446 |
447 | |seqmin15_temp|-|!
448 | |seqmin15_windspeed|-|!
449 | |seqmin15_gustspeed|-|!
450 | |seqmin15_windmaindir|-|!
451 | |seqmin15_hum|-|!
452 | |seqmin15_press|1010.0 1010.0 1010.3 1011.0 1011.0 1011.3 1012.0 1012.0 1011.7 1011.3 1012.0 1011.7 1011.3 1011.7 1011.0 1011.0 1011.0 1011.0 1011.0 1011.0 1011.0 1011.0 1011.0 1011.0 1011.0 1011.0 1011.0 1011.0 1011.0 1011.0 1011.0 1011.0 1011.0 1011.0 1011.0 1011.0 1011.0 1011.0 1011.0 1011.0 1011.0 1011.3 1012.0 1012.0 1012.0 1012.0 1012.0 1012.0 1012.0 1012.0 1012.0 1012.0 1012.0 1012.0 1012.0 1012.0 1012.0 1012.0 1011.7 1011.3 1011.7 1011.3 1012.0 1012.0 1012.0 1011.7 1011.3 1011.7 1011.0 1011.0 1011.0 1011.0 1011.0 1011.0 1011.0 1011.0 1011.0 1011.0 1011.0 1011.0 1011.0 1011.0 1011.0 1011.0 1011.0 1011.0 1011.0 1011.0 1011.0 1011.0 1011.0 1011.0 1011.0 |!
453 | |seqmin15_raintotal|-|!
454 | |seqmin15_UV|-|!
455 | |seqmin15_solar||!
456 |
457 | |seqday1_rain_total|-|!
458 | |seqmonth1_rain_total|19.80 4.30 26.10 0.00 0.00 0.00 0.00 0.00 0.00 2.00 17.00 |!
459 | |seqday1_tempMin_total|-|!
460 | |seqday1_tempMax_total|-|!
461 |
uploadMH/tagsYdayMH.txt - dated: 08-10-2021 23:55
1 | |pagenameYday|tagsYdayMH|!
2 | |versionYday|3.0beta 2016-01-27 21:15:43|!
3 |
4 | |datetimeYday|20211008235541|!
5 |
6 | |tempMinYday||!
7 | |tempMinYdayTime||!
8 | |tempMaxYday||!
9 | |tempMaxYdayTime||!
10 | |dewpMinYday||!
11 | |dewpMinYdayTime||!
12 | |dewpMaxYday||!
13 | |dewpMaxYdayTime||!
14 | |heatMaxYday||!
15 | |heatMaxYdayTime||!
16 | |chilMinYday||!
17 | |chilMinYdayTime||!
18 |
19 | |hudxMaxYday||!
20 | |hudxMaxYdayTime||!
21 |
22 | |appTempMinYday|--|
23 | |appTempMinYdayTime|--|
24 | |appTempMaxYday|--|
25 | |appTempMaxYdayTime|--|
26 |
27 | |baroMinYday|1007.0|!
28 | |baroMinYdayTime|20211008063431|!
29 | |baroMaxYday|1012.0|!
30 | |baroMaxYdayTime|20211008211940|!
31 |
32 | |humiMinYday||!
33 | |humiMinYdayTime||!
34 | |humiMaxYday||!
35 | |humiMaxYdayTime||!
36 |
37 | |rainRateMaxYday||!
38 | |rainHourMaxYday| ?|!
39 | |rainYday||!
40 |
41 | |etYday||!
42 |
43 | |gustMaxYday||!
44 | |gustMaxYTime||!
45 |
46 | |uvMaxYday||!
47 | |uvMaxYdayTime||!
48 |
49 | |solarMaxYday||!
50 | |solarMaxYdayTime||!
51 |
52 | |soilTempMaxYday|###|!
53 | |soilTempMaxYdayTime|###|!
54 |
55 | |soilTempMinYday|###|!
56 | |soilTempMinYdayTime|###|!
57 |
58 | |soilMoistMaxYday|###|!
59 | |soilMoistMaxYdayTime|###|!
60 |
61 | |soilMoistMinYday|###|!
62 | |soilMoistMinYdayTime|###|!
63 |
64 | |leafWetMaxYday|#|!
65 | |leafWetMinYday|#|!
66 |
67 | |usertempHallMinYday| 18.7| temp|!
68 | |usertempHallMinYdayTime| 20211008000006| datetime|!
69 |
70 | |usertempHallMaxYday| 22.3| temp|!
71 | |usertempHallMaxYdayTime| 20211008130828| datetime|!
72 |
73 | |usertempBathMinYday| | temp|!
74 | |usertempBathMinYdayTime| | datetime|!
75 |
76 | |usertempBathMaxYday| | temp|!
77 | |usertempBathMaxYdayTime| | datetime|!
78 |
79 | |usertempBedMinYday| 13.5| temp|!
80 | |usertempBedMinYdayTime| 20211008000007| datetime|!
81 |
82 | |usertempBedMaxYday| 17.0| temp|!
83 | |usertempBedMaxYdayTime| 20211008171859| datetime|!
84 |
85 | |usertempKitMinYday| | temp|!
86 | |usertempKitMinYdayTime| | datetime|!
87 |
88 | |usertempKitMaxYday| | temp|!
89 | |usertempKitMaxYdayTime| | datetime|!
90 |
91 | |usertempFjordMinYday| | temp|!
92 | |usertempFjordMinYdayTime| | datetime|!
93 |
94 | |usertempFjordMaxYday| | temp|!
95 | |usertempFjordMaxYdayTime| | datetime|!
96 |
97 |