Nes i Ã…dal, Buskerud, Norway
Latitude: 60.5597028, Longitude: 9.9784611
Birth
Matches 1 to 44 of 44
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1808 | Nes i Ã…dal, Buskerud, Norway | I3799 |
2 | ![]() | 1799 | Nes i Ã…dal, Buskerud, Norway | I2893 |
3 | ![]() | 1797 | Nes i Ã…dal, Buskerud, Norway | I2892 |
4 | ![]() | 1792 | Nes i Ã…dal, Buskerud, Norway | I3271 |
5 | ![]() | 1789 | Nes i Ã…dal, Buskerud, Norway | I4025 |
6 | ![]() | 1783 | Nes i Ã…dal, Buskerud, Norway | I2889 |
7 | ![]() | 1778 | Nes i Ã…dal, Buskerud, Norway | I2888 |
8 | ![]() | 1775 | Nes i Ã…dal, Buskerud, Norway | I2887 |
9 | ![]() | 1774 | Nes i Ã…dal, Buskerud, Norway | I4215 |
10 | ![]() | 1769 | Nes i Ã…dal, Buskerud, Norway | I2886 |
11 | ![]() | 1765 | Nes i Ã…dal, Buskerud, Norway | I2885 |
12 | ![]() | 1762 | Nes i Ã…dal, Buskerud, Norway | I2891 |
13 | ![]() | 1762 | Nes i Ã…dal, Buskerud, Norway | I2890 |
14 | ![]() | 1 Jul 1755 | Nes i Ã…dal, Buskerud, Norway | I4214 |
15 | ![]() | 1751 | Nes i Ã…dal, Buskerud, Norway | I4254 |
16 | ![]() | 1746 | Nes i Ã…dal, Buskerud, Norway | I4242 |
17 | ![]() | 1744 | Nes i Ã…dal, Buskerud, Norway | I4247 |
18 | ![]() | 1739 | Nes i Ã…dal, Buskerud, Norway | I3781 |
19 | ![]() | 1735 | Nes i Ã…dal, Buskerud, Norway | I3780 |
20 | ![]() | 1735 | Nes i Ã…dal, Buskerud, Norway | I4246 |
21 | ![]() | 1726 | Nes i Ã…dal, Buskerud, Norway | I4251 |
22 | ![]() | 1724 | Nes i Ã…dal, Buskerud, Norway | I2880 |
23 | ![]() | 1722 | Nes i Ã…dal, Buskerud, Norway | I4244 |
24 | ![]() | 1717 | Nes i Ã…dal, Buskerud, Norway | I4121 |
25 | ![]() | 1710 | Nes i Ã…dal, Buskerud, Norway | I3808 |
26 | ![]() | Abt 1692 | Nes i Ã…dal, Buskerud, Norway | I4253 |
27 | ![]() | 1690 | Nes i Ã…dal, Buskerud, Norway | I4245 |
28 | ![]() | Abt 1688 | Nes i Ã…dal, Buskerud, Norway | I4250 |
29 | ![]() | 1684 | Nes i Ã…dal, Buskerud, Norway | I4639 |
30 | ![]() | 1682 | Nes i Ã…dal, Buskerud, Norway | I3048 |
31 | ![]() | 1681 | Nes i Ã…dal, Buskerud, Norway | I4359 |
32 | ![]() | Abt 1680 | Nes i Ã…dal, Buskerud, Norway | I3269 |
33 | ![]() | Abt 1680 | Nes i Ã…dal, Buskerud, Norway | I3268 |
34 | ![]() | 1679 | Nes i Ã…dal, Buskerud, Norway | I3002 |
35 | ![]() | 1672 | Nes i Ã…dal, Buskerud, Norway | I4093 |
36 | ![]() | 1660 | Nes i Ã…dal, Buskerud, Norway | I3940 |
37 | ![]() | 1647 | Nes i Ã…dal, Buskerud, Norway | I4243 |
38 | ![]() | 1645 | Nes i Ã…dal, Buskerud, Norway | I4252 |
39 | ![]() | Abt 1643 | Nes i Ã…dal, Buskerud, Norway | I4358 |
40 | ![]() | 1641 | Nes i Ã…dal, Buskerud, Norway | I4208 |
41 | ![]() | 1639 | Nes i Ã…dal, Buskerud, Norway | I4239 |
42 | ![]() | 1638 | Nes i Ã…dal, Buskerud, Norway | I4207 |
43 | ![]() | Abt 1638 | Nes i Ã…dal, Buskerud, Norway | I4240 |
44 | ![]() | 1637 | Nes i Ã…dal, Buskerud, Norway | I3131 |
Died
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 30 Aug 1984 | Nes i Ã…dal, Buskerud, Norway | I230 |
2 | ![]() | 19 Mar 1939 | Nes i Ã…dal, Buskerud, Norway | I4272 |
3 | ![]() | 7 Jan 1913 | Nes i Ã…dal, Buskerud, Norway | I4270 |
4 | ![]() | 20 Sep 1888 | Nes i Ã…dal, Buskerud, Norway | I3907 |
5 | ![]() | 25 Jan 1888 | Nes i Ã…dal, Buskerud, Norway | I3799 |
6 | ![]() | 13 May 1844 | Nes i Ã…dal, Buskerud, Norway | I4215 |
7 | ![]() | 30 Jul 1838 | Nes i Ã…dal, Buskerud, Norway | I3652 |
8 | ![]() | 27 May 1836 | Nes i Ã…dal, Buskerud, Norway | I3958 |
9 | ![]() | 20 Jan 1827 | Nes i Ã…dal, Buskerud, Norway | I4199 |
10 | ![]() | 20 Nov 1825 | Nes i Ã…dal, Buskerud, Norway | I2860 |
11 | ![]() | 1813 | Nes i Ã…dal, Buskerud, Norway | I2882 |
12 | ![]() | 1802 | Nes i Ã…dal, Buskerud, Norway | I2893 |
13 | ![]() | 1802 | Nes i Ã…dal, Buskerud, Norway | I2880 |
14 | ![]() | 1793 | Nes i Ã…dal, Buskerud, Norway | I4213 |
15 | ![]() | 1783 | Nes i Ã…dal, Buskerud, Norway | I3807 |
Buried
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 22 May 1939 | Nes i Ã…dal, Buskerud, Norway | I4225 |
2 | ![]() | 15 Jan 1913 | Nes i Ã…dal, Buskerud, Norway | I4270 |
3 | ![]() | 29 Aug 1891 | Nes i Ã…dal, Buskerud, Norway | I3272 |
4 | ![]() | 27 Sep 1888 | Nes i Ã…dal, Buskerud, Norway | I3907 |
5 | ![]() | 30 Jan 1888 | Nes i Ã…dal, Buskerud, Norway | I3799 |
6 | ![]() | 18 Jan 1879 | Nes i Ã…dal, Buskerud, Norway | I3271 |
7 | ![]() | 30 Sep 1867 | Nes i Ã…dal, Buskerud, Norway | I2889 |
Census
Matches 1 to 20 of 20
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
1 | ![]() | 1875 | Nes i Ã…dal, Buskerud, Norway | I2764 |
2 | ![]() | 1875 | Nes i Ã…dal, Buskerud, Norway | I3907 |
3 | ![]() | 1865 | Nes i Ã…dal, Buskerud, Norway | I3907 |
4 | ![]() | 1865 | Nes i Ã…dal, Buskerud, Norway | I2889 |
5 | ![]() | 1865 | Nes i Ã…dal, Buskerud, Norway | I3800 |
6 | ![]() | 1801 | Nes i Ã…dal, Buskerud, Norway | I3958 |
7 | ![]() | 1801 | Nes i Ã…dal, Buskerud, Norway | I3780 |
8 | ![]() | 1801 | Nes i Ã…dal, Buskerud, Norway | I3782 |
9 | ![]() | 1801 | Nes i Ã…dal, Buskerud, Norway | I2887 |
10 | ![]() | 1801 | Nes i Ã…dal, Buskerud, Norway | I2888 |
11 | ![]() | 1801 | Nes i Ã…dal, Buskerud, Norway | I2886 |
12 | ![]() | 1801 | Nes i Ã…dal, Buskerud, Norway | I4214 |
13 | ![]() | 1801 | Nes i Ã…dal, Buskerud, Norway | I4199 |
14 | ![]() | 1801 | Nes i Ã…dal, Buskerud, Norway | I4198 |
15 | ![]() | 1801 | Nes i Ã…dal, Buskerud, Norway | I4169 |
16 | ![]() | 1801 | Nes i Ã…dal, Buskerud, Norway | I2889 |
17 | ![]() | 1801 | Nes i Ã…dal, Buskerud, Norway | I3271 |
18 | ![]() | 1801 | Nes i Ã…dal, Buskerud, Norway | I3027 |
19 | ![]() | 1801 | Nes i Ã…dal, Buskerud, Norway | I2804 |
20 | ![]() | 1801 | Nes i Ã…dal, Buskerud, Norway | I2882 |
Confirmation
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Confirmation ![]() |
Person ID | ||
1 | ![]() | 7 Jul 1861 | Nes i Ã…dal, Buskerud, Norway | I4087 |
2 | ![]() | 7 Jul 1861 | Nes i Ã…dal, Buskerud, Norway | I3800 |
Ekstraskatt
Matches 1 to 19 of 19
Last Name, Given Name(s) ![]() |
Ekstraskatt ![]() |
Person ID | ||
1 | ![]() | 1762 | Nes i Ã…dal, Buskerud, Norway | I3037 |
2 | ![]() | 1762 | Nes i Ã…dal, Buskerud, Norway | I4213 |
3 | ![]() | 1762 | Nes i Ã…dal, Buskerud, Norway | I3780 |
4 | ![]() | 1762 | Nes i Ã…dal, Buskerud, Norway | I4249 |
5 | ![]() | 1762 | Nes i Ã…dal, Buskerud, Norway | I4245 |
6 | ![]() | 1762 | Nes i Ã…dal, Buskerud, Norway | I4211 |
7 | ![]() | 1762 | Nes i Ã…dal, Buskerud, Norway | I4198 |
8 | ![]() | 1762 | Nes i Ã…dal, Buskerud, Norway | I4195 |
9 | ![]() | 1762 | Nes i Ã…dal, Buskerud, Norway | I4193 |
10 | ![]() | 1762 | Nes i Ã…dal, Buskerud, Norway | I4092 |
11 | ![]() | 1762 | Nes i Ã…dal, Buskerud, Norway | I3604 |
12 | ![]() | 1762 | Nes i Ã…dal, Buskerud, Norway | I3834 |
13 | ![]() | 1762 | Nes i Ã…dal, Buskerud, Norway | I3897 |
14 | ![]() | 1762 | Nes i Ã…dal, Buskerud, Norway | I3599 |
15 | ![]() | 1762 | Nes i Ã…dal, Buskerud, Norway | I3267 |
16 | ![]() | 1762 | Nes i Ã…dal, Buskerud, Norway | I2803 |
17 | ![]() | 1762 | Nes i Ã…dal, Buskerud, Norway | I2804 |
18 | ![]() | 1762 | Nes i Ã…dal, Buskerud, Norway | I2882 |
19 | ![]() | 1762 | Nes i Ã…dal, Buskerud, Norway | I2880 |
Jordfestelse
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Jordfestelse ![]() |
Person ID | ||
1 | ![]() | 26 Jan 1913 | Nes i Ã…dal, Buskerud, Norway | I4270 |
2 | ![]() | 6 Sep 1891 | Nes i Ã…dal, Buskerud, Norway | I3272 |
3 | ![]() | 14 Oct 1888 | Nes i Ã…dal, Buskerud, Norway | I3907 |
4 | ![]() | 5 Feb 1888 | Nes i Ã…dal, Buskerud, Norway | I3799 |
5 | ![]() | 27 Oct 1867 | Nes i Ã…dal, Buskerud, Norway | I2889 |
Residence
Matches 1 to 20 of 20
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 1882 | Nes i Ã…dal, Buskerud, Norway | I4272 |
2 | ![]() | 1854 | Nes i Ã…dal, Buskerud, Norway | I3313 |
3 | ![]() | 1836 | Nes i Ã…dal, Buskerud, Norway | I4019 |
4 | ![]() | 1825 | Nes i Ã…dal, Buskerud, Norway | I3271 |
5 | ![]() | 1811 | Nes i Ã…dal, Buskerud, Norway | I3271 |
6 | ![]() | 1802 | Nes i Ã…dal, Buskerud, Norway | I2889 |
7 | ![]() | 1792 | Nes i Ã…dal, Buskerud, Norway | I2888 |
8 | ![]() | 1791 | Nes i Ã…dal, Buskerud, Norway | I2887 |
9 | ![]() | 1782 | Nes i Ã…dal, Buskerud, Norway | I2885 |
10 | ![]() | 1782 | Nes i Ã…dal, Buskerud, Norway | I2891 |
11 | ![]() | 1782 | Nes i Ã…dal, Buskerud, Norway | I2890 |
12 | ![]() | 1780 | Nes i Ã…dal, Buskerud, Norway | I2891 |
13 | ![]() | 1779 | Nes i Ã…dal, Buskerud, Norway | I4296 |
14 | ![]() | 1776 | Nes i Ã…dal, Buskerud, Norway | I4214 |
15 | ![]() | 1772 | Nes i Ã…dal, Buskerud, Norway | I2883 |
16 | ![]() | 1771 | Nes i Ã…dal, Buskerud, Norway | I4211 |
17 | ![]() | 1762 | Nes i Ã…dal, Buskerud, Norway | I4242 |
18 | ![]() | 1754 | Nes i Ã…dal, Buskerud, Norway | I2925 |
19 | ![]() | Nes i Ã…dal, Buskerud, Norway | I4249 | |
20 | ![]() | Nes i Ã…dal, Buskerud, Norway | I2970 |