Hopkins, Kentucky, United States
Latitude: 37.3333306, Longitude: -87.5500000
Birth
Matches 1 to 50 of 119
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 19 Dec 1947 | Hopkins, Kentucky, United States | I2492 |
2 | ![]() | 7 Feb 1942 | Hopkins, Kentucky, United States | I2493 |
3 | ![]() | 1 Jul 1938 | Hopkins, Kentucky, United States | I2125 |
4 | ![]() | 5 Jan 1937 | Hopkins, Kentucky, United States | I2605 |
5 | ![]() | 14 Jan 1935 | Hopkins, Kentucky, United States | I1607 |
6 | ![]() | 31 Jan 1934 | Hopkins, Kentucky, United States | I2606 |
7 | ![]() | 11 Jan 1934 | Hopkins, Kentucky, United States | I2574 |
8 | ![]() | 4 Jun 1929 | Hopkins, Kentucky, United States | I2693 |
9 | ![]() | 23 Dec 1928 | Hopkins, Kentucky, United States | I2145 |
10 | ![]() | 5 May 1928 | Hopkins, Kentucky, United States | I2500 |
11 | ![]() | 15 Apr 1928 | Hopkins, Kentucky, United States | I2057 |
12 | ![]() | 8 Mar 1927 | Hopkins, Kentucky, United States | I1147 |
13 | ![]() | 11 Feb 1927 | Hopkins, Kentucky, United States | I2660 |
14 | ![]() | 15 Jun 1926 | Hopkins, Kentucky, United States | I2009 |
15 | ![]() | 13 May 1925 | Hopkins, Kentucky, United States | I1048 |
16 | ![]() | 5 Mar 1924 | Hopkins, Kentucky, United States | I2445 |
17 | ![]() | 21 Sep 1922 | Hopkins, Kentucky, United States | I2444 |
18 | ![]() | 6 Oct 1920 | Hopkins, Kentucky, United States | I2503 |
19 | ![]() | 12 May 1920 | Hopkins, Kentucky, United States | I1044 |
20 | ![]() | 29 Jul 1919 | Hopkins, Kentucky, United States | I2737 |
21 | ![]() | 6 Sep 1917 | Hopkins, Kentucky, United States | I2140 |
22 | ![]() | 21 Jun 1917 | Hopkins, Kentucky, United States | I2586 |
23 | ![]() | 22 Oct 1915 | Hopkins, Kentucky, United States | I2698 |
24 | ![]() | 2 Sep 1915 | Hopkins, Kentucky, United States | I1045 |
25 | ![]() | 30 Oct 1914 | Hopkins, Kentucky, United States | I1132 |
26 | ![]() | 21 Oct 1913 | Hopkins, Kentucky, United States | I1131 |
27 | ![]() | 7 Oct 1913 | Hopkins, Kentucky, United States | I2517 |
28 | ![]() | 30 Sep 1913 | Hopkins, Kentucky, United States | I1993 |
29 | ![]() | 19 Aug 1913 | Hopkins, Kentucky, United States | I2559 |
30 | ![]() | 17 Jul 1912 | Hopkins, Kentucky, United States | I2501 |
31 | ![]() | 9 Apr 1912 | Hopkins, Kentucky, United States | I1129 |
32 | ![]() | 3 Feb 1912 | Hopkins, Kentucky, United States | I2683 |
33 | ![]() | 21 Dec 1911 | Hopkins, Kentucky, United States | I2498 |
34 | ![]() | 22 Aug 1911 | Hopkins, Kentucky, United States | I2486 |
35 | ![]() | 19 May 1911 | Hopkins, Kentucky, United States | I2569 |
36 | ![]() | 8 May 1911 | Hopkins, Kentucky, United States | I2421 |
37 | ![]() | 11 Jan 1911 | Hopkins, Kentucky, United States | I2604 |
38 | ![]() | 18 Dec 1909 | Hopkins, Kentucky, United States | I992 |
39 | ![]() | 12 Jul 1908 | Hopkins, Kentucky, United States | I2659 |
40 | ![]() | 4 Dec 1901 | Hopkins, Kentucky, United States | I2144 |
41 | ![]() | 13 Jan 1900 | Hopkins, Kentucky, United States | I7299 |
42 | ![]() | 14 Feb 1895 | Hopkins, Kentucky, United States | I2529 |
43 | ![]() | 21 Dec 1894 | Hopkins, Kentucky, United States | I1535 |
44 | ![]() | 4 Jul 1893 | Hopkins, Kentucky, United States | I1636 |
45 | ![]() | 17 Sep 1892 | Hopkins, Kentucky, United States | I1029 |
46 | ![]() | 17 Nov 1891 | Hopkins, Kentucky, United States | I2723 |
47 | ![]() | 11 Mar 1890 | Hopkins, Kentucky, United States | I1532 |
48 | ![]() | 24 Oct 1887 | Hopkins, Kentucky, United States | I1615 |
49 | ![]() | 12 Jul 1887 | Hopkins, Kentucky, United States | I2732 |
50 | ![]() | 11 Jun 1887 | Hopkins, Kentucky, United States | I2680 |
Died
Matches 1 to 50 of 112
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 5 Jan 2013 | Hopkins, Kentucky, United States | I2559 |
2 | ![]() | 23 Dec 1996 | Hopkins, Kentucky, United States | I1964 |
3 | ![]() | 24 Mar 1980 | Hopkins, Kentucky, United States | I533 |
4 | ![]() | 13 Apr 1979 | Hopkins, Kentucky, United States | I1658 |
5 | ![]() | 15 Nov 1977 | Hopkins, Kentucky, United States | I1092 |
6 | ![]() | 13 Aug 1973 | Hopkins, Kentucky, United States | I1615 |
7 | ![]() | 11 Sep 1971 | Hopkins, Kentucky, United States | I2419 |
8 | ![]() | 23 Jul 1971 | Hopkins, Kentucky, United States | I2486 |
9 | ![]() | 18 Sep 1970 | Hopkins, Kentucky, United States | I1132 |
10 | ![]() | 28 Nov 1967 | Hopkins, Kentucky, United States | I1043 |
11 | ![]() | 9 Nov 1967 | Hopkins, Kentucky, United States | I1605 |
12 | ![]() | 1 Oct 1964 | Hopkins, Kentucky, United States | I2709 |
13 | ![]() | 19 Dec 1962 | Hopkins, Kentucky, United States | I2723 |
14 | ![]() | 5 Jul 1959 | Hopkins, Kentucky, United States | I2499 |
15 | ![]() | 22 Mar 1958 | Hopkins, Kentucky, United States | I1039 |
16 | ![]() | 2 Nov 1956 | Hopkins, Kentucky, United States | I1654 |
17 | ![]() | 31 Aug 1953 | Hopkins, Kentucky, United States | I1665 |
18 | ![]() | 5 Mar 1952 | Hopkins, Kentucky, United States | I1122 |
19 | ![]() | 15 Jul 1951 | Hopkins, Kentucky, United States | I1028 |
20 | ![]() | 16 May 1951 | Hopkins, Kentucky, United States | I1667 |
21 | ![]() | 18 Feb 1951 | Hopkins, Kentucky, United States | I501 |
22 | ![]() | 30 Oct 1950 | Hopkins, Kentucky, United States | I1699 |
23 | ![]() | 22 Dec 1948 | Hopkins, Kentucky, United States | I1657 |
24 | ![]() | 3 Oct 1948 | Hopkins, Kentucky, United States | I502 |
25 | ![]() | 4 Sep 1948 | Hopkins, Kentucky, United States | I2563 |
26 | ![]() | 26 Jul 1948 | Hopkins, Kentucky, United States | I1672 |
27 | ![]() | 28 Sep 1947 | Hopkins, Kentucky, United States | I2696 |
28 | ![]() | 27 Aug 1947 | Hopkins, Kentucky, United States | I1126 |
29 | ![]() | 19 Aug 1947 | Hopkins, Kentucky, United States | I998 |
30 | ![]() | 18 Apr 1947 | Hopkins, Kentucky, United States | I1025 |
31 | ![]() | 8 Aug 1946 | Hopkins, Kentucky, United States | I2453 |
32 | ![]() | 13 May 1945 | Hopkins, Kentucky, United States | I407 |
33 | ![]() | 27 Dec 1944 | Hopkins, Kentucky, United States | I1621 |
34 | ![]() | 15 Nov 1944 | Hopkins, Kentucky, United States | I1612 |
35 | ![]() | 1 Jan 1944 | Hopkins, Kentucky, United States | I1690 |
36 | ![]() | 18 Mar 1943 | Hopkins, Kentucky, United States | I2703 |
37 | ![]() | 13 Feb 1943 | Hopkins, Kentucky, United States | I2493 |
38 | ![]() | 20 Jan 1943 | Hopkins, Kentucky, United States | I404 |
39 | ![]() | 6 Jan 1943 | Hopkins, Kentucky, United States | I1646 |
40 | ![]() | 17 Mar 1942 | Hopkins, Kentucky, United States | I6958 |
41 | ![]() | 10 Feb 1942 | Hopkins, Kentucky, United States | I39 |
42 | ![]() | 21 Sep 1941 | Hopkins, Kentucky, United States | I996 |
43 | ![]() | 6 Jan 1941 | Hopkins, Kentucky, United States | I1670 |
44 | ![]() | 16 Dec 1940 | Hopkins, Kentucky, United States | I2590 |
45 | ![]() | 7 Jan 1940 | Hopkins, Kentucky, United States | I1653 |
46 | ![]() | 8 Nov 1939 | Hopkins, Kentucky, United States | I1688 |
47 | ![]() | 1 Feb 1939 | Hopkins, Kentucky, United States | I1842 |
48 | ![]() | 3 Jul 1938 | Hopkins, Kentucky, United States | I1980 |
49 | ![]() | 5 May 1938 | Hopkins, Kentucky, United States | I1029 |
50 | ![]() | 7 Nov 1936 | Hopkins, Kentucky, United States | I2103 |
Buried
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Hopkins, Kentucky, United States | I1962 | |
2 | ![]() | Hopkins, Kentucky, United States | I7302 | |
3 | ![]() | Hopkins, Kentucky, United States | I1664 | |
4 | ![]() | Hopkins, Kentucky, United States | I2140 | |
5 | ![]() | Hopkins, Kentucky, United States | I2145 | |
6 | ![]() | Hopkins, Kentucky, United States | I2144 | |
7 | ![]() | Hopkins, Kentucky, United States | I2528 | |
8 | ![]() | Hopkins, Kentucky, United States | I2523 | |
9 | ![]() | Hopkins, Kentucky, United States | I2527 |
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 21 Jun 1917 | Hopkins, Kentucky, United States | I2586 |
2 | ![]() | 22 May 1896 | Hopkins, Kentucky, United States | I1031 |
3 | ![]() | 28 Feb 1893 | Hopkins, Kentucky, United States | I1537 |
4 | ![]() | 24 Oct 1888 | Hopkins, Kentucky, United States | I1615 |
5 | ![]() | 11 Jun 1888 | Hopkins, Kentucky, United States | I2680 |
6 | ![]() | 31 Jul 1883 | Hopkins, Kentucky, United States | I1655 |
7 | ![]() | 18 Apr 1860 | Hopkins, Kentucky, United States | I521 |
8 | ![]() | 10 Oct 1820 | Hopkins, Kentucky, United States | I1673 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
1 | ![]() | 16 Dec 1940 | Hopkins, Kentucky, United States | I2590 |
2 | ![]() | 5 Jul 1934 | Hopkins, Kentucky, United States | I2606 |
3 | ![]() | 26 Jan 1929 | Hopkins, Kentucky, United States | I289 |
4 | ![]() | 26 Aug 1854 | Hopkins, Kentucky, United States | I1072 |
Military
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Military ![]() |
Person ID | ||
1 | ![]() | 28 May 1918 | Hopkins, Kentucky, United States | I2007 |
2 | ![]() | 28 May 1918 | Hopkins, Kentucky, United States | I2570 |
Probate
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Probate ![]() |
Person ID | ||
1 | ![]() | 1 Feb 1882 | Hopkins, Kentucky, United States | I1075 |
2 | ![]() | 29 Mar 1862 | Hopkins, Kentucky, United States | I1069 |
3 | ![]() | 2 Oct 1854 | Hopkins, Kentucky, United States | I1072 |
4 | ![]() | 11 Jul 1853 | Hopkins, Kentucky, United States | I1078 |
Residence
Matches 1 to 50 of 634
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 1 Apr 1940 | Hopkins, Kentucky, United States | I2543 |
2 | ![]() | 1 Apr 1940 | Hopkins, Kentucky, United States | I1651 |
3 | ![]() | 1 Apr 1940 | Hopkins, Kentucky, United States | I2590 |
4 | ![]() | 1 Apr 1940 | Hopkins, Kentucky, United States | I1962 |
5 | ![]() | 1 Apr 1940 | Hopkins, Kentucky, United States | I1964 |
6 | ![]() | 1 Apr 1940 | Hopkins, Kentucky, United States | I2009 |
7 | ![]() | 1 Apr 1940 | Hopkins, Kentucky, United States | I2007 |
8 | ![]() | 1 Apr 1940 | Hopkins, Kentucky, United States | I2008 |
9 | ![]() | 1 Apr 1940 | Hopkins, Kentucky, United States | I1537 |
10 | ![]() | 1 Apr 1940 | Hopkins, Kentucky, United States | I998 |
11 | ![]() | 1 Apr 1940 | Hopkins, Kentucky, United States | I1123 |
12 | ![]() | 1 Apr 1940 | Hopkins, Kentucky, United States | I1128 |
13 | ![]() | 1 Apr 1940 | Hopkins, Kentucky, United States | I1126 |
14 | ![]() | 1 Apr 1940 | Hopkins, Kentucky, United States | I1122 |
15 | ![]() | 1 Apr 1940 | Hopkins, Kentucky, United States | I1972 |
16 | ![]() | 1 Apr 1940 | Hopkins, Kentucky, United States | I1125 |
17 | ![]() | 1 Apr 1940 | Hopkins, Kentucky, United States | I1124 |
18 | ![]() | 1 Apr 1940 | Hopkins, Kentucky, United States | I1612 |
19 | ![]() | 1 Apr 1940 | Hopkins, Kentucky, United States | I1037 |
20 | ![]() | 1 Apr 1940 | Hopkins, Kentucky, United States | I2605 |
21 | ![]() | 1 Apr 1940 | Hopkins, Kentucky, United States | I2104 |
22 | ![]() | 1 Apr 1940 | Hopkins, Kentucky, United States | I1033 |
23 | ![]() | 1 Apr 1940 | Hopkins, Kentucky, United States | I1665 |
24 | ![]() | 1 Apr 1940 | Hopkins, Kentucky, United States | I2593 |
25 | ![]() | 1 Apr 1940 | Hopkins, Kentucky, United States | I7258 |
26 | ![]() | 1 Apr 1940 | Hopkins, Kentucky, United States | I1027 |
27 | ![]() | 1 Apr 1940 | Hopkins, Kentucky, United States | I404 |
28 | ![]() | 1 Apr 1940 | Hopkins, Kentucky, United States | I1995 |
29 | ![]() | 1 Apr 1940 | Hopkins, Kentucky, United States | I407 |
30 | ![]() | 1 Apr 1940 | Hopkins, Kentucky, United States | I2125 |
31 | ![]() | 1 Apr 1940 | Hopkins, Kentucky, United States | I2121 |
32 | ![]() | 1 Apr 1940 | Hopkins, Kentucky, United States | I2140 |
33 | ![]() | 1 Apr 1940 | Hopkins, Kentucky, United States | I2138 |
34 | ![]() | 1 Apr 1940 | Hopkins, Kentucky, United States | I2500 |
35 | ![]() | 1 Apr 1940 | Hopkins, Kentucky, United States | I2499 |
36 | ![]() | 1 Apr 1940 | Hopkins, Kentucky, United States | I2144 |
37 | ![]() | 1 Apr 1940 | Hopkins, Kentucky, United States | I2732 |
38 | ![]() | 1 Apr 1940 | Hopkins, Kentucky, United States | I511 |
39 | ![]() | 1 Apr 1940 | Hopkins, Kentucky, United States | I1147 |
40 | ![]() | 1 Apr 1940 | Hopkins, Kentucky, United States | I1131 |
41 | ![]() | 1 Apr 1940 | Hopkins, Kentucky, United States | I1132 |
42 | ![]() | 1 Apr 1940 | Hopkins, Kentucky, United States | I1130 |
43 | ![]() | 1 Apr 1940 | Hopkins, Kentucky, United States | I1657 |
44 | ![]() | 1 Apr 1940 | Hopkins, Kentucky, United States | I2496 |
45 | ![]() | 1 Apr 1940 | Hopkins, Kentucky, United States | I2497 |
46 | ![]() | 1 Apr 1940 | Hopkins, Kentucky, United States | I2559 |
47 | ![]() | 1 Apr 1940 | Hopkins, Kentucky, United States | I2659 |
48 | ![]() | 1 Apr 1940 | Hopkins, Kentucky, United States | I2660 |
49 | ![]() | 1 Apr 1940 | Hopkins, Kentucky, United States | I515 |
50 | ![]() | 1 Apr 1940 | Hopkins, Kentucky, United States | I2561 |
Married
Matches 1 to 50 of 52
Family ![]() |
Married ![]() |
Family ID | ||
1 | Sisk / | 4 Oct 1989 | Hopkins, Kentucky, United States | F2591 |
2 | / Stearman | 29 Jun 1973 | Hopkins, Kentucky, United States | F2587 |
3 | Ligon / | 25 Dec 1907 | Hopkins, Kentucky, United States | F2578 |
4 | / Neisz | 25 Dec 1907 | Hopkins, Kentucky, United States | F2590 |
5 | Stokes / Sisk | 12 Oct 1898 | Hopkins, Kentucky, United States | F426 |
6 | Stokes / Fitzgerald | 12 Jan 1898 | Hopkins, Kentucky, United States | F658 |
7 | Sisk / Oldham | 3 Nov 1897 | Hopkins, Kentucky, United States | F242 |
8 | Sisk / Rambo | 13 Jul 1897 | Hopkins, Kentucky, United States | F649 |
9 | Wilkey / Hamby | 8 Oct 1896 | Hopkins, Kentucky, United States | F863 |
10 | Stokes / Barton | 26 Dec 1893 | Hopkins, Kentucky, United States | F15 |
11 | Ligon / Lamb | 10 Nov 1892 | Hopkins, Kentucky, United States | F640 |
12 | Logan / Ligon | 28 Dec 1891 | Hopkins, Kentucky, United States | F635 |
13 | Bethel / Sisk | 3 Dec 1889 | Hopkins, Kentucky, United States | F908 |
14 | Stokes / Sadler | 8 Aug 1888 | Hopkins, Kentucky, United States | F427 |
15 | Robards / Dockery | 22 May 1887 | Hopkins, Kentucky, United States | F746 |
16 | Stokes / Hibbs | 20 Jan 1887 | Hopkins, Kentucky, United States | F399 |
17 | Couch / Gamblin | 13 Jan 1884 | Hopkins, Kentucky, United States | F28 |
18 | Coffman / Stokes | 6 Apr 1881 | Hopkins, Kentucky, United States | F930 |
19 | Howten / Williams | 27 Feb 1880 | Hopkins, Kentucky, United States | F895 |
20 | Oldham / Stokes | 3 Jan 1878 | Hopkins, Kentucky, United States | F188 |
21 | Isbell / Oldham | 29 Dec 1876 | Hopkins, Kentucky, United States | F26 |
22 | Gray / Oldham | 7 Nov 1873 | Hopkins, Kentucky, United States | F12 |
23 | Gunn / Oldham | 24 Sep 1873 | Hopkins, Kentucky, United States | F20 |
24 | Stokes / Hall | 11 Feb 1873 | Hopkins, Kentucky, United States | F424 |
25 | Robertson / Stokes | 1 Oct 1871 | Hopkins, Kentucky, United States | F396 |
26 | Ligon / Stokes | 27 Aug 1870 | Hopkins, Kentucky, United States | F423 |
27 | Stokes / McKinley | 6 Sep 1863 | Hopkins, Kentucky, United States | F422 |
28 | Thomasson / Stokes | 16 Feb 1863 | Hopkins, Kentucky, United States | F445 |
29 | Sisk / Stokes | 6 Feb 1862 | Hopkins, Kentucky, United States | F447 |
30 | / Stokes | 6 Feb 1862 | Hopkins, Kentucky, United States | F2571 |
31 | Price / Stokes | 19 Oct 1859 | Hopkins, Kentucky, United States | F444 |
32 | / Stokes | 19 Oct 1859 | Hopkins, Kentucky, United States | F2318 |
33 | Stokes / Howell | 23 Feb 1858 | Hopkins, Kentucky, United States | F443 |
34 | Stokes / | 23 Feb 1858 | Hopkins, Kentucky, United States | F2570 |
35 | Hall / Wilkey | 26 May 1856 | Hopkins, Kentucky, United States | F431 |
36 | / Stokes | 14 Dec 1854 | Hopkins, Kentucky, United States | F2580 |
37 | Browning / | 15 Jan 1853 | Hopkins, Kentucky, United States | F2560 |
38 | Ligon / Stokes | 1850 | Hopkins, Kentucky, United States | F442 |
39 | Stokes / Wright | 1849 | Hopkins, Kentucky, United States | F16 |
40 | / Browning | 1847 | Hopkins, Kentucky, United States | F2556 |
41 | Sisk / Stanley | 1843 | Hopkins, Kentucky, United States | F434 |
42 | Sisk / Sisk | 1843 | Hopkins, Kentucky, United States | F432 |
43 | Oldham / Shelton | 1841 | Hopkins, Kentucky, United States | F2228 |
44 | Sisk / | 14 Oct 1839 | Hopkins, Kentucky, United States | F2579 |
45 | Sisk / Williams | 1839 | Hopkins, Kentucky, United States | F650 |
46 | Sisk / Parker | 1833 | Hopkins, Kentucky, United States | F440 |
47 | Sisk / Reynolds | 29 Dec 1831 | Hopkins, Kentucky, United States | F439 |
48 | Sisk / | 29 Dec 1831 | Hopkins, Kentucky, United States | F2568 |
49 | Sisk / Sisk | 30 May 1830 | Hopkins, Kentucky, United States | F438 |
50 | Stokes / Sisk | 30 Oct 1828 | Hopkins, Kentucky, United States | F421 |