Ã…dal, Buskerud, Norway
Latitude: 60.4043639, Longitude: 10.0609083
Birth
Matches 1 to 50 of 508
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 24 Aug 1908 | Ã…dal, Buskerud, Norway | I230 |
2 | ![]() | 22 Mar 1904 | Ã…dal, Buskerud, Norway | I2871 |
3 | ![]() | 30 Jun 1903 | Ã…dal, Buskerud, Norway | I4557 |
4 | ![]() | 24 Oct 1902 | Ã…dal, Buskerud, Norway | I2865 |
5 | ![]() | 1 Jul 1901 | Ã…dal, Buskerud, Norway | I229 |
6 | ![]() | 6 Jan 1900 | Ã…dal, Buskerud, Norway | I3930 |
7 | ![]() | 5 Feb 1898 | Ã…dal, Buskerud, Norway | I2870 |
8 | ![]() | 8 Feb 1897 | Ã…dal, Buskerud, Norway | I3931 |
9 | ![]() | 7 Mar 1895 | Ã…dal, Buskerud, Norway | I2869 |
10 | ![]() | 15 Feb 1895 | Ã…dal, Buskerud, Norway | I4642 |
11 | ![]() | 1 Jul 1892 | Ã…dal, Buskerud, Norway | I3929 |
12 | ![]() | 27 Apr 1892 | Ã…dal, Buskerud, Norway | I2866 |
13 | ![]() | 15 Mar 1890 | Ã…dal, Buskerud, Norway | I3338 |
14 | ![]() | 24 Feb 1890 | Ã…dal, Buskerud, Norway | I2868 |
15 | ![]() | 7 Nov 1888 | Ã…dal, Buskerud, Norway | I3337 |
16 | ![]() | 8 Mar 1888 | Ã…dal, Buskerud, Norway | I3766 |
17 | ![]() | 15 Feb 1887 | Ã…dal, Buskerud, Norway | I3336 |
18 | ![]() | 26 Jan 1885 | Ã…dal, Buskerud, Norway | I3335 |
19 | ![]() | 12 Jan 1884 | Ã…dal, Buskerud, Norway | I3334 |
20 | ![]() | 15 Feb 1883 | Ã…dal, Buskerud, Norway | I3333 |
21 | ![]() | 23 Oct 1880 | Ã…dal, Buskerud, Norway | I3332 |
22 | ![]() | 23 May 1878 | Ã…dal, Buskerud, Norway | I3331 |
23 | ![]() | 6 Jun 1876 | Ã…dal, Buskerud, Norway | I3330 |
24 | ![]() | 8 Sep 1874 | Ã…dal, Buskerud, Norway | I3329 |
25 | ![]() | 30 Dec 1872 | Ã…dal, Buskerud, Norway | I3328 |
26 | ![]() | 8 May 1872 | Ã…dal, Buskerud, Norway | I4224 |
27 | ![]() | 6 Mar 1871 | Ã…dal, Buskerud, Norway | I3327 |
28 | ![]() | 2 Feb 1870 | Ã…dal, Buskerud, Norway | I4225 |
29 | ![]() | 29 Jan 1869 | Ã…dal, Buskerud, Norway | I3326 |
30 | ![]() | 19 Jul 1866 | Ã…dal, Buskerud, Norway | I3325 |
31 | ![]() | 1 May 1866 | Ã…dal, Buskerud, Norway | I2867 |
32 | ![]() | 8 Dec 1862 | Ã…dal, Buskerud, Norway | I3650 |
33 | ![]() | 24 Mar 1860 | Ã…dal, Buskerud, Norway | I4309 |
34 | ![]() | 22 Apr 1857 | Ã…dal, Buskerud, Norway | I4272 |
35 | ![]() | 4 Apr 1856 | Ã…dal, Buskerud, Norway | I4089 |
36 | ![]() | 21 Apr 1854 | Ã…dal, Buskerud, Norway | I4035 |
37 | ![]() | 22 Oct 1846 | Ã…dal, Buskerud, Norway | I4088 |
38 | ![]() | 15 Jan 1845 | Ã…dal, Buskerud, Norway | I4087 |
39 | ![]() | 1 Jul 1843 | Ã…dal, Buskerud, Norway | I3800 |
40 | ![]() | 5 Jun 1836 | Ã…dal, Buskerud, Norway | I3314 |
41 | ![]() | 25 Jan 1832 | Ã…dal, Buskerud, Norway | I4270 |
42 | ![]() | 25 Sep 1831 | Ã…dal, Buskerud, Norway | I2951 |
43 | ![]() | 20 Aug 1831 | Ã…dal, Buskerud, Norway | I3727 |
44 | ![]() | 8 Feb 1831 | Ã…dal, Buskerud, Norway | I3123 |
45 | ![]() | 23 Feb 1829 | Ã…dal, Buskerud, Norway | I3313 |
46 | ![]() | 24 Jan 1829 | Ã…dal, Buskerud, Norway | I3877 |
47 | ![]() | 25 Feb 1827 | Ã…dal, Buskerud, Norway | I4282 |
48 | ![]() | 10 Oct 1826 | Ã…dal, Buskerud, Norway | I3312 |
49 | ![]() | 25 Aug 1826 | Ã…dal, Buskerud, Norway | I3191 |
50 | ![]() | 3 Aug 1826 | Ã…dal, Buskerud, Norway | I2764 |
Died
Matches 1 to 50 of 333
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1 Feb 2009 | Ã…dal, Buskerud, Norway | I231 |
2 | ![]() | 19 Oct 1984 | Ã…dal, Buskerud, Norway | I4557 |
3 | ![]() | 2 Aug 1973 | Ã…dal, Buskerud, Norway | I3931 |
4 | ![]() | 10 May 1971 | Ã…dal, Buskerud, Norway | I3336 |
5 | ![]() | 15 Jan 1965 | Ã…dal, Buskerud, Norway | I2866 |
6 | ![]() | 1964 | Ã…dal, Buskerud, Norway | I3929 |
7 | ![]() | 5 Mar 1955 | Ã…dal, Buskerud, Norway | I229 |
8 | ![]() | 13 May 1954 | Ã…dal, Buskerud, Norway | I3971 |
9 | ![]() | 6 May 1949 | Ã…dal, Buskerud, Norway | I3328 |
10 | ![]() | 29 Apr 1948 | Ã…dal, Buskerud, Norway | I3763 |
11 | ![]() | 24 Oct 1947 | Ã…dal, Buskerud, Norway | I3326 |
12 | ![]() | 16 Apr 1946 | Ã…dal, Buskerud, Norway | I2867 |
13 | ![]() | 16 May 1939 | Ã…dal, Buskerud, Norway | I4225 |
14 | ![]() | 14 Dec 1937 | Ã…dal, Buskerud, Norway | I3332 |
15 | ![]() | 18 Jun 1934 | Ã…dal, Buskerud, Norway | I3327 |
16 | ![]() | 24 Mar 1932 | Ã…dal, Buskerud, Norway | I4088 |
17 | ![]() | 15 Feb 1928 | Ã…dal, Buskerud, Norway | I3936 |
18 | ![]() | 28 Nov 1927 | Ã…dal, Buskerud, Norway | I3324 |
19 | ![]() | 7 Sep 1924 | Ã…dal, Buskerud, Norway | I3191 |
20 | ![]() | 13 Feb 1923 | Ã…dal, Buskerud, Norway | I3761 |
21 | ![]() | 26 Jan 1922 | Ã…dal, Buskerud, Norway | I2951 |
22 | ![]() | 22 Nov 1914 | Ã…dal, Buskerud, Norway | I2764 |
23 | ![]() | 24 Apr 1910 | Ã…dal, Buskerud, Norway | I3878 |
24 | ![]() | 22 Mar 1907 | Ã…dal, Buskerud, Norway | I3722 |
25 | ![]() | 21 May 1905 | Ã…dal, Buskerud, Norway | I3311 |
26 | ![]() | 6 May 1904 | Ã…dal, Buskerud, Norway | I4608 |
27 | ![]() | 15 May 1900 | Ã…dal, Buskerud, Norway | I3762 |
28 | ![]() | 5 Dec 1898 | Ã…dal, Buskerud, Norway | I4085 |
29 | ![]() | 24 Oct 1896 | Ã…dal, Buskerud, Norway | I3933 |
30 | ![]() | 7 Apr 1895 | Ã…dal, Buskerud, Norway | I4086 |
31 | ![]() | 2 Apr 1895 | Ã…dal, Buskerud, Norway | I4642 |
32 | ![]() | 18 Apr 1893 | Ã…dal, Buskerud, Norway | I3315 |
33 | ![]() | 19 Dec 1892 | Ã…dal, Buskerud, Norway | I3170 |
34 | ![]() | 23 Aug 1891 | Ã…dal, Buskerud, Norway | I3272 |
35 | ![]() | 14 Mar 1889 | Ã…dal, Buskerud, Norway | I3337 |
36 | ![]() | 18 Mar 1888 | Ã…dal, Buskerud, Norway | I3342 |
37 | ![]() | 7 Aug 1885 | Ã…dal, Buskerud, Norway | I3314 |
38 | ![]() | 16 Mar 1885 | Ã…dal, Buskerud, Norway | I4282 |
39 | ![]() | 15 Jan 1883 | Ã…dal, Buskerud, Norway | I3122 |
40 | ![]() | 1 Dec 1881 | Ã…dal, Buskerud, Norway | I3329 |
41 | ![]() | 10 Jan 1879 | Ã…dal, Buskerud, Norway | I3271 |
42 | ![]() | 6 Aug 1876 | Ã…dal, Buskerud, Norway | I3869 |
43 | ![]() | 5 Feb 1874 | Ã…dal, Buskerud, Norway | I4016 |
44 | ![]() | 4 Mar 1873 | Ã…dal, Buskerud, Norway | I3303 |
45 | ![]() | 25 Sep 1872 | Ã…dal, Buskerud, Norway | I3190 |
46 | ![]() | 11 Feb 1872 | Ã…dal, Buskerud, Norway | I3050 |
47 | ![]() | 19 Jun 1871 | Ã…dal, Buskerud, Norway | I4008 |
48 | ![]() | 1871 | Ã…dal, Buskerud, Norway | I4019 |
49 | ![]() | 7 Jan 1870 | Ã…dal, Buskerud, Norway | I4026 |
50 | ![]() | 3 Jan 1870 | Ã…dal, Buskerud, Norway | I4017 |
Buried
Matches 1 to 50 of 267
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 25 Oct 1984 | Ã…dal, Buskerud, Norway | I4557 |
2 | ![]() | 1973 | Ã…dal, Buskerud, Norway | I3931 |
3 | ![]() | 15 May 1971 | Ã…dal, Buskerud, Norway | I3336 |
4 | ![]() | 1948 | Ã…dal, Buskerud, Norway | I3763 |
5 | ![]() | Between 1937 and 1967 | Ã…dal, Buskerud, Norway | I3332 |
6 | ![]() | 1932 | Ã…dal, Buskerud, Norway | I4088 |
7 | ![]() | 23 Feb 1928 | Ã…dal, Buskerud, Norway | I3936 |
8 | ![]() | 5 Dec 1927 | Ã…dal, Buskerud, Norway | I3324 |
9 | ![]() | 16 Sep 1924 | Ã…dal, Buskerud, Norway | I3191 |
10 | ![]() | 3 May 1924 | Ã…dal, Buskerud, Norway | I2869 |
11 | ![]() | 23 Feb 1923 | Ã…dal, Buskerud, Norway | I3761 |
12 | ![]() | 20 Feb 1923 | Ã…dal, Buskerud, Norway | I2871 |
13 | ![]() | 4 Feb 1922 | Ã…dal, Buskerud, Norway | I2951 |
14 | ![]() | 28 Nov 1914 | Ã…dal, Buskerud, Norway | I2764 |
15 | ![]() | 9 Nov 1912 | Ã…dal, Buskerud, Norway | I2864 |
16 | ![]() | 3 May 1910 | Ã…dal, Buskerud, Norway | I3878 |
17 | ![]() | 2 Apr 1907 | Ã…dal, Buskerud, Norway | I3722 |
18 | ![]() | 27 May 1905 | Ã…dal, Buskerud, Norway | I3311 |
19 | ![]() | 18 May 1904 | Ã…dal, Buskerud, Norway | I4608 |
20 | ![]() | 23 May 1900 | Ã…dal, Buskerud, Norway | I3762 |
21 | ![]() | 15 Dec 1898 | Ã…dal, Buskerud, Norway | I4085 |
22 | ![]() | 3 Nov 1896 | Ã…dal, Buskerud, Norway | I3933 |
23 | ![]() | 18 Apr 1895 | Ã…dal, Buskerud, Norway | I4086 |
24 | ![]() | 11 Apr 1895 | Ã…dal, Buskerud, Norway | I4642 |
25 | ![]() | 22 Apr 1893 | Ã…dal, Buskerud, Norway | I3315 |
26 | ![]() | 23 Dec 1892 | Ã…dal, Buskerud, Norway | I3170 |
27 | ![]() | 26 Mar 1889 | Ã…dal, Buskerud, Norway | I3337 |
28 | ![]() | 24 Mar 1888 | Ã…dal, Buskerud, Norway | I3342 |
29 | ![]() | 12 Aug 1885 | Ã…dal, Buskerud, Norway | I3314 |
30 | ![]() | 26 Mar 1885 | Ã…dal, Buskerud, Norway | I4282 |
31 | ![]() | 25 Jan 1883 | Ã…dal, Buskerud, Norway | I3122 |
32 | ![]() | 1 Jan 1882 | Ã…dal, Buskerud, Norway | I3329 |
33 | ![]() | 12 Aug 1876 | Ã…dal, Buskerud, Norway | I3869 |
34 | ![]() | 15 Feb 1874 | Ã…dal, Buskerud, Norway | I4016 |
35 | ![]() | 1 Apr 1873 | Ã…dal, Buskerud, Norway | I4223 |
36 | ![]() | 13 Mar 1873 | Ã…dal, Buskerud, Norway | I3303 |
37 | ![]() | 3 Oct 1872 | Ã…dal, Buskerud, Norway | I3190 |
38 | ![]() | 17 Feb 1872 | Ã…dal, Buskerud, Norway | I3050 |
39 | ![]() | 18 Jul 1871 | Ã…dal, Buskerud, Norway | I4008 |
40 | ![]() | 18 Jan 1870 | Ã…dal, Buskerud, Norway | I4026 |
41 | ![]() | 13 Jan 1870 | Ã…dal, Buskerud, Norway | I4017 |
42 | ![]() | 14 Oct 1869 | Ã…dal, Buskerud, Norway | I3178 |
43 | ![]() | 23 May 1868 | Ã…dal, Buskerud, Norway | I3325 |
44 | ![]() | 14 Dec 1867 | Ã…dal, Buskerud, Norway | I4052 |
45 | ![]() | 13 Apr 1867 | Ã…dal, Buskerud, Norway | I4089 |
46 | ![]() | 1 Apr 1866 | Ã…dal, Buskerud, Norway | I4341 |
47 | ![]() | 22 Mar 1866 | Ã…dal, Buskerud, Norway | I3721 |
48 | ![]() | 22 Apr 1865 | Ã…dal, Buskerud, Norway | I3866 |
49 | ![]() | 1 Aug 1863 | Ã…dal, Buskerud, Norway | I3305 |
50 | ![]() | 31 Aug 1861 | Ã…dal, Buskerud, Norway | I2762 |
Baptism
Matches 1 to 50 of 349
Last Name, Given Name(s) ![]() |
Baptism ![]() |
Person ID | ||
1 | ![]() | 2 Jun 1929 | Ã…dal, Buskerud, Norway | I227 |
2 | ![]() | 20 Sep 1908 | Ã…dal, Buskerud, Norway | I230 |
3 | ![]() | 22 May 1904 | Ã…dal, Buskerud, Norway | I2871 |
4 | ![]() | 9 Aug 1903 | Ã…dal, Buskerud, Norway | I4557 |
5 | ![]() | 1 Sep 1901 | Ã…dal, Buskerud, Norway | I229 |
6 | ![]() | 25 Feb 1900 | Ã…dal, Buskerud, Norway | I3930 |
7 | ![]() | 10 Apr 1898 | Ã…dal, Buskerud, Norway | I2870 |
8 | ![]() | 11 Apr 1897 | Ã…dal, Buskerud, Norway | I3931 |
9 | ![]() | 14 Apr 1895 | Ã…dal, Buskerud, Norway | I2869 |
10 | ![]() | 2 Apr 1895 | Ã…dal, Buskerud, Norway | I4642 |
11 | ![]() | 18 Sep 1892 | Ã…dal, Buskerud, Norway | I3929 |
12 | ![]() | 15 May 1892 | Ã…dal, Buskerud, Norway | I2866 |
13 | ![]() | 20 Apr 1890 | Ã…dal, Buskerud, Norway | I3338 |
14 | ![]() | 3 Apr 1890 | Ã…dal, Buskerud, Norway | I2868 |
15 | ![]() | 9 Dec 1888 | Ã…dal, Buskerud, Norway | I3337 |
16 | ![]() | 20 May 1888 | Ã…dal, Buskerud, Norway | I3766 |
17 | ![]() | 13 Mar 1887 | Ã…dal, Buskerud, Norway | I3336 |
18 | ![]() | 29 Mar 1885 | Ã…dal, Buskerud, Norway | I3335 |
19 | ![]() | 13 May 1883 | Ã…dal, Buskerud, Norway | I3333 |
20 | ![]() | 28 Nov 1880 | Ã…dal, Buskerud, Norway | I3332 |
21 | ![]() | 14 Jul 1878 | Ã…dal, Buskerud, Norway | I3331 |
22 | ![]() | 30 Jul 1876 | Ã…dal, Buskerud, Norway | I3330 |
23 | ![]() | 8 Nov 1874 | Ã…dal, Buskerud, Norway | I3329 |
24 | ![]() | 16 Feb 1873 | Ã…dal, Buskerud, Norway | I3328 |
25 | ![]() | 2 Jun 1872 | Ã…dal, Buskerud, Norway | I4224 |
26 | ![]() | 30 Apr 1871 | Ã…dal, Buskerud, Norway | I3327 |
27 | ![]() | 3 Apr 1870 | Ã…dal, Buskerud, Norway | I4225 |
28 | ![]() | 23 Aug 1866 | Ã…dal, Buskerud, Norway | I3325 |
29 | ![]() | 20 May 1866 | Ã…dal, Buskerud, Norway | I2867 |
30 | ![]() | 11 Jan 1863 | Ã…dal, Buskerud, Norway | I3650 |
31 | ![]() | 3 Jun 1860 | Ã…dal, Buskerud, Norway | I4309 |
32 | ![]() | 14 Jun 1857 | Ã…dal, Buskerud, Norway | I4272 |
33 | ![]() | 25 May 1856 | Ã…dal, Buskerud, Norway | I4089 |
34 | ![]() | 11 Jun 1854 | Ã…dal, Buskerud, Norway | I4035 |
35 | ![]() | 17 Jan 1847 | Ã…dal, Buskerud, Norway | I4088 |
36 | ![]() | 9 Feb 1845 | Ã…dal, Buskerud, Norway | I4087 |
37 | ![]() | 10 Sep 1843 | Ã…dal, Buskerud, Norway | I3800 |
38 | ![]() | 18 Sep 1836 | Ã…dal, Buskerud, Norway | I3314 |
39 | ![]() | 17 Jun 1832 | Ã…dal, Buskerud, Norway | I4270 |
40 | ![]() | 16 Oct 1831 | Ã…dal, Buskerud, Norway | I2951 |
41 | ![]() | 24 Jul 1831 | Ã…dal, Buskerud, Norway | I3123 |
42 | ![]() | 19 Jul 1829 | Ã…dal, Buskerud, Norway | I3313 |
43 | ![]() | 22 Feb 1829 | Ã…dal, Buskerud, Norway | I3877 |
44 | ![]() | 8 Apr 1827 | Ã…dal, Buskerud, Norway | I4282 |
45 | ![]() | 18 Feb 1827 | Ã…dal, Buskerud, Norway | I3312 |
46 | ![]() | 15 Oct 1826 | Ã…dal, Buskerud, Norway | I3191 |
47 | ![]() | 16 Sep 1826 | Ã…dal, Buskerud, Norway | I2764 |
48 | ![]() | 1 Aug 1824 | Ã…dal, Buskerud, Norway | I3311 |
49 | ![]() | 4 Jul 1824 | Ã…dal, Buskerud, Norway | I3722 |
50 | ![]() | 5 Oct 1823 | Ã…dal, Buskerud, Norway | I4083 |
Census
Matches 1 to 50 of 235
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
1 | ![]() | 1950 | Ã…dal, Buskerud, Norway | I231 |
2 | ![]() | 1910 | Ã…dal, Buskerud, Norway | I3765 |
3 | ![]() | 1910 | Ã…dal, Buskerud, Norway | I3766 |
4 | ![]() | 1910 | Ã…dal, Buskerud, Norway | I2764 |
5 | ![]() | 1910 | Ã…dal, Buskerud, Norway | I4272 |
6 | ![]() | 1910 | Ã…dal, Buskerud, Norway | I3763 |
7 | ![]() | 1910 | Ã…dal, Buskerud, Norway | I3763 |
8 | ![]() | 1910 | Ã…dal, Buskerud, Norway | I3327 |
9 | ![]() | 1910 | Ã…dal, Buskerud, Norway | I3331 |
10 | ![]() | 1910 | Ã…dal, Buskerud, Norway | I3338 |
11 | ![]() | 1910 | Ã…dal, Buskerud, Norway | I3328 |
12 | ![]() | 1910 | Ã…dal, Buskerud, Norway | I4088 |
13 | ![]() | 1910 | Ã…dal, Buskerud, Norway | I3332 |
14 | ![]() | 1910 | Ã…dal, Buskerud, Norway | I3336 |
15 | ![]() | 1910 | Ã…dal, Buskerud, Norway | I3333 |
16 | ![]() | 1910 | Ã…dal, Buskerud, Norway | I2951 |
17 | ![]() | 1910 | Ã…dal, Buskerud, Norway | I4309 |
18 | ![]() | 1910 | Ã…dal, Buskerud, Norway | I4270 |
19 | ![]() | 1910 | Ã…dal, Buskerud, Norway | I4225 |
20 | ![]() | 1910 | Ã…dal, Buskerud, Norway | I3971 |
21 | ![]() | 1910 | Ã…dal, Buskerud, Norway | I3934 |
22 | ![]() | 1910 | Ã…dal, Buskerud, Norway | I3934 |
23 | ![]() | 1910 | Ã…dal, Buskerud, Norway | I3761 |
24 | ![]() | 1910 | Ã…dal, Buskerud, Norway | I3324 |
25 | ![]() | 1910 | Ã…dal, Buskerud, Norway | I2869 |
26 | ![]() | 1910 | Ã…dal, Buskerud, Norway | I2868 |
27 | ![]() | 1900 | Ã…dal, Buskerud, Norway | I3765 |
28 | ![]() | 1900 | Ã…dal, Buskerud, Norway | I3766 |
29 | ![]() | 1900 | Ã…dal, Buskerud, Norway | I3722 |
30 | ![]() | 1900 | Ã…dal, Buskerud, Norway | I2764 |
31 | ![]() | 1900 | Ã…dal, Buskerud, Norway | I4608 |
32 | ![]() | 1900 | Ã…dal, Buskerud, Norway | I3763 |
33 | ![]() | 1900 | Ã…dal, Buskerud, Norway | I3327 |
34 | ![]() | 1900 | Ã…dal, Buskerud, Norway | I3331 |
35 | ![]() | 1900 | Ã…dal, Buskerud, Norway | I3338 |
36 | ![]() | 1900 | Ã…dal, Buskerud, Norway | I3326 |
37 | ![]() | 1900 | Ã…dal, Buskerud, Norway | I3328 |
38 | ![]() | 1900 | Ã…dal, Buskerud, Norway | I3330 |
39 | ![]() | 1900 | Ã…dal, Buskerud, Norway | I3335 |
40 | ![]() | 1900 | Ã…dal, Buskerud, Norway | I4088 |
41 | ![]() | 1900 | Ã…dal, Buskerud, Norway | I3332 |
42 | ![]() | 1900 | Ã…dal, Buskerud, Norway | I3336 |
43 | ![]() | 1900 | Ã…dal, Buskerud, Norway | I3333 |
44 | ![]() | 1900 | Ã…dal, Buskerud, Norway | I2951 |
45 | ![]() | 1900 | Ã…dal, Buskerud, Norway | I4309 |
46 | ![]() | 1900 | Ã…dal, Buskerud, Norway | I3311 |
47 | ![]() | 1900 | Ã…dal, Buskerud, Norway | I4270 |
48 | ![]() | 1900 | Ã…dal, Buskerud, Norway | I4225 |
49 | ![]() | 1900 | Ã…dal, Buskerud, Norway | I4224 |
50 | ![]() | 1900 | Ã…dal, Buskerud, Norway | I3971 |
Confirmation
Matches 1 to 50 of 143
Last Name, Given Name(s) ![]() |
Confirmation ![]() |
Person ID | ||
1 | ![]() | 30 Sep 1928 | Ã…dal, Buskerud, Norway | I4558 |
2 | ![]() | 1922 | Ã…dal, Buskerud, Norway | I230 |
3 | ![]() | 1917 | Ã…dal, Buskerud, Norway | I4557 |
4 | ![]() | 1916 | Ã…dal, Buskerud, Norway | I229 |
5 | ![]() | 1907 | Ã…dal, Buskerud, Norway | I3929 |
6 | ![]() | 1906 | Ã…dal, Buskerud, Norway | I2866 |
7 | ![]() | 1904 | Ã…dal, Buskerud, Norway | I3338 |
8 | ![]() | 1903 | Ã…dal, Buskerud, Norway | I3766 |
9 | ![]() | 3 Aug 1891 | Ã…dal, Buskerud, Norway | I3762 |
10 | ![]() | 24 Aug 1862 | Ã…dal, Buskerud, Norway | I4088 |
11 | ![]() | 28 Sep 1856 | Ã…dal, Buskerud, Norway | I3314 |
12 | ![]() | 28 Jul 1850 | Ã…dal, Buskerud, Norway | I4270 |
13 | ![]() | 17 Sep 1848 | Ã…dal, Buskerud, Norway | I2763 |
14 | ![]() | 17 Sep 1848 | Ã…dal, Buskerud, Norway | I3344 |
15 | ![]() | 17 Sep 1848 | Ã…dal, Buskerud, Norway | I3123 |
16 | ![]() | 30 Aug 1846 | Ã…dal, Buskerud, Norway | I2951 |
17 | ![]() | 30 Aug 1846 | Ã…dal, Buskerud, Norway | I3313 |
18 | ![]() | 1 Sep 1844 | Ã…dal, Buskerud, Norway | I2764 |
19 | ![]() | 1 Sep 1844 | Ã…dal, Buskerud, Norway | I4282 |
20 | ![]() | 7 Aug 1842 | Ã…dal, Buskerud, Norway | I3272 |
21 | ![]() | 7 Aug 1842 | Ã…dal, Buskerud, Norway | I4086 |
22 | ![]() | 7 Aug 1842 | Ã…dal, Buskerud, Norway | I3878 |
23 | ![]() | 7 Aug 1842 | Ã…dal, Buskerud, Norway | I3191 |
24 | ![]() | 23 Aug 1840 | Ã…dal, Buskerud, Norway | I3722 |
25 | ![]() | 23 Aug 1840 | Ã…dal, Buskerud, Norway | I3311 |
26 | ![]() | 16 Sep 1838 | Ã…dal, Buskerud, Norway | I4608 |
27 | ![]() | 16 Sep 1838 | Ã…dal, Buskerud, Norway | I4085 |
28 | ![]() | 16 Sep 1838 | Ã…dal, Buskerud, Norway | I4009 |
29 | ![]() | 16 Sep 1838 | Ã…dal, Buskerud, Norway | I3316 |
30 | ![]() | 31 Aug 1834 | Ã…dal, Buskerud, Norway | I2792 |
31 | ![]() | 1827 | Ã…dal, Buskerud, Norway | I2763 |
32 | ![]() | 4 Jun 1814 | Ã…dal, Buskerud, Norway | I3315 |
33 | ![]() | 1814 | Ã…dal, Buskerud, Norway | I3305 |
34 | ![]() | 1814 | Ã…dal, Buskerud, Norway | I2892 |
35 | ![]() | 1814 | Ã…dal, Buskerud, Norway | I3031 |
36 | ![]() | 29 Jun 1812 | Ã…dal, Buskerud, Norway | I3122 |
37 | ![]() | 29 Jun 1812 | Ã…dal, Buskerud, Norway | I3304 |
38 | ![]() | 29 Jun 1812 | Ã…dal, Buskerud, Norway | I3303 |
39 | ![]() | 29 Jun 1812 | Ã…dal, Buskerud, Norway | I3030 |
40 | ![]() | 14 Jul 1811 | Ã…dal, Buskerud, Norway | I3302 |
41 | ![]() | 14 Jul 1811 | Ã…dal, Buskerud, Norway | I3271 |
42 | ![]() | 14 Jul 1811 | Ã…dal, Buskerud, Norway | I3029 |
43 | ![]() | 1804 | Ã…dal, Buskerud, Norway | I3190 |
44 | ![]() | 1802 | Ã…dal, Buskerud, Norway | I4155 |
45 | ![]() | 1802 | Ã…dal, Buskerud, Norway | I2889 |
46 | ![]() | 5 Mar 1797 | Ã…dal, Buskerud, Norway | I3906 |
47 | ![]() | 5 Mar 1797 | Ã…dal, Buskerud, Norway | I4013 |
48 | ![]() | 5 Mar 1797 | Ã…dal, Buskerud, Norway | I4010 |
49 | ![]() | 5 Mar 1797 | Ã…dal, Buskerud, Norway | I3721 |
50 | ![]() | 14 Oct 1792 | Ã…dal, Buskerud, Norway | I2888 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
1 | ![]() | 1785 | Ã…dal, Buskerud, Norway | I4449 |
Dødfødt
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Dødfødt ![]() |
Person ID | ||
1 | ![]() | 20 Aug 1831 | Ã…dal, Buskerud, Norway | I3727 |
Ekstraskatt
Matches 1 to 50 of 113
Last Name, Given Name(s) ![]() |
Ekstraskatt ![]() |
Person ID | ||
1 | ![]() | 1769 | Ã…dal, Buskerud, Norway | I3021 |
2 | ![]() | 1762 | Ã…dal, Buskerud, Norway | I4402 |
3 | ![]() | 1762 | Ã…dal, Buskerud, Norway | I3040 |
4 | ![]() | 1762 | Ã…dal, Buskerud, Norway | I3042 |
5 | ![]() | 1762 | Ã…dal, Buskerud, Norway | I4033 |
6 | ![]() | 1762 | Ã…dal, Buskerud, Norway | I3951 |
7 | ![]() | 1762 | Ã…dal, Buskerud, Norway | I4454 |
8 | ![]() | 1762 | Ã…dal, Buskerud, Norway | I4456 |
9 | ![]() | 1762 | Ã…dal, Buskerud, Norway | I4452 |
10 | ![]() | 1762 | Ã…dal, Buskerud, Norway | I4455 |
11 | ![]() | 1762 | Ã…dal, Buskerud, Norway | I4049 |
12 | ![]() | 1762 | Ã…dal, Buskerud, Norway | I4448 |
13 | ![]() | 1762 | Ã…dal, Buskerud, Norway | I4451 |
14 | ![]() | 1762 | Ã…dal, Buskerud, Norway | I3220 |
15 | ![]() | 1762 | Ã…dal, Buskerud, Norway | I4599 |
16 | ![]() | 1762 | Ã…dal, Buskerud, Norway | I4499 |
17 | ![]() | 1762 | Ã…dal, Buskerud, Norway | I4495 |
18 | ![]() | 1762 | Ã…dal, Buskerud, Norway | I2850 |
19 | ![]() | 1762 | Ã…dal, Buskerud, Norway | I3003 |
20 | ![]() | 1762 | Ã…dal, Buskerud, Norway | I4449 |
21 | ![]() | 1762 | Ã…dal, Buskerud, Norway | I2936 |
22 | ![]() | 1762 | Ã…dal, Buskerud, Norway | I4412 |
23 | ![]() | 1762 | Ã…dal, Buskerud, Norway | I4411 |
24 | ![]() | 1762 | Ã…dal, Buskerud, Norway | I4410 |
25 | ![]() | 1762 | Ã…dal, Buskerud, Norway | I4409 |
26 | ![]() | 1762 | Ã…dal, Buskerud, Norway | I4406 |
27 | ![]() | 1762 | Ã…dal, Buskerud, Norway | I4307 |
28 | ![]() | 1762 | Ã…dal, Buskerud, Norway | I4399 |
