Missouri, United States
Latitude: 38.2502800, Longitude: -92.5002800
Birth
Matches 1 to 50 of 302
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1939 | Missouri, United States | I2095 |
2 | ![]() | Abt 1938 | Missouri, United States | I159 |
3 | ![]() | Abt 1937 | Missouri, United States | I7083 |
4 | ![]() | Abt 1934 | Missouri, United States | I7092 |
5 | ![]() | Abt 1934 | Missouri, United States | I2221 |
6 | ![]() | Abt 1932 | Missouri, United States | I807 |
7 | ![]() | Abt 1932 | Missouri, United States | I261 |
8 | ![]() | 22 Sep 1931 | Missouri, United States | I379 |
9 | ![]() | 8 Apr 1931 | Missouri, United States | I269 |
10 | ![]() | 10 Feb 1931 | Missouri, United States | I1222 |
11 | ![]() | 19 Nov 1930 | Missouri, United States | I417 |
12 | ![]() | 20 Sep 1930 | Missouri, United States | I468 |
13 | ![]() | 22 Aug 1928 | Missouri, United States | I2237 |
14 | ![]() | 4 May 1928 | Missouri, United States | I7158 |
15 | ![]() | 8 Feb 1928 | Missouri, United States | I2270 |
16 | ![]() | 15 Jan 1928 | Missouri, United States | I1220 |
17 | ![]() | 16 Jun 1927 | Missouri, United States | I209 |
18 | ![]() | 31 May 1927 | Missouri, United States | I809 |
19 | ![]() | 12 Apr 1927 | Missouri, United States | I2234 |
20 | ![]() | Abt 1927 | Missouri, United States | I1256 |
21 | ![]() | 9 Oct 1925 | Missouri, United States | I27 |
22 | ![]() | Abt 1924 | Missouri, United States | I7091 |
23 | ![]() | 6 Apr 1923 | Missouri, United States | I1255 |
24 | ![]() | 3 Dec 1922 | Missouri, United States | I1286 |
25 | ![]() | 14 Oct 1922 | Missouri, United States | I1366 |
26 | ![]() | 24 Aug 1922 | Missouri, United States | I553 |
27 | ![]() | Abt 1922 | Missouri, United States | I254 |
28 | ![]() | Abt 1922 | Missouri, United States | I979 |
29 | ![]() | 3 Jul 1921 | Missouri, United States | I1254 |
30 | ![]() | 28 Feb 1920 | Missouri, United States | I1224 |
31 | ![]() | 31 Jan 1920 | Missouri, United States | I552 |
32 | ![]() | Abt 1920 | Missouri, United States | I1253 |
33 | ![]() | 19 Jul 1919 | Missouri, United States | I1483 |
34 | ![]() | 12 May 1919 | Missouri, United States | I7087 |
35 | ![]() | 10 Apr 1919 | Missouri, United States | I7157 |
36 | ![]() | 30 Mar 1919 | Missouri, United States | I2370 |
37 | ![]() | 1919 | Missouri, United States | I665 |
38 | ![]() | 18 May 1918 | Missouri, United States | I453 |
39 | ![]() | 8 Oct 1917 | Missouri, United States | I1219 |
40 | ![]() | 20 Jul 1917 | Missouri, United States | I2226 |
41 | ![]() | 5 Jan 1917 | Missouri, United States | I766 |
42 | ![]() | 5 Jan 1917 | Missouri, United States | I1168 |
43 | ![]() | Abt 1917 | Missouri, United States | I690 |
44 | ![]() | 3 May 1916 | Missouri, United States | I206 |
45 | ![]() | 30 Dec 1915 | Missouri, United States | I1218 |
46 | ![]() | Nov 1915 | Missouri, United States | I564 |
47 | ![]() | Abt 1915 | Missouri, United States | I667 |
48 | ![]() | Abt 1915 | Missouri, United States | I933 |
49 | ![]() | Abt 1915 | Missouri, United States | I2225 |
50 | ![]() | Abt 1915 | Missouri, United States | I2216 |
Died
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 16 Apr 1980 | Missouri, United States | I2320 |
2 | ![]() | 25 Mar 1970 | Missouri, United States | I1505 |
3 | ![]() | 1960 | Missouri, United States | I1254 |
4 | ![]() | 28 Apr 1883 | Missouri, United States | I1778 |
5 | ![]() | Between 1880 and 1900 | Missouri, United States | I433 |
6 | ![]() | 17 Jun 1848 | Missouri, United States | I442 |
7 | ![]() | Missouri, United States | I612 | |
8 | ![]() | Missouri, United States | I1436 |
Birth
Matches 1 to 22 of 22
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1928 | Missouri, United States | I1259 |
2 | ![]() | Abt 1920 | Missouri, United States | I158 |
3 | ![]() | Abt 1919 | Missouri, United States | I453 |
4 | ![]() | Abt 1918 | Missouri, United States | I563 |
5 | ![]() | Abt 1918 | Missouri, United States | I1219 |
6 | ![]() | Abt 1918 | Missouri, United States | I1194 |
7 | ![]() | Abt 1918 | Missouri, United States | I1209 |
8 | ![]() | 7 Feb 1917 | Missouri, United States | I690 |
9 | ![]() | Abt 1913 | Missouri, United States | I1394 |
10 | ![]() | 5 Oct 1909 | Missouri, United States | I655 |
11 | ![]() | 21 Feb 1909 | Missouri, United States | I223 |
12 | ![]() | 5 Feb 1894 | Missouri, United States | I320 |
13 | ![]() | 4 Jan 1893 | Missouri, United States | I687 |
14 | ![]() | 21 Jul 1891 | Missouri, United States | I786 |
15 | ![]() | 22 Oct 1889 | Missouri, United States | I318 |
16 | ![]() | 2 Feb 1888 | Missouri, United States | I317 |
17 | ![]() | 23 May 1886 | Missouri, United States | I316 |
18 | ![]() | Abt 1885 | Missouri, United States | I7250 |
19 | ![]() | Feb 1870 | Missouri, United States | I472 |
20 | ![]() | 14 Apr 1864 | Missouri, United States | I929 |
21 | ![]() | 6 Oct 1855 | Missouri, United States | I959 |
22 | ![]() | 1834 | Missouri, United States | I449 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | Missouri, United States | I809 |
Married
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | Coday / Moody | 1840 | Missouri, United States | F1682 |