Indiana, United States
Latitude: 40.0002806, Longitude: -86.2502806
Birth
Matches 1 to 50 of 169
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 2 Dec 1957 | Indiana, United States | I2276 |
2 | ![]() | 19 Jan 1955 | Indiana, United States | I2494 |
3 | ![]() | 22 Mar 1954 | Indiana, United States | I1331 |
4 | ![]() | 9 Aug 1934 | Indiana, United States | I1321 |
5 | ![]() | 28 Mar 1934 | Indiana, United States | I1409 |
6 | ![]() | 22 Nov 1933 | Indiana, United States | I574 |
7 | ![]() | Abt 1933 | Indiana, United States | I278 |
8 | ![]() | 30 Jun 1932 | Indiana, United States | I138 |
9 | ![]() | 19 Jan 1931 | Indiana, United States | I48 |
10 | ![]() | 16 Dec 1929 | Indiana, United States | I131 |
11 | ![]() | 16 Jun 1928 | Indiana, United States | I1463 |
12 | ![]() | 30 Apr 1928 | Indiana, United States | I276 |
13 | ![]() | 13 Mar 1928 | Indiana, United States | I718 |
14 | ![]() | 15 Jun 1925 | Indiana, United States | I731 |
15 | ![]() | 21 Jan 1925 | Indiana, United States | I274 |
16 | ![]() | 23 Jun 1923 | Indiana, United States | I705 |
17 | ![]() | 24 Oct 1922 | Indiana, United States | I716 |
18 | ![]() | 6 Jan 1922 | Indiana, United States | I704 |
19 | ![]() | 4 Nov 1921 | Indiana, United States | I280 |
20 | ![]() | 4 Sep 1920 | Indiana, United States | I97 |
21 | ![]() | 5 Mar 1917 | Indiana, United States | I332 |
22 | ![]() | Abt 1916 | Indiana, United States | I7130 |
23 | ![]() | Abt 1915 | Indiana, United States | I1323 |
24 | ![]() | Abt 1915 | Indiana, United States | I893 |
25 | ![]() | 22 Jun 1914 | Indiana, United States | I355 |
26 | ![]() | 3 Jun 1914 | Indiana, United States | I419 |
27 | ![]() | 15 Mar 1914 | Indiana, United States | I565 |
28 | ![]() | Abt 1914 | Indiana, United States | I7129 |
29 | ![]() | 1914 | Indiana, United States | I77 |
30 | ![]() | Abt 1914 | Indiana, United States | I116 |
31 | ![]() | Abt 1913 | Indiana, United States | I580 |
32 | ![]() | 19 Dec 1912 | Indiana, United States | I328 |
33 | ![]() | Abt 1912 | Indiana, United States | I2429 |
34 | ![]() | Abt 1912 | Indiana, United States | I1322 |
35 | ![]() | Abt 1912 | Indiana, United States | I2364 |
36 | ![]() | 19 Nov 1911 | Indiana, United States | I7128 |
37 | ![]() | 4 Jul 1911 | Indiana, United States | I327 |
38 | ![]() | Abt 1911 | Indiana, United States | I119 |
39 | ![]() | 24 Dec 1910 | Indiana, United States | I370 |
40 | ![]() | 5 Jul 1910 | Indiana, United States | I571 |
41 | ![]() | Abt 1910 | Indiana, United States | I2363 |
42 | ![]() | Abt 1910 | Indiana, United States | I115 |
43 | ![]() | Abt 1910 | Indiana, United States | I2701 |
44 | ![]() | 31 Dec 1909 | Indiana, United States | I91 |
45 | ![]() | 24 Aug 1909 | Indiana, United States | I74 |
46 | ![]() | Abt 1909 | Indiana, United States | I7127 |
47 | ![]() | 27 Jul 1908 | Indiana, United States | I90 |
48 | ![]() | 27 Jul 1908 | Indiana, United States | I326 |
49 | ![]() | Abt 1908 | Indiana, United States | I463 |
50 | ![]() | Abt 1908 | Indiana, United States | I107 |
Died
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 17 May 2014 | Indiana, United States | I2276 |
2 | ![]() | 11 Jun 2012 | Indiana, United States | I1326 |
3 | ![]() | 23 Mar 1923 | Indiana, United States | I480 |
4 | ![]() | 9 Sep 1910 | Indiana, United States | I6021 |
Birth
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1938 | Indiana, United States | I722 |
2 | ![]() | 19 Jan 1932 | Indiana, United States | I48 |
3 | ![]() | Abt 1923 | Indiana, United States | I1423 |
4 | ![]() | Abt 1921 | Indiana, United States | I97 |
5 | ![]() | Abt 1910 | Indiana, United States | I87 |
6 | ![]() | Abt 1908 | Indiana, United States | I86 |
7 | ![]() | Abt 1905 | Indiana, United States | I85 |
8 | ![]() | 17 May 1899 | Indiana, United States | I358 |
9 | ![]() | Feb 1892 | Indiana, United States | I458 |
10 | ![]() | Abt 1892 | Indiana, United States | I458 |
11 | ![]() | 4 Mar 1882 | Indiana, United States | I84 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
1 | ![]() | 3 Dec 2010 | Indiana, United States | I1331 |
Military
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Military ![]() |
Person ID | ||
1 | ![]() | 9 Jul 1945 | Indiana, United States | I1416 |
2 | ![]() | 8 Feb 1945 | Indiana, United States | I1623 |
3 | ![]() | Indiana, United States | I275 |
Residence
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | Indiana, United States | I91 | |
2 | ![]() | Indiana, United States | I716 |
Married
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | ||
1 | Henkenius / Piepenbrink | 31 Jul 1950 | Indiana, United States | F2754 |
2 | Kelker / Kukuk | 10 Jul 1905 | Indiana, United States | F2275 |