Hallingdal, Buskerud, Norway
Latitude: 60.5664639, Longitude: 9.0893417
Birth
Matches 1 to 50 of 63
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1711 | Hallingdal, Buskerud, Norway | I3704 |
2 | ![]() | Abt 1700 | Hallingdal, Buskerud, Norway | I3662 |
3 | ![]() | 1675 | Hallingdal, Buskerud, Norway | I2916 |
4 | ![]() | 1666 | Hallingdal, Buskerud, Norway | I2878 |
5 | ![]() | Abt 1655 | Hallingdal, Buskerud, Norway | I3072 |
6 | ![]() | Abt 1655 | Hallingdal, Buskerud, Norway | I3073 |
7 | ![]() | 1653 | Hallingdal, Buskerud, Norway | I4357 |
8 | ![]() | 1651 | Hallingdal, Buskerud, Norway | I3738 |
9 | ![]() | 1647 | Hallingdal, Buskerud, Norway | I3389 |
10 | ![]() | Abt 1645 | Hallingdal, Buskerud, Norway | I4110 |
11 | ![]() | 1640 | Hallingdal, Buskerud, Norway | I3377 |
12 | ![]() | Abt 1639 | Hallingdal, Buskerud, Norway | I4109 |
13 | ![]() | 1635 | Hallingdal, Buskerud, Norway | I3376 |
14 | ![]() | Abt 1635 | Hallingdal, Buskerud, Norway | I3071 |
15 | ![]() | MARS 1634 | Hallingdal, Buskerud, Norway | I3075 |
16 | ![]() | 1634 | Hallingdal, Buskerud, Norway | I3372 |
17 | ![]() | Abt 1630 | Hallingdal, Buskerud, Norway | I4462 |
18 | ![]() | Abt 1630 | Hallingdal, Buskerud, Norway | I4112 |
19 | ![]() | 1630 | Hallingdal, Buskerud, Norway | I3830 |
20 | ![]() | Abt 1627 | Hallingdal, Buskerud, Norway | I4106 |
21 | ![]() | 1625 | Hallingdal, Buskerud, Norway | I2802 |
22 | ![]() | Abt 1625 | Hallingdal, Buskerud, Norway | I2900 |
23 | ![]() | 1624 | Hallingdal, Buskerud, Norway | I3989 |
24 | ![]() | Abt 1620 | Hallingdal, Buskerud, Norway | I4461 |
25 | ![]() | Abt 1620 | Hallingdal, Buskerud, Norway | I3349 |
26 | ![]() | Abt 1620 | Hallingdal, Buskerud, Norway | I3501 |
27 | ![]() | Abt 1615 | Hallingdal, Buskerud, Norway | I4103 |
28 | ![]() | 1610 | Hallingdal, Buskerud, Norway | I3370 |
29 | ![]() | 1605 | Hallingdal, Buskerud, Norway | I3371 |
30 | ![]() | Abt 1605 | Hallingdal, Buskerud, Norway | I2785 |
31 | ![]() | Abt 1600 | Hallingdal, Buskerud, Norway | I4317 |
32 | ![]() | Abt 1600 | Hallingdal, Buskerud, Norway | I3842 |
33 | ![]() | Abt 1600 | Hallingdal, Buskerud, Norway | I3149 |
34 | ![]() | Abt 1590 | Hallingdal, Buskerud, Norway | I3992 |
35 | ![]() | Abt 1590 | Hallingdal, Buskerud, Norway | I3991 |
36 | ![]() | Abt 1590 | Hallingdal, Buskerud, Norway | I3348 |
37 | ![]() | Abt 1580 | Hallingdal, Buskerud, Norway | I3841 |
38 | ![]() | Abt 1570 | Hallingdal, Buskerud, Norway | I2766 |
39 | ![]() | Abt 1560 | Hallingdal, Buskerud, Norway | I4062 |
40 | ![]() | Abt 1550 | Hallingdal, Buskerud, Norway | I3559 |
41 | ![]() | Abt 1550 | Hallingdal, Buskerud, Norway | I3560 |
42 | ![]() | Abt 1550 | Hallingdal, Buskerud, Norway | I2823 |
43 | ![]() | Abt 1550 | Hallingdal, Buskerud, Norway | I3431 |
44 | ![]() | Abt 1544 | Hallingdal, Buskerud, Norway | I3685 |
45 | ![]() | Abt 1540 | Hallingdal, Buskerud, Norway | I4060 |
46 | ![]() | Abt 1540 | Hallingdal, Buskerud, Norway | I3729 |
47 | ![]() | Abt 1530 | Hallingdal, Buskerud, Norway | I4370 |
48 | ![]() | Abt 1530 | Hallingdal, Buskerud, Norway | I4369 |
49 | ![]() | Abt 1530 | Hallingdal, Buskerud, Norway | I2896 |
50 | ![]() | Abt 1530 | Hallingdal, Buskerud, Norway | I3084 |
Died
Matches 1 to 41 of 41
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Aft ER 1790 | Hallingdal, Buskerud, Norway | I3657 |
2 | ![]() | 1785 | Hallingdal, Buskerud, Norway | I3704 |
3 | ![]() | 1773 | Hallingdal, Buskerud, Norway | I4495 |
4 | ![]() | Bef 1773 | Hallingdal, Buskerud, Norway | I2960 |
5 | ![]() | 1753 | Hallingdal, Buskerud, Norway | I3080 |
6 | ![]() | 1749 | Hallingdal, Buskerud, Norway | I3077 |
7 | ![]() | Bef 1741 | Hallingdal, Buskerud, Norway | I3696 |
8 | ![]() | 1740 | Hallingdal, Buskerud, Norway | I3078 |
9 | ![]() | 1739 | Hallingdal, Buskerud, Norway | I4520 |
10 | ![]() | 1718 | Hallingdal, Buskerud, Norway | I3738 |
11 | ![]() | 1708 | Hallingdal, Buskerud, Norway | I3706 |
12 | ![]() | 1705 | Hallingdal, Buskerud, Norway | I3703 |
13 | ![]() | 1698 | Hallingdal, Buskerud, Norway | I3688 |
14 | ![]() | Bef 1696 | Hallingdal, Buskerud, Norway | I3491 |
15 | ![]() | 1693 | Hallingdal, Buskerud, Norway | I4583 |
16 | ![]() | 1693 | Hallingdal, Buskerud, Norway | I3089 |
17 | ![]() | LIKE FØR 3 Feb 1687 | Hallingdal, Buskerud, Norway | I3293 |
18 | ![]() | 1687 | Hallingdal, Buskerud, Norway | I4107 |
19 | ![]() | Aft ER 1680 | Hallingdal, Buskerud, Norway | I2802 |
20 | ![]() | 1677 | Hallingdal, Buskerud, Norway | I3371 |
21 | ![]() | 1671 | Hallingdal, Buskerud, Norway | I3365 |
22 | ![]() | 1668 | Hallingdal, Buskerud, Norway | I3842 |
23 | ![]() | Aft ER 1666 | Hallingdal, Buskerud, Norway | I4233 |
24 | ![]() | Between 1665 and 1670 | Hallingdal, Buskerud, Norway | I4232 |
25 | ![]() | 1655 | Hallingdal, Buskerud, Norway | I3074 |
26 | ![]() | Aft ER 1647 | Hallingdal, Buskerud, Norway | I3291 |
27 | ![]() | 1646 | Hallingdal, Buskerud, Norway | I3358 |
28 | ![]() | 1641 | Hallingdal, Buskerud, Norway | I4597 |
29 | ![]() | 1637 | Hallingdal, Buskerud, Norway | I3295 |
30 | ![]() | 1636 | Hallingdal, Buskerud, Norway | I3288 |
31 | ![]() | 1633 | Hallingdal, Buskerud, Norway | I3369 |
32 | ![]() | Between 1624 and 1637 | Hallingdal, Buskerud, Norway | I3289 |
33 | ![]() | 1623 | Hallingdal, Buskerud, Norway | I2823 |
34 | ![]() | Between 16 Oct 1619 and 27 Apr 1620 | Hallingdal, Buskerud, Norway | I3685 |
35 | ![]() | 1618 | Hallingdal, Buskerud, Norway | I3152 |
36 | ![]() | Bef 1610 | Hallingdal, Buskerud, Norway | I4060 |
37 | ![]() | 1609 | Hallingdal, Buskerud, Norway | I4061 |
38 | ![]() | Aft ER 1586 | Hallingdal, Buskerud, Norway | I3724 |
39 | ![]() | Between 1580 and 1590 | Hallingdal, Buskerud, Norway | I3153 |
40 | ![]() | Between 1563 and 1569 | Hallingdal, Buskerud, Norway | I3668 |
41 | ![]() | Hallingdal, Buskerud, Norway | I4384 |
Buried
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 22 May 1718 | Hallingdal, Buskerud, Norway | I3738 |
Baptism
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Baptism ![]() |
Person ID | ||
1 | ![]() | 29 Jun 1765 | Hallingdal, Buskerud, Norway | I4297 |
Probate
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Probate ![]() |
Person ID | ||
1 | ![]() | 14 Aug 1724 | Hallingdal, Buskerud, Norway | I3738 |
2 | ![]() | 29 Oct 1713 | Hallingdal, Buskerud, Norway | I3701 |
3 | ![]() | 29 Oct 1703 | Hallingdal, Buskerud, Norway | I3430 |
4 | ![]() | 26 Mar 1696 | Hallingdal, Buskerud, Norway | I3491 |
5 | ![]() | 16 May 1693 | Hallingdal, Buskerud, Norway | I3089 |
6 | ![]() | 20 Jan 1678 | Hallingdal, Buskerud, Norway | I4232 |
7 | ![]() | 20 Jan 1678 | Hallingdal, Buskerud, Norway | I4233 |
8 | ![]() | 16 Aug 1671 | Hallingdal, Buskerud, Norway | I3365 |
9 | ![]() | 7 Sep 1668 | Hallingdal, Buskerud, Norway | I3842 |
10 | ![]() | 21 Feb 1651 | Hallingdal, Buskerud, Norway | I4596 |
11 | ![]() | 21 Feb 1651 | Hallingdal, Buskerud, Norway | I4581 |
12 | ![]() | 3 Feb 1637 | Hallingdal, Buskerud, Norway | I3288 |
13 | ![]() | 16 Sep 1624 | Hallingdal, Buskerud, Norway | I3685 |
14 | ![]() | 4 Dec 1623 | Hallingdal, Buskerud, Norway | I3152 |
15 | ![]() | 4 Dec 1623 | Hallingdal, Buskerud, Norway | I2823 |
16 | ![]() | 1609 | Hallingdal, Buskerud, Norway | I4060 |
Married
Matches 1 to 7 of 7
Family ![]() |
Married ![]() |
Family ID | ||
1 | Vikereie / Pedersdatter | 1756 | Hallingdal, Buskerud, Norway | F1329 |
2 | Blekaberget / Gulsvik | 1733 | Hallingdal, Buskerud, Norway | F1006 |
3 | Ve / Gulsvik | 1636 | Hallingdal, Buskerud, Norway | F1147 |
4 | Gulsvik / Frøvold | 1588 | Hallingdal, Buskerud, Norway | F1106 |
5 | Ve / Voll | Hallingdal, Buskerud, Norway | F1367 | |
6 | Gulsvik / Børtnes | Hallingdal, Buskerud, Norway | F1044 | |
7 | Ã…vestrud / Gaptjern | Hallingdal, Buskerud, Norway | F1134 |